Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2017-09-03 | $577.67 | $610.75 | $635.20 | $579.38 |
2017-09-04 | $610.75 | $525.32 | $569.70 | $521.91 |
2017-09-05 | $519.30 | $546.74 | $560.22 | $472.51 |
2017-09-06 | $546.74 | $647.64 | $657.30 | $539.13 |
2017-09-07 | $649.85 | $669.84 | $725.01 | $625.81 |
2017-09-08 | $667.56 | $605.66 | $698.49 | $573.09 |
2017-09-09 | $607.87 | $587.84 | $609.52 | $585.24 |
2017-09-10 | $587.84 | $558.76 | $578.71 | $556.21 |
2017-09-11 | $558.76 | $555.92 | $573.21 | $553.81 |
2017-09-12 | $555.92 | $536.92 | $551.47 | $536.92 |
2017-09-13 | $536.92 | $506.23 | $517.07 | $481.46 |
2017-09-14 | $506.49 | $386.49 | $515.58 | $385.45 |
2017-09-15 | $386.49 | $428.88 | $454.21 | $301.55 |
2017-09-16 | $428.88 | $443.21 | $470.70 | $411.53 |
2017-09-17 | $443.50 | $440.54 | $446.07 | $428.73 |
2017-09-18 | $439.07 | $486.03 | $492.49 | $438.38 |
2017-09-19 | $489.16 | $531.09 | $547.11 | $454.50 |
2017-09-20 | $531.09 | $478.28 | $528.36 | $470.13 |
2017-09-21 | $477.25 | $416.13 | $484.72 | $413.80 |
2017-09-22 | $417.79 | $410.13 | $422.02 | $403.65 |
2017-09-23 | $410.13 | $429.56 | $435.62 | $426.15 |
2017-09-24 | $429.56 | $421.40 | $423.23 | $415.90 |
2017-09-25 | $421.40 | $451.10 | $467.22 | $441.26 |
2017-09-26 | $451.10 | $450.00 | $462.06 | $444.16 |
2017-09-27 | $449.56 | $464.14 | $468.64 | $439.90 |
2017-09-28 | $464.18 | $459.42 | $486.28 | $445.16 |
2017-09-29 | $459.42 | $440.23 | $458.17 | $436.06 |
2017-09-30 | $440.23 | $433.36 | $461.35 | $427.43 |
2017-10-01 | $433.36 | $416.40 | $443.83 | $415.96 |
2017-10-02 | $416.40 | $419.84 | $430.05 | $402.46 |
2017-10-03 | $419.84 | $402.17 | $412.82 | $398.20 |
2017-10-04 | $402.17 | $355.84 | $396.13 | $341.33 |
2017-10-05 | $355.84 | $354.36 | $371.43 | $348.96 |
2017-10-06 | $354.36 | $363.35 | $374.81 | $345.78 |
2017-10-07 | $363.35 | $360.23 | $370.52 | $355.62 |
2017-10-08 | $360.23 | $343.06 | $375.95 | $313.83 |
2017-10-09 | $343.06 | $313.02 | $356.97 | $276.86 |
2017-10-10 | $313.02 | $317.81 | $347.44 | $301.57 |
2017-10-11 | $317.81 | $314.10 | $323.03 | $305.52 |
2017-10-12 | $314.10 | $310.31 | $354.53 | $309.66 |
2017-10-13 | $310.31 | $319.46 | $326.96 | $294.26 |
2017-10-14 | $319.46 | $320.65 | $338.01 | $318.09 |
2017-10-15 | $320.65 | $314.84 | $323.60 | $308.92 |
2017-10-16 | $314.24 | $313.60 | $325.29 | $312.10 |
2017-10-17 | $313.99 | $367.84 | $399.86 | $308.23 |
2017-10-18 | $368.72 | $338.34 | $377.09 | $327.52 |
2017-10-19 | $338.39 | $330.12 | $348.64 | $324.99 |
2017-10-20 | $330.06 | $324.95 | $351.68 | $323.45 |
2017-10-21 | $325.13 | $321.90 | $327.36 | $310.18 |
2017-10-22 | $322.26 | $326.37 | $360.41 | $319.90 |
2017-10-23 | $326.19 | $311.83 | $329.42 | $310.59 |
2017-10-24 | $311.77 | $323.84 | $330.62 | $290.15 |
2017-10-25 | $323.84 | $331.14 | $345.93 | $330.39 |
2017-10-26 | $331.08 | $335.53 | $361.20 | $330.29 |
2017-10-27 | $335.54 | $364.49 | $377.06 | $325.81 |
2017-10-28 | $364.61 | $417.01 | $421.08 | $358.71 |
2017-10-29 | $416.77 | $451.91 | $523.08 | $400.41 |
2017-10-30 | $451.91 | $444.93 | $482.58 | $416.06 |
2017-10-31 | $444.93 | $435.48 | $456.30 | $426.30 |
2017-11-01 | $435.48 | $529.88 | $546.11 | $434.45 |
2017-11-02 | $530.24 | $562.79 | $593.68 | $492.39 |
2017-11-03 | $563.21 | $626.04 | $686.21 | $558.53 |
2017-11-04 | $626.02 | $614.26 | $641.55 | $563.07 |
2017-11-05 | $614.26 | $625.72 | $637.29 | $570.83 |
2017-11-06 | $625.72 | $588.68 | $656.75 | $588.18 |
2017-11-07 | $588.55 | $603.26 | $617.44 | $584.38 |
2017-11-08 | $603.17 | $617.41 | $644.20 | $522.79 |
2017-11-09 | $617.00 | $650.09 | $675.39 | $612.32 |
2017-11-10 | $650.09 | $995.40 | $1,029.27 | $647.39 |
2017-11-11 | $989.87 | $1,325.56 | $1,414.14 | $897.92 |
2017-11-12 | $1,340.25 | $1,376.66 | $2,766.84 | $1,102.15 |
2017-11-13 | $1,373.12 | $1,355.37 | $1,590.17 | $999.89 |
2017-11-14 | $1,355.37 | $1,252.12 | $1,409.79 | $1,170.98 |
2017-11-15 | $1,252.12 | $1,191.53 | $1,412.94 | $1,170.41 |
2017-11-16 | $1,185.84 | $896.51 | $1,193.40 | $873.44 |
2017-11-17 | $904.74 | $1,178.09 | $1,256.63 | $829.28 |
2017-11-18 | $1,178.86 | $1,243.39 | $1,436.36 | $1,190.48 |
2017-11-19 | $1,243.41 | $1,172.62 | $1,303.71 | $1,141.25 |
2017-11-20 | $1,172.62 | $1,249.90 | $1,270.51 | $1,184.76 |
2017-11-21 | $1,250.07 | $1,172.07 | $1,227.96 | $1,144.53 |
2017-11-22 | $1,172.06 | $1,299.41 | $1,369.41 | $1,170.13 |
2017-11-23 | $1,299.40 | $1,670.80 | $1,671.60 | $1,254.90 |
2017-11-24 | $1,670.79 | $1,620.48 | $1,818.12 | $1,498.29 |
2017-11-25 | $1,619.36 | $1,541.70 | $1,744.81 | $1,537.32 |
2017-11-26 | $1,544.31 | $1,723.91 | $1,766.77 | $1,552.45 |
2017-11-27 | $1,724.84 | $1,587.48 | $1,802.59 | $1,585.54 |
2017-11-28 | $1,587.39 | $1,485.91 | $1,626.57 | $1,485.91 |
2017-11-29 | $1,485.91 | $1,342.87 | $1,595.70 | $1,315.32 |
2017-11-30 | $1,333.52 | $1,318.42 | $1,415.75 | $1,174.84 |
2017-12-01 | $1,323.96 | $1,432.63 | $1,514.09 | $1,402.22 |
2017-12-02 | $1,432.63 | $1,393.56 | $1,444.85 | $1,387.01 |
2017-12-03 | $1,392.46 | $1,517.11 | $1,616.08 | $1,429.39 |
2017-12-04 | $1,516.84 | $1,547.14 | $1,570.39 | $1,522.73 |
2017-12-05 | $1,547.20 | $1,426.89 | $1,577.40 | $1,417.56 |
2017-12-06 | $1,426.89 | $1,357.91 | $1,681.57 | $1,317.48 |
2017-12-07 | $1,358.51 | $1,251.14 | $1,700.20 | $1,250.29 |
2017-12-08 | $1,252.45 | $1,396.46 | $1,802.15 | $1,094.93 |
2017-12-09 | $1,396.51 | $1,379.84 | $1,508.09 | $1,267.63 |
2017-12-10 | $1,379.52 | $1,296.63 | $1,445.57 | $1,256.57 |
2017-12-11 | $1,296.25 | $1,409.54 | $1,543.07 | $1,344.29 |
2017-12-12 | $1,409.61 | $1,613.06 | $1,636.13 | $1,435.39 |
2017-12-13 | $1,615.45 | $1,591.55 | $1,643.34 | $1,479.66 |
2017-12-14 | $1,572.91 | $1,933.27 | $2,053.26 | $1,561.30 |
2017-12-15 | $1,943.21 | $1,806.26 | $2,082.65 | $1,617.71 |
2017-12-16 | $1,805.15 | $1,783.07 | $2,085.44 | $1,755.22 |
2017-12-17 | $1,783.18 | $1,842.70 | $1,884.07 | $1,747.56 |
2017-12-18 | $1,827.41 | $2,146.79 | $2,311.36 | $1,750.39 |
2017-12-19 | $2,153.23 | $2,717.93 | $2,947.49 | $1,946.88 |
2017-12-20 | $2,670.97 | $3,715.91 | $4,112.39 | $2,665.55 |
2017-12-21 | $3,715.91 | $3,084.09 | $3,717.55 | $2,857.30 |
2017-12-22 | $3,084.09 | $2,521.46 | $3,163.97 | $1,716.84 |
2017-12-23 | $2,521.45 | $2,991.57 | $3,249.32 | $2,466.89 |
2017-12-24 | $2,991.58 | $2,797.92 | $2,997.03 | $2,463.15 |
2017-12-25 | $2,822.80 | $2,748.71 | $2,852.47 | $2,734.88 |
2017-12-26 | $2,748.06 | $2,938.60 | $3,145.01 | $2,749.52 |
2017-12-27 | $2,937.11 | $2,708.70 | $2,881.37 | $2,684.04 |
2017-12-28 | $2,708.65 | $2,492.41 | $2,575.93 | $2,452.10 |
2017-12-29 | $2,492.37 | $2,616.57 | $2,861.24 | $2,373.33 |
2017-12-30 | $2,622.42 | $2,209.96 | $2,634.36 | $2,103.91 |
2017-12-31 | $2,206.95 | $2,373.96 | $2,566.48 | $2,367.03 |
2018-01-01 | $2,373.97 | $2,317.90 | $2,410.67 | $2,303.11 |
2018-01-02 | $2,317.90 | $2,549.51 | $2,916.89 | $2,499.35 |
2018-01-03 | $2,549.51 | $2,561.47 | $2,788.82 | $2,558.44 |
2018-01-04 | $2,561.45 | $2,343.80 | $2,566.95 | $2,343.80 |
2018-01-05 | $2,343.80 | $2,387.23 | $2,702.59 | $2,365.19 |
2018-01-06 | $2,387.23 | $2,524.33 | $2,763.02 | $2,345.74 |
2018-01-07 | $2,526.37 | $2,531.59 | $2,682.51 | $2,380.67 |
2018-01-08 | $2,531.61 | $2,400.68 | $2,453.10 | $2,306.33 |
2018-01-09 | $2,400.68 | $2,374.28 | $2,391.64 | $2,262.87 |
2018-01-10 | $2,376.68 | $2,856.93 | $2,944.89 | $2,291.94 |
2018-01-11 | $2,856.94 | $2,437.92 | $2,952.68 | $2,341.77 |
2018-01-12 | $2,444.69 | $2,604.91 | $2,661.66 | $2,520.48 |
2018-01-13 | $2,604.91 | $2,669.16 | $2,803.05 | $2,587.97 |
2018-01-14 | $2,669.35 | $2,524.51 | $2,604.98 | $2,521.78 |
2018-01-15 | $2,524.51 | $2,397.87 | $2,534.19 | $2,243.82 |
2018-01-16 | $2,394.02 | $1,761.61 | $2,411.97 | $1,525.13 |
2018-01-17 | $1,760.95 | $1,748.80 | $1,903.53 | $1,342.05 |
2018-01-18 | $1,754.78 | $1,712.09 | $1,835.02 | $1,703.15 |
2018-01-19 | $1,712.09 | $1,765.13 | $1,883.81 | $1,759.37 |
2018-01-20 | $1,765.14 | $2,024.98 | $2,114.46 | $1,880.52 |
2018-01-21 | $2,024.91 | $1,779.84 | $1,838.75 | $1,725.56 |
2018-01-22 | $1,779.85 | $1,610.28 | $1,676.25 | $1,588.65 |
2018-01-23 | $1,610.28 | $1,618.96 | $1,652.62 | $1,600.50 |
2018-01-24 | $1,618.30 | $1,659.49 | $1,712.07 | $1,658.35 |
2018-01-25 | $1,659.36 | $1,636.15 | $1,659.62 | $1,609.33 |
2018-01-26 | $1,636.15 | $1,595.67 | $1,634.54 | $1,583.46 |
2018-01-27 | $1,595.69 | $1,636.45 | $1,665.10 | $1,628.42 |
2018-01-28 | $1,636.54 | $1,753.39 | $1,758.10 | $1,676.90 |
2018-01-29 | $1,752.22 | $1,651.39 | $1,680.60 | $1,649.14 |
2018-01-30 | $1,651.45 | $1,471.62 | $1,526.20 | $1,463.53 |
2018-01-31 | $1,471.64 | $1,490.05 | $1,521.76 | $1,475.74 |
2018-02-01 | $1,490.05 | $1,269.68 | $1,338.95 | $1,249.63 |
2018-02-02 | $1,267.99 | $1,192.13 | $1,269.81 | $968.68 |
2018-02-03 | $1,194.29 | $1,280.38 | $1,291.48 | $1,197.11 |
2018-02-04 | $1,280.38 | $1,157.10 | $1,158.75 | $1,089.71 |
2018-02-05 | $1,158.63 | $884.00 | $1,175.17 | $827.38 |
2018-02-06 | $884.28 | $966.79 | $977.59 | $758.43 |
2018-02-07 | $967.28 | $953.65 | $975.66 | $916.44 |
2018-02-08 | $956.06 | $1,279.58 | $1,348.97 | $1,016.06 |
2018-02-09 | $1,279.36 | $1,300.18 | $1,403.67 | $1,293.22 |
2018-02-10 | $1,300.18 | $1,244.26 | $1,319.67 | $1,231.41 |
2018-02-11 | $1,243.41 | $1,209.46 | $1,246.65 | $1,173.08 |
2018-02-12 | $1,209.46 | $1,284.11 | $1,334.91 | $1,279.66 |
2018-02-13 | $1,284.10 | $1,222.75 | $1,249.23 | $1,205.66 |
2018-02-14 | $1,222.75 | $1,358.34 | $1,415.26 | $1,318.50 |
2018-02-15 | $1,353.19 | $1,359.47 | $1,392.66 | $1,310.22 |
2018-02-16 | $1,359.47 | $1,530.44 | $1,547.53 | $1,355.45 |
2018-02-17 | $1,529.33 | $1,545.84 | $1,675.68 | $1,541.40 |
2018-02-18 | $1,545.84 | $1,451.12 | $1,528.21 | $1,433.41 |
2018-02-19 | $1,451.24 | $1,528.62 | $1,597.95 | $1,527.50 |
2018-02-20 | $1,528.62 | $1,396.92 | $1,552.26 | $1,395.80 |
2018-02-21 | $1,393.76 | $1,287.06 | $1,407.46 | $1,269.28 |
2018-02-22 | $1,288.20 | $1,205.39 | $1,214.25 | $1,179.79 |
2018-02-23 | $1,205.39 | $1,258.71 | $1,299.41 | $1,213.94 |
2018-02-24 | $1,258.71 | $1,181.19 | $1,209.33 | $1,156.92 |
2018-02-25 | $1,181.19 | $1,173.39 | $1,189.73 | $1,157.06 |
2018-02-26 | $1,173.39 | $1,244.34 | $1,280.49 | $1,240.21 |
2018-02-27 | $1,244.34 | $1,232.17 | $1,287.26 | $1,230.05 |
2018-02-28 | $1,232.17 | $1,198.80 | $1,205.00 | $1,180.19 |
2018-03-01 | $1,198.80 | $1,278.74 | $1,336.66 | $1,265.62 |
2018-03-02 | $1,280.92 | $1,273.27 | $1,298.67 | $1,269.96 |
2018-03-03 | $1,273.27 | $1,269.22 | $1,324.25 | $1,265.78 |
2018-03-04 | $1,269.22 | $1,283.89 | $1,290.80 | $1,267.79 |
2018-03-05 | $1,283.84 | $1,257.34 | $1,291.66 | $1,253.90 |
2018-03-06 | $1,257.29 | $1,203.44 | $1,209.89 | $1,177.68 |
2018-03-07 | $1,203.44 | $1,092.14 | $1,116.96 | $1,069.31 |
2018-03-08 | $1,092.14 | $1,032.29 | $1,043.47 | $1,004.34 |
2018-03-09 | $1,033.96 | $1,065.69 | $1,076.21 | $926.69 |
2018-03-10 | $1,062.22 | $1,002.01 | $1,011.69 | $980.90 |
2018-03-11 | $1,002.01 | $1,140.61 | $1,163.52 | $1,082.38 |
2018-03-12 | $1,140.51 | $1,050.43 | $1,092.49 | $1,031.23 |
2018-03-13 | $1,051.06 | $1,053.55 | $1,099.83 | $994.61 |
2018-03-14 | $1,054.33 | $945.04 | $972.98 | $931.07 |
2018-03-15 | $944.87 | $941.77 | $952.52 | $923.58 |
2018-03-16 | $941.72 | $974.11 | $1,027.12 | $921.10 |
2018-03-17 | $974.11 | $947.59 | $978.34 | $919.21 |
2018-03-18 | $947.50 | $934.91 | $991.60 | $929.98 |
2018-03-19 | $936.28 | $994.67 | $1,000.07 | $912.28 |
2018-03-20 | $994.25 | $1,061.56 | $1,081.19 | $1,017.85 |
2018-03-21 | $1,061.54 | $1,031.93 | $1,063.12 | $1,021.24 |
2018-03-22 | $1,031.75 | $1,015.19 | $1,065.19 | $987.44 |
2018-03-23 | $1,012.97 | $1,031.97 | $1,048.05 | $1,024.82 |
2018-03-24 | $1,032.05 | $975.33 | $990.72 | $968.50 |
2018-03-25 | $974.52 | $971.83 | $978.61 | $964.21 |
2018-03-26 | $971.80 | $913.05 | $939.13 | $907.34 |
2018-03-27 | $913.04 | $876.11 | $903.44 | $869.08 |
2018-03-28 | $876.10 | $861.25 | $902.64 | $856.47 |
2018-03-29 | $861.16 | $711.13 | $869.29 | $696.55 |
2018-03-30 | $711.13 | $696.93 | $772.11 | $675.11 |
2018-03-31 | $696.34 | $684.31 | $719.37 | $681.18 |
2018-04-01 | $684.17 | $644.89 | $684.27 | $643.73 |
2018-04-02 | $644.94 | $663.60 | $683.26 | $661.76 |
2018-04-03 | $663.60 | $710.35 | $724.84 | $693.99 |
2018-04-04 | $710.35 | $648.90 | $654.42 | $636.50 |
2018-04-05 | $648.84 | $642.72 | $652.63 | $631.31 |
2018-04-06 | $642.78 | $611.00 | $628.25 | $606.49 |
2018-04-07 | $611.00 | $641.02 | $644.61 | $631.47 |
2018-04-08 | $640.95 | $656.42 | $658.82 | $652.61 |
2018-04-09 | $656.42 | $638.62 | $649.15 | $631.77 |
2018-04-10 | $638.62 | $652.55 | $657.42 | $645.06 |
2018-04-11 | $652.55 | $670.57 | $670.57 | $655.15 |
2018-04-12 | $670.06 | $737.84 | $740.82 | $658.67 |
2018-04-13 | $737.20 | $742.67 | $762.19 | $733.59 |
2018-04-14 | $742.64 | $740.48 | $754.76 | $732.21 |
2018-04-15 | $740.48 | $785.32 | $792.10 | $769.91 |
2018-04-16 | $785.40 | $768.47 | $773.15 | $754.00 |
2018-04-17 | $768.47 | $760.00 | $764.04 | $749.23 |
2018-04-18 | $760.00 | $888.61 | $895.16 | $784.02 |
2018-04-19 | $888.61 | $973.80 | $991.24 | $888.29 |
2018-04-20 | $966.63 | $1,124.67 | $1,151.30 | $943.09 |
2018-04-21 | $1,125.29 | $1,154.45 | $1,188.67 | $1,017.60 |
2018-04-22 | $1,154.45 | $1,195.64 | $1,260.13 | $1,110.28 |
2018-04-23 | $1,195.64 | $1,440.95 | $1,457.29 | $1,193.33 |
2018-04-24 | $1,440.95 | $1,407.55 | $1,569.35 | $1,391.21 |
2018-04-25 | $1,407.56 | $1,289.86 | $1,438.20 | $1,226.87 |
2018-04-26 | $1,289.86 | $1,421.87 | $1,425.93 | $1,244.39 |
2018-04-27 | $1,421.25 | $1,331.97 | $1,423.32 | $1,327.82 |
2018-04-28 | $1,333.62 | $1,394.30 | $1,412.07 | $1,393.37 |
2018-04-29 | $1,394.08 | $1,439.28 | $1,461.85 | $1,401.65 |
2018-04-30 | $1,439.32 | $1,348.42 | $1,415.94 | $1,342.87 |
2018-05-01 | $1,348.39 | $1,354.33 | $1,355.24 | $1,266.28 |
2018-05-02 | $1,354.33 | $1,457.76 | $1,500.23 | $1,361.75 |
2018-05-03 | $1,457.76 | $1,511.46 | $1,619.63 | $1,488.07 |
2018-05-04 | $1,511.64 | $1,516.05 | $1,531.57 | $1,475.31 |
2018-05-05 | $1,516.17 | $1,753.55 | $1,753.55 | $1,530.05 |
2018-05-06 | $1,758.59 | $1,756.57 | $1,843.66 | $1,635.48 |
2018-05-07 | $1,756.57 | $1,651.39 | $1,779.20 | $1,562.58 |
2018-05-08 | $1,651.39 | $1,599.52 | $1,694.87 | $1,550.70 |
2018-05-09 | $1,599.52 | $1,626.63 | $1,676.39 | $1,459.67 |
2018-05-10 | $1,628.47 | $1,523.74 | $1,603.22 | $1,511.99 |
2018-05-11 | $1,519.84 | $1,367.01 | $1,556.67 | $1,309.56 |
2018-05-12 | $1,367.01 | $1,458.55 | $1,503.59 | $1,269.17 |
2018-05-13 | $1,459.95 | $1,483.22 | $1,503.25 | $1,464.06 |
2018-05-14 | $1,478.75 | $1,412.97 | $1,493.79 | $1,329.13 |
2018-05-15 | $1,412.97 | $1,337.53 | $1,453.09 | $1,310.74 |
2018-05-16 | $1,337.53 | $1,280.11 | $1,355.91 | $1,216.59 |
2018-05-17 | $1,280.11 | $1,192.88 | $1,344.04 | $1,166.47 |
2018-05-18 | $1,192.88 | $1,203.32 | $1,218.30 | $1,130.38 |
2018-05-19 | $1,204.19 | $1,179.64 | $1,206.04 | $1,164.79 |
2018-05-20 | $1,179.64 | $1,292.75 | $1,309.82 | $1,215.95 |
2018-05-21 | $1,292.78 | $1,233.48 | $1,280.63 | $1,223.38 |
2018-05-22 | $1,229.05 | $1,135.15 | $1,230.02 | $1,122.38 |
2018-05-23 | $1,135.14 | $994.37 | $1,152.58 | $968.43 |
2018-05-24 | $994.24 | $1,073.90 | $1,080.37 | $945.77 |
2018-05-25 | $1,073.90 | $1,016.45 | $1,074.99 | $985.40 |
2018-05-26 | $1,013.66 | $1,008.38 | $1,015.00 | $990.73 |
2018-05-27 | $1,008.38 | $996.85 | $1,010.83 | $988.75 |
2018-05-28 | $996.85 | $889.86 | $968.88 | $881.32 |
2018-05-29 | $883.18 | $988.06 | $1,006.71 | $872.94 |
2018-05-30 | $987.41 | $982.53 | $1,004.71 | $964.05 |
2018-05-31 | $982.53 | $998.54 | $1,018.79 | $987.28 |
2018-06-01 | $998.48 | $1,002.32 | $1,006.08 | $994.79 |
2018-06-02 | $1,002.32 | $1,084.58 | $1,095.28 | $1,015.79 |
2018-06-03 | $1,084.22 | $1,168.41 | $1,192.86 | $1,073.10 |
2018-06-04 | $1,168.43 | $1,097.90 | $1,210.85 | $1,075.25 |
2018-06-05 | $1,097.90 | $1,150.06 | $1,158.50 | $1,047.13 |
2018-06-06 | $1,150.06 | $1,129.12 | $1,156.59 | $1,097.58 |
2018-06-07 | $1,131.65 | $1,145.78 | $1,159.64 | $1,135.77 |
2018-06-08 | $1,145.82 | $1,117.43 | $1,138.03 | $1,102.94 |
2018-06-09 | $1,117.44 | $1,092.49 | $1,112.03 | $1,088.73 |
2018-06-10 | $1,085.74 | $937.21 | $1,086.46 | $898.76 |
2018-06-11 | $935.90 | $954.26 | $980.56 | $896.73 |
2018-06-12 | $954.26 | $870.75 | $959.63 | $851.06 |
2018-06-13 | $870.74 | $842.82 | $882.72 | $802.28 |
2018-06-14 | $842.82 | $895.36 | $907.66 | $828.39 |
2018-06-15 | $894.90 | $844.37 | $864.84 | $836.69 |
2018-06-16 | $844.37 | $852.56 | $866.21 | $849.96 |
2018-06-17 | $852.56 | $847.26 | $851.78 | $842.09 |
2018-06-18 | $847.26 | $885.68 | $890.39 | $867.55 |
2018-06-19 | $885.65 | $906.03 | $913.44 | $883.78 |
2018-06-20 | $906.03 | $892.49 | $910.07 | $887.08 |
2018-06-21 | $892.49 | $873.01 | $894.52 | $870.32 |
2018-06-22 | $871.59 | $751.41 | $874.05 | $720.11 |
2018-06-23 | $750.38 | $765.27 | $776.37 | $752.93 |
2018-06-24 | $762.42 | $747.18 | $771.75 | $662.60 |
2018-06-25 | $748.79 | $757.50 | $777.54 | $753.75 |
2018-06-26 | $757.51 | $699.56 | $737.91 | $698.95 |
2018-06-27 | $700.00 | $714.26 | $720.41 | $698.91 |
2018-06-28 | $714.26 | $659.34 | $686.94 | $649.95 |
2018-06-29 | $659.29 | $718.40 | $743.22 | $689.24 |
2018-06-30 | $715.50 | $747.61 | $785.74 | $715.50 |
2018-07-01 | $747.73 | $735.33 | $742.94 | $725.19 |
2018-07-02 | $736.91 | $781.02 | $796.27 | $721.67 |
2018-07-03 | $781.15 | $755.83 | $830.79 | $751.49 |
2018-07-04 | $755.63 | $763.13 | $792.78 | $756.54 |
2018-07-05 | $763.10 | $743.66 | $769.15 | $720.79 |
2018-07-06 | $743.66 | $732.82 | $751.97 | $716.32 |
2018-07-07 | $732.83 | $771.10 | $771.10 | $737.31 |
2018-07-08 | $771.10 | $750.56 | $773.36 | $745.19 |
2018-07-09 | $750.56 | $731.57 | $748.24 | $730.90 |
2018-07-10 | $731.57 | $686.82 | $696.91 | $684.92 |
2018-07-11 | $686.82 | $706.58 | $711.69 | $694.43 |
2018-07-12 | $706.58 | $687.27 | $691.65 | $680.39 |
2018-07-13 | $687.28 | $694.63 | $702.72 | $684.66 |
2018-07-14 | $694.60 | $702.73 | $705.23 | $695.20 |
2018-07-15 | $702.68 | $724.89 | $728.07 | $711.52 |
2018-07-16 | $724.17 | $801.60 | $810.55 | $717.45 |
2018-07-17 | $801.60 | $852.79 | $874.17 | $782.93 |
2018-07-18 | $831.59 | $826.20 | $873.46 | $819.56 |
2018-07-19 | $826.20 | $824.77 | $844.21 | $817.29 |
2018-07-20 | $824.72 | $765.66 | $808.93 | $764.20 |
2018-07-21 | $765.66 | $788.68 | $796.08 | $762.02 |
2018-07-22 | $788.68 | $786.48 | $804.97 | $782.78 |
2018-07-23 | $786.48 | $784.15 | $836.63 | $783.38 |
2018-07-24 | $784.15 | $867.29 | $900.87 | $839.16 |
2018-07-25 | $867.29 | $831.73 | $852.97 | $826.01 |
2018-07-26 | $831.74 | $804.04 | $823.09 | $794.52 |
2018-07-27 | $804.82 | $820.74 | $833.02 | $816.65 |
2018-07-28 | $820.74 | $823.09 | $830.49 | $812.72 |
2018-07-29 | $823.08 | $829.89 | $834.00 | $806.23 |
2018-07-30 | $829.89 | $814.83 | $826.60 | $803.62 |
2018-07-31 | $814.91 | $775.08 | $777.40 | $760.38 |
2018-08-01 | $775.17 | $768.70 | $770.22 | $744.35 |
2018-08-02 | $768.70 | $732.29 | $763.28 | $726.40 |
2018-08-03 | $732.29 | $724.92 | $728.04 | $712.02 |
2018-08-04 | $724.92 | $696.67 | $702.49 | $676.52 |
2018-08-05 | $696.67 | $710.58 | $713.39 | $697.34 |
2018-08-06 | $710.60 | $692.01 | $702.22 | $687.91 |
2018-08-07 | $692.01 | $657.40 | $679.04 | $648.39 |
2018-08-08 | $657.05 | $588.63 | $657.26 | $565.57 |
2018-08-09 | $587.02 | $609.44 | $620.76 | $604.66 |
2018-08-10 | $609.44 | $570.54 | $575.53 | $566.11 |
2018-08-11 | $570.56 | $563.89 | $579.06 | $557.15 |
2018-08-12 | $563.89 | $571.59 | $580.63 | $567.92 |
2018-08-13 | $571.55 | $532.50 | $569.51 | $526.86 |
2018-08-14 | $531.60 | $510.26 | $531.77 | $472.68 |
2018-08-15 | $510.73 | $511.66 | $529.42 | $502.44 |
2018-08-16 | $511.66 | $517.10 | $527.66 | $509.38 |
2018-08-17 | $517.10 | $604.01 | $604.34 | $537.71 |
2018-08-18 | $604.02 | $554.67 | $591.70 | $544.55 |
2018-08-19 | $554.67 | $572.65 | $585.85 | $555.22 |
2018-08-20 | $572.65 | $514.32 | $556.14 | $510.87 |
2018-08-21 | $514.34 | $537.53 | $544.41 | $526.30 |
2018-08-22 | $537.72 | $519.86 | $533.35 | $511.77 |
2018-08-23 | $519.92 | $531.49 | $536.65 | $524.36 |
2018-08-24 | $531.50 | $534.70 | $550.54 | $533.83 |
2018-08-25 | $534.70 | $537.26 | $541.38 | $533.28 |
2018-08-26 | $537.28 | $524.68 | $535.43 | $522.59 |
2018-08-27 | $524.68 | $550.22 | $556.65 | $538.94 |
2018-08-28 | $550.23 | $566.60 | $571.35 | $553.84 |
2018-08-29 | $566.60 | $555.84 | $564.51 | $554.22 |
2018-08-30 | $555.81 | $539.74 | $553.18 | $537.64 |
2018-08-31 | $539.74 | $543.18 | $570.03 | $538.83 |
2018-09-01 | $543.11 | $618.06 | $632.68 | $555.53 |
2018-09-02 | $618.06 | $650.98 | $666.17 | $615.93 |
2018-09-03 | $650.98 | $629.08 | $651.18 | $624.64 |
2018-09-04 | $629.08 | $626.73 | $649.21 | $623.64 |
2018-09-05 | $626.74 | $526.28 | $574.96 | $511.59 |
2018-09-06 | $526.28 | $519.93 | $521.30 | $496.28 |
2018-09-07 | $520.06 | $497.87 | $519.29 | $482.29 |
2018-09-08 | $497.98 | $474.93 | $485.41 | $468.98 |
2018-09-09 | $474.81 | $478.62 | $481.30 | $469.24 |
2018-09-10 | $478.62 | $466.17 | $490.84 | $462.06 |
2018-09-11 | $466.17 | $439.87 | $475.19 | $428.66 |
2018-09-12 | $439.68 | $432.63 | $442.77 | $418.82 |
