Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-07-13 | $0.4769000 | $0.5290000 | $0.5650000 | $0.4630000 |
2021-07-14 | $0.5290000 | $0.6420000 | $0.6900000 | $0.4820000 |
2021-07-15 | $0.6420000 | $0.6190000 | $0.7800000 | $0.5940000 |
2021-07-16 | $0.6190000 | $0.4835000 | $0.6226000 | $0.4805000 |
2021-07-17 | $0.4835000 | $0.4535000 | $0.4985000 | $0.4384000 |
2021-07-18 | $0.4535000 | $0.4985000 | $0.5405000 | $0.4484000 |
2021-07-19 | $0.4985000 | $0.4280000 | $0.5120000 | $0.4150000 |
2021-07-20 | $0.4280000 | $0.3880000 | $0.4410000 | $0.3620000 |
2021-07-21 | $0.3880000 | $0.4340000 | $0.4560000 | $0.3740000 |
2021-07-22 | $0.4340000 | $0.4370000 | $0.4640000 | $0.4220000 |
2021-07-23 | $0.4370000 | $0.5120000 | $0.5190000 | $0.4260000 |
2021-07-24 | $0.5120000 | $0.5936000 | $0.6086000 | $0.4945000 |
2021-07-25 | $0.5936000 | $0.7257000 | $0.7497000 | $0.5666000 |
2021-07-26 | $0.7257000 | $0.5860000 | $0.7680000 | $0.5700000 |
2021-07-27 | $0.5860000 | $0.6740000 | $0.7100000 | $0.5380000 |
2021-07-28 | $0.6740000 | $0.8740000 | $0.8910000 | $0.6540000 |
2021-07-29 | $0.8740000 | $0.7920000 | $0.9600000 | $0.7710000 |
2021-07-30 | $0.7920000 | $0.8320000 | $0.8480000 | $0.7180000 |
2021-07-31 | $0.8320000 | $0.7820000 | $0.8340000 | $0.7540000 |
2021-08-01 | $0.7820000 | $0.7137000 | $0.8288000 | $0.7017000 |
2021-08-02 | $0.7137000 | $0.7080000 | $0.7600000 | $0.7010000 |
2021-08-03 | $0.7080000 | $0.6770000 | $0.7230000 | $0.6520000 |
2021-08-04 | $0.6770000 | $0.7220000 | $0.7500000 | $0.6650000 |
2021-08-05 | $0.7220000 | $0.7700000 | $0.7970000 | $0.6770000 |
2021-08-06 | $0.7700000 | $0.8130000 | $0.8560000 | $0.7350000 |
2021-08-07 | $0.8130000 | $0.7860000 | $0.8180000 | $0.7400000 |
2021-08-08 | $0.7860000 | $0.7370000 | $0.7900000 | $0.7210000 |
2021-08-09 | $0.7370000 | $0.7550000 | $0.7900000 | $0.6900000 |
2021-08-10 | $0.7550000 | $0.8490000 | $0.8800000 | $0.7330000 |
2021-08-11 | $0.8490000 | $0.8910000 | $1.17 | $0.8180000 |
2021-08-12 | $0.9250000 | $0.8760000 | $0.9520000 | $0.8330000 |
2021-08-13 | $0.8760000 | $0.9900000 | $1.04 | $0.8700000 |
2021-08-14 | $0.9900000 | $0.9259000 | $0.9910000 | $0.8939000 |
2021-08-15 | $0.9259000 | $0.9499000 | $0.9760000 | $0.8569000 |
2021-08-16 | $0.9499000 | $1.04 | $1.10 | $0.9350000 |
2021-08-17 | $1.04 | $0.9500000 | $1.23 | $0.9420000 |
2021-08-18 | $0.9500000 | $0.9150000 | $1.04 | $0.8980000 |
2021-08-19 | $0.9150000 | $0.9970000 | $0.9980000 | $0.8810000 |
2021-08-20 | $0.9970000 | $1.00 | $1.04 | $0.9530000 |
2021-08-21 | $1.00 | $1.01 | $1.10 | $0.9640000 |
2021-08-22 | $1.01 | $0.9890000 | $1.04 | $0.9413000 |
2021-08-23 | $0.9890000 | $0.9861000 | $1.02 | $0.9622000 |
2021-08-24 | $0.9861000 | $0.8780000 | $0.9929000 | $0.8740000 |
2021-08-25 | $0.8780000 | $0.9521000 | $0.9601000 | $0.8170000 |
2021-08-26 | $0.9521000 | $0.8578000 | $0.9799000 | $0.8311000 |
2021-08-27 | $0.8578000 | $0.9189000 | $0.9349000 | $0.8510000 |
2021-08-28 | $0.9189000 | $0.8990000 | $0.9507000 | $0.8790000 |
2021-08-29 | $0.8990000 | $0.9003000 | $0.9242000 | $0.8539000 |
2021-08-30 | $0.9003000 | $0.8739000 | $0.9882000 | $0.8602000 |
2021-08-31 | $0.8739000 | $0.8923000 | $0.9462000 | $0.8554000 |
2021-09-01 | $0.8923000 | $0.9377000 | $0.9400000 | $0.8745000 |
2021-09-02 | $0.9377000 | $0.9005000 | $0.9393000 | $0.8899000 |
2021-09-03 | $0.9005000 | $0.8971000 | $0.9444000 | $0.8783000 |
2021-09-04 | $0.8971000 | $0.9156000 | $0.9228000 | $0.8804000 |
2021-09-05 | $0.9156000 | $0.9299000 | $0.9641000 | $0.9024000 |
2021-09-06 | $0.9299000 | $1.16 | $1.19 | $0.9256000 |
2021-09-07 | $1.16 | $0.8289000 | $1.19 | $0.6963000 |
2021-09-08 | $0.8289000 | $0.7779000 | $0.8755000 | $0.7164000 |
2021-09-09 | $0.7779000 | $0.7673000 | $0.8288000 | $0.7436000 |
2021-09-10 | $0.7673000 | $0.7723000 | $0.7939000 | $0.6694000 |
2021-09-11 | $0.7723000 | $0.8017000 | $0.9943000 | $0.7723000 |
2021-09-12 | $0.8017000 | $0.8017000 | $0.8540000 | $0.7626000 |
2021-09-13 | $0.8017000 | $0.7577000 | $0.8096000 | $0.7100000 |
2021-09-14 | $0.7577000 | $0.7653000 | $0.8055000 | $0.7449000 |
2021-09-15 | $0.7653000 | $0.8135000 | $0.8199000 | $0.7498000 |
2021-09-16 | $0.8135000 | $0.7815000 | $0.8193000 | $0.7651000 |
2021-09-17 | $0.7815000 | $0.7478000 | $0.8037000 | $0.7292000 |
2021-09-18 | $0.7478000 | $0.8206000 | $0.9287000 | $0.7478000 |
2021-09-19 | $0.8206000 | $0.7956000 | $0.8737000 | $0.7622000 |
2021-09-20 | $0.7956000 | $0.6320000 | $0.7997000 | $0.6131000 |
2021-09-21 | $0.6320000 | $0.5691000 | $0.6778000 | $0.5500000 |
2021-09-22 | $0.5691000 | $0.6711000 | $0.6798000 | $0.5677000 |
2021-09-23 | $0.6711000 | $0.6624000 | $0.6985000 | $0.6378000 |
2021-09-24 | $0.6624000 | $0.6018000 | $0.6685000 | $0.5590000 |
2021-09-25 | $0.6018000 | $0.6029000 | $0.6280000 | $0.5669000 |
2021-09-26 | $0.6029000 | $0.5854000 | $0.6341000 | $0.5349000 |
2021-09-27 | $0.5854000 | $0.5725000 | $0.6499000 | $0.5712000 |
2021-09-28 | $0.5725000 | $0.5547000 | $0.5960000 | $0.5379000 |
2021-09-29 | $0.5547000 | $0.5598000 | $0.6100000 | $0.5381000 |
2021-09-30 | $0.5598000 | $0.5663000 | $0.5898000 | $0.5417000 |
2021-10-01 | $0.5663000 | $0.7260000 | $0.7354000 | $0.5552000 |
2021-10-02 | $0.7260000 | $0.6467000 | $0.7280000 | $0.6342000 |
2021-10-03 | $0.6467000 | $0.6496000 | $0.6697000 | $0.6223000 |
2021-10-04 | $0.6496000 | $0.6600000 | $0.6894000 | $0.6073000 |
2021-10-05 | $0.6600000 | $0.6589000 | $0.7157000 | $0.6402000 |
2021-10-06 | $0.6589000 | $0.6445000 | $0.6608000 | $0.5972000 |
2021-10-07 | $0.6445000 | $0.6847000 | $0.7657000 | $0.6092000 |
2021-10-08 | $0.6847000 | $0.6586000 | $0.7099000 | $0.6549000 |
2021-10-09 | $0.6586000 | $0.6784000 | $0.6837000 | $0.6536000 |
2021-10-10 | $0.6784000 | $0.6570000 | $0.7150000 | $0.6509000 |
2021-10-11 | $0.6570000 | $0.7013000 | $0.7874000 | $0.6427000 |
2021-10-12 | $0.7013000 | $0.7041000 | $0.7689000 | $0.6600000 |
2021-10-13 | $0.7041000 | $0.6963000 | $0.7315000 | $0.6783000 |
2021-10-14 | $0.6963000 | $0.7219000 | $0.7558000 | $0.6933000 |
2021-10-15 | $0.7219000 | $0.7009000 | $0.7335000 | $0.6799000 |
2021-10-16 | $0.7009000 | $0.7983000 | $0.8069000 | $0.6970000 |
2021-10-17 | $0.7983000 | $0.7354000 | $0.9329000 | $0.7114000 |
2021-10-18 | $0.7354000 | $0.7176000 | $0.7471000 | $0.7077000 |
2021-10-19 | $0.7176000 | $0.7271000 | $0.7465000 | $0.7055000 |
2021-10-20 | $0.7271000 | $0.7732000 | $0.8271000 | $0.7262000 |
2021-10-21 | $0.7732000 | $0.8013000 | $0.8215000 | $0.7385000 |
2021-10-22 | $0.8013000 | $0.8492000 | $0.9899000 | $0.7980000 |
2021-10-23 | $0.8492000 | $0.8645000 | $0.8992000 | $0.8112000 |
2021-10-24 | $0.8645000 | $0.8215000 | $0.8894000 | $0.7952000 |
2021-10-25 | $0.8215000 | $0.8377000 | $0.8579000 | $0.8134000 |
2021-10-26 | $0.8377000 | $0.8258000 | $0.8498000 | $0.8187000 |
2021-10-27 | $0.8258000 | $0.7596000 | $0.8505000 | $0.7370000 |
2021-10-28 | $0.7596000 | $0.8176000 | $0.8276000 | $0.7519000 |
2021-10-29 | $0.8176000 | $0.8673000 | $0.8930000 | $0.8095000 |
2021-10-30 | $0.8673000 | $1.02 | $1.04 | $0.8256000 |
2021-10-31 | $1.02 | $0.9912000 | $1.27 | $0.9342000 |
2021-11-01 | $0.9912000 | $1.09 | $1.13 | $0.9405000 |
2021-11-02 | $1.09 | $1.35 | $1.48 | $1.09 |
2021-11-03 | $1.35 | $1.36 | $1.50 | $1.23 |
2021-11-04 | $1.36 | $1.44 | $1.46 | $1.27 |
2021-11-05 | $1.44 | $1.56 | $1.89 | $1.38 |
2021-11-06 | $1.56 | $1.67 | $1.70 | $1.44 |
2021-11-07 | $1.67 | $1.76 | $1.89 | $1.64 |
2021-11-08 | $1.76 | $2.00 | $2.07 | $1.58 |
2021-11-09 | $2.00 | $1.87 | $2.04 | $1.74 |
2021-11-10 | $1.87 | $1.61 | $1.89 | $1.48 |
2021-11-11 | $1.61 | $1.74 | $1.87 | $1.59 |
2021-11-12 | $1.74 | $1.70 | $1.78 | $1.58 |
2021-11-13 | $1.70 | $1.63 | $1.73 | $1.62 |
2021-11-14 | $1.63 | $1.70 | $1.76 | $1.63 |
2021-11-15 | $1.70 | $1.64 | $1.83 | $1.64 |
2021-11-16 | $1.64 | $1.44 | $1.65 | $1.41 |
2021-11-17 | $1.44 | $1.49 | $1.51 | $1.35 |
2021-11-18 | $1.49 | $1.58 | $1.65 | $1.40 |
2021-11-19 | $1.58 | $1.74 | $1.82 | $1.52 |
2021-11-20 | $1.74 | $1.74 | $1.79 | $1.62 |
2021-11-21 | $1.74 | $1.83 | $2.19 | $1.73 |
2021-11-22 | $1.83 | $1.81 | $1.92 | $1.69 |
2021-11-23 | $1.81 | $1.90 | $1.99 | $1.78 |
2021-11-24 | $1.90 | $1.71 | $1.91 | $1.71 |
2021-11-25 | $1.71 | $1.83 | $1.84 | $1.69 |
2021-11-26 | $1.83 | $1.58 | $1.84 | $1.48 |
2021-11-27 | $1.58 | $1.64 | $1.76 | $1.58 |
2021-11-28 | $1.64 | $1.76 | $1.77 | $1.52 |
2021-11-29 | $1.76 | $1.79 | $1.92 | $1.73 |
2021-11-30 | $1.79 | $1.83 | $1.99 | $1.75 |
2021-12-01 | $1.83 | $1.87 | $2.09 | $1.82 |
2021-12-02 | $1.87 | $1.73 | $1.88 | $1.70 |
2021-12-03 | $1.73 | $1.62 | $1.83 | $1.57 |
2021-12-04 | $1.62 | $1.42 | $1.63 | $1.16 |
2021-12-05 | $1.42 | $1.27 | $1.44 | $1.19 |
2021-12-06 | $1.27 | $1.64 | $1.70 | $1.02 |
2021-12-07 | $1.64 | $1.54 | $1.85 | $1.51 |
2021-12-08 | $1.54 | $1.58 | $1.65 | $1.49 |
2021-12-09 | $1.58 | $1.30 | $1.61 | $1.30 |
2021-12-10 | $1.30 | $1.20 | $1.41 | $1.19 |
2021-12-11 | $1.20 | $1.23 | $1.27 | $1.17 |
2021-12-12 | $1.23 | $1.27 | $1.32 | $1.19 |
2021-12-13 | $1.27 | $1.08 | $1.28 | $1.06 |
2021-12-14 | $1.08 | $1.28 | $1.46 | $1.03 |
2021-12-15 | $1.28 | $1.32 | $1.50 | $1.18 |
2021-12-16 | $1.32 | $1.22 | $1.41 | $1.21 |
2021-12-17 | $1.22 | $1.23 | $1.25 | $1.15 |
2021-12-18 | $1.23 | $1.24 | $1.29 | $1.20 |
2021-12-19 | $1.24 | $1.16 | $1.24 | $1.16 |
2021-12-20 | $1.16 | $1.20 | $1.28 | $1.07 |
2021-12-21 | $1.20 | $1.20 | $1.29 | $1.18 |
2021-12-22 | $1.20 | $1.20 | $1.26 | $1.17 |
2021-12-23 | $1.20 | $1.28 | $1.32 | $1.16 |
2021-12-24 | $1.28 | $1.22 | $1.34 | $1.21 |
2021-12-25 | $1.22 | $1.27 | $1.29 | $1.21 |
2021-12-26 | $1.27 | $1.27 | $1.29 | $1.22 |
2021-12-27 | $1.27 | $1.32 | $1.43 | $1.27 |
2021-12-28 | $1.32 | $1.18 | $1.32 | $1.16 |
2021-12-29 | $1.18 | $1.13 | $1.21 | $1.12 |
2021-12-30 | $1.13 | $1.13 | $1.18 | $1.11 |
2021-12-31 | $1.13 | $1.13 | $1.24 | $1.11 |
2022-01-01 | $1.13 | $1.17 | $1.19 | $1.13 |
2022-01-02 | $1.17 | $1.16 | $1.19 | $1.15 |
2022-01-03 | $1.16 | $1.15 | $1.19 | $1.13 |
2022-01-04 | $1.15 | $1.14 | $1.17 | $1.13 |
2022-01-05 | $1.14 | $1.11 | $1.27 | $1.06 |
2022-01-06 | $1.11 | $1.11 | $1.13 | $0.9832000 |
2022-01-07 | $1.11 | $1.01 | $1.11 | $0.9838000 |
2022-01-08 | $1.01 | $1.01 | $1.09 | $0.9713000 |
2022-01-09 | $1.01 | $1.01 | $1.06 | $0.9873000 |
2022-01-10 | $1.01 | $0.9386000 | $1.03 | $0.8886000 |
2022-01-11 | $0.9386000 | $0.9670000 | $0.9925000 | $0.9140000 |
2022-01-12 | $0.9670000 | $1.16 | $1.21 | $0.9506000 |
2022-01-13 | $1.16 | $1.09 | $1.18 | $1.06 |
2022-01-14 | $1.09 | $1.09 | $1.14 | $1.05 |
2022-01-15 | $1.09 | $1.12 | $1.14 | $1.08 |
2022-01-16 | $1.12 | $1.09 | $1.13 | $1.06 |
2022-01-17 | $1.09 | $1.01 | $1.09 | $0.9895000 |
2022-01-18 | $1.01 | $0.9863000 | $1.02 | $0.9366000 |
2022-01-19 | $0.9863000 | $0.9352000 | $1.01 | $0.9250000 |
2022-01-20 | $0.9352000 | $0.8836000 | $0.9944000 | $0.8792000 |
2022-01-21 | $0.8836000 | $0.7313000 | $0.9103000 | $0.7107000 |
2022-01-22 | $0.7313000 | $0.6307000 | $0.7464000 | $0.6047000 |
2022-01-23 | $0.6307000 | $0.6598000 | $0.6914000 | $0.6258000 |
2022-01-24 | $0.6598000 | $0.6671000 | $0.6935000 | $0.5588000 |
2022-01-25 | $0.6671000 | $0.6726000 | $0.7128000 | $0.6278000 |
2022-01-26 | $0.6726000 | $0.6686000 | $0.7464000 | $0.6424000 |
2022-01-27 | $0.6686000 | $0.6541000 | $0.6857000 | $0.6117000 |
2022-01-28 | $0.6541000 | $0.6465000 | $0.6679000 | $0.6185000 |
2022-01-29 | $0.6465000 | $0.6596000 | $0.6755000 | $0.6454000 |
2022-01-30 | $0.6596000 | $0.6316000 | $0.6783000 | $0.6254000 |
2022-01-31 | $0.6316000 | $0.6410000 | $0.6502000 | $0.5937000 |
2022-02-01 | $0.6410000 | $0.7084000 | $0.7466000 | $0.6393000 |
2022-02-02 | $0.7084000 | $0.6390000 | $0.7283000 | $0.6306000 |
2022-02-03 | $0.6390000 | $0.6674000 | $0.6785000 | $0.6297000 |
2022-02-04 | $0.6674000 | $0.7961000 | $0.8269000 | $0.6632000 |
2022-02-05 | $0.7961000 | $0.7687000 | $0.8053000 | $0.7447000 |
2022-02-06 | $0.7687000 | $0.8276000 | $0.8278000 | $0.7355000 |
2022-02-07 | $0.8276000 | $0.9397000 | $0.9673000 | $0.8082000 |
2022-02-08 | $0.9397000 | $1.06 | $1.14 | $0.9319000 |
2022-02-09 | $1.06 | $1.10 | $1.15 | $0.9923000 |
2022-02-10 | $1.10 | $1.00 | $1.12 | $0.9942000 |
2022-02-11 | $1.00 | $0.9235000 | $1.06 | $0.8967000 |
2022-02-12 | $0.9235000 | $0.9374000 | $0.9704000 | $0.8800000 |
2022-02-13 | $0.9374000 | $0.9091000 | $0.9892000 | $0.8989000 |
2022-02-14 | $0.9091000 | $0.9309000 | $0.9489000 | $0.8684000 |
2022-02-15 | $0.9309000 | $1.11 | $1.13 | $0.9273000 |
2022-02-16 | $1.11 | $1.04 | $1.23 | $1.04 |
2022-02-17 | $1.04 | $0.9380000 | $1.07 | $0.9246000 |
2022-02-18 | $0.9380000 | $0.8829000 | $1.00 | $0.8718000 |
2022-02-19 | $0.8829000 | $0.8435000 | $0.9184000 | $0.8241000 |
2022-02-20 | $0.8435000 | $0.7754000 | $0.8445000 | $0.7614000 |
2022-02-21 | $0.7754000 | $0.7129000 | $0.8644000 | $0.7089000 |
2022-02-22 | $0.7129000 | $0.7178000 | $0.7324000 | $0.6681000 |
2022-02-23 | $0.7178000 | $0.6749000 | $0.7728000 | $0.6749000 |
2022-02-24 | $0.6749000 | $0.6485000 | $0.6813000 | $0.5554000 |
2022-02-25 | $0.6485000 | $0.7234000 | $0.7411000 | $0.6377000 |
2022-02-26 | $0.7234000 | $0.7030000 | $0.7495000 | $0.6977000 |
2022-02-27 | $0.7030000 | $0.6731000 | $0.7344000 | $0.6555000 |
2022-02-28 | $0.6731000 | $0.7505000 | $0.7613000 | $0.6608000 |
2022-03-01 | $0.7505000 | $0.7748000 | $0.8186000 | $0.7438000 |
2022-03-02 | $0.7748000 | $0.7451000 | $0.7952000 | $0.7319000 |
2022-03-03 | $0.7451000 | $0.7183000 | $0.7518000 | $0.6853000 |
2022-03-04 | $0.7183000 | $0.6441000 | $0.7183000 | $0.6288000 |
2022-03-05 | $0.6441000 | $0.6629000 | $0.6757000 | $0.6272000 |
2022-03-06 | $0.6629000 | $0.6350000 | $0.6762000 | $0.6298000 |
2022-03-07 | $0.6350000 | $0.5952000 | $0.6438000 | $0.5882000 |
2022-03-08 | $0.5952000 | $0.5919000 | $0.6159000 | $0.5830000 |
2022-03-09 | $0.5919000 | $0.6503000 | $0.6649000 | $0.5911000 |
2022-03-10 | $0.6503000 | $0.6097000 | $0.6524000 | $0.5932000 |
2022-03-11 | $0.6097000 | $0.5869000 | $0.6196000 | $0.5830000 |
2022-03-12 | $0.5869000 | $0.5895000 | $0.6059000 | $0.5869000 |
2022-03-13 | $0.5895000 | $0.5731000 | $0.6323000 | $0.5701000 |
2022-03-14 | $0.5731000 | $0.5873000 | $0.5937000 | $0.5668000 |
2022-03-15 | $0.5873000 | $0.5869000 | $0.6076000 | $0.5700000 |
2022-03-16 | $0.5869000 | $0.6287000 | $0.6303000 | $0.5785000 |
2022-03-17 | $0.6287000 | $0.6066000 | $0.6326000 | $0.6044000 |
2022-03-18 | $0.6066000 | $0.6726000 | $0.6785000 | $0.5898000 |
2022-03-19 | $0.6726000 | $0.6672000 | $0.7102000 | $0.6406000 |
2022-03-20 | $0.6672000 | $0.6417000 | $0.6837000 | $0.6268000 |
2022-03-21 | $0.6417000 | $0.6393000 | $0.6626000 | $0.6251000 |
2022-03-22 | $0.6393000 | $0.6646000 | $0.6808000 | $0.6377000 |
2022-03-23 | $0.6646000 | $0.6953000 | $0.7073000 | $0.6448000 |
2022-03-24 | $0.6953000 | $0.7030000 | $0.7224000 | $0.6786000 |
2022-03-25 | $0.7030000 | $0.6704000 | $0.7192000 | $0.6675000 |
2022-03-26 | $0.6704000 | $0.6986000 | $0.6989000 | $0.6608000 |
2022-03-27 | $0.6986000 | $0.7348000 | $0.7426000 | $0.6884000 |
2022-03-28 | $0.7348000 | $0.7458000 | $0.8751000 | $0.7264000 |
2022-03-29 | $0.7458000 | $0.7841000 | $0.8365000 | $0.7430000 |
2022-03-30 | $0.7841000 | $0.7968000 | $0.8242000 | $0.7606000 |
2022-03-31 | $0.7968000 | $0.8125000 | $0.8843000 | $0.7726000 |
2022-04-01 | $0.8125000 | $0.8712000 | $0.9266000 | $0.7857000 |
2022-04-02 | $0.8712000 | $0.8363000 | $0.9129000 | $0.8357000 |
2022-04-03 | $0.8363000 | $0.8714000 | $0.8858000 | $0.8177000 |
2022-04-04 | $0.8714000 | $0.8301000 | $0.8754000 | $0.7674000 |
2022-04-05 | $0.8301000 | $0.7718000 | $0.8368000 | $0.7688000 |
2022-04-06 | $0.7718000 | $0.7279000 | $0.8305000 | $0.7047000 |
2022-04-07 | $0.7279000 | $0.7619000 | $0.7890000 | $0.7230000 |
2022-04-08 | $0.7619000 | $0.7145000 | $0.7711000 | $0.7104000 |
2022-04-09 | $0.7145000 | $0.7279000 | $0.7288000 | $0.7037000 |
2022-04-10 | $0.7279000 | $0.6907000 | $0.7301000 | $0.6867000 |
2022-04-11 | $0.6907000 | $0.6061000 | $0.6938000 | $0.6013000 |
2022-04-12 | $0.6061000 | $0.6359000 | $0.6644000 | $0.5971000 |
2022-04-13 | $0.6359000 | $0.6547000 | $0.6656000 | $0.6120000 |
2022-04-14 | $0.6547000 | $0.6250000 | $0.6587000 | $0.6122000 |
2022-04-15 | $0.6250000 | $0.6442000 | $0.6522000 | $0.6217000 |
2022-04-16 | $0.6442000 | $0.6605000 | $0.6799000 | $0.6247000 |
2022-04-17 | $0.6605000 | $0.6199000 | $0.6606000 | $0.6162000 |
2022-04-18 | $0.6199000 | $0.6311000 | $0.6374000 | $0.5962000 |
2022-04-19 | $0.6311000 | $0.6434000 | $0.6475000 | $0.6198000 |
2022-04-20 | $0.6434000 | $0.6268000 | $0.6585000 | $0.6181000 |
2022-04-21 | $0.6268000 | $0.6094000 | $0.6469000 | $0.5956000 |
2022-04-22 | $0.6094000 | $0.5929000 | $0.6226000 | $0.5844000 |
2022-04-23 | $0.5929000 | $0.5812000 | $0.5962000 | $0.5807000 |
2022-04-24 | $0.5812000 | $0.5727000 | $0.5895000 | $0.5652000 |
2022-04-25 | $0.5727000 | $0.5603000 | $0.5743000 | $0.5184000 |
2022-04-26 | $0.5603000 | $0.5049000 | $0.5707000 | $0.4993000 |
2022-04-27 | $0.5049000 | $0.5143000 | $0.5234000 | $0.4931000 |
2022-04-28 | $0.5143000 | $0.5112000 | $0.5303000 | $0.5015000 |
2022-04-29 | $0.5112000 | $0.4644000 | $0.5136000 | $0.4558000 |
2022-04-30 | $0.4644000 | $0.4124000 | $0.4740000 | $0.4097000 |
2022-05-01 | $0.4124000 | $0.4291000 | $0.4425000 | $0.4002000 |
2022-05-02 | $0.4291000 | $0.4266000 | $0.4664000 | $0.4120000 |
2022-05-03 | $0.4266000 | $0.4162000 | $0.4466000 | $0.4086000 |
2022-05-04 | $0.4162000 | $0.4595000 | $0.4956000 | $0.4140000 |
2022-05-05 | $0.4595000 | $0.4100000 | $0.4657000 | $0.3953000 |
2022-05-06 | $0.4100000 | $0.3960000 | $0.4203000 | $0.3831000 |
2022-05-07 | $0.3960000 | $0.3701000 | $0.4018000 | $0.3593000 |
2022-05-08 | $0.3701000 | $0.3552000 | $0.3717000 | $0.3506000 |
2022-05-09 | $0.3552000 | $0.2821000 | $0.3611000 | $0.2820000 |
2022-05-10 | $0.2821000 | $0.3079000 | $0.3373000 | $0.2761000 |
2022-05-11 | $0.3079000 | $0.1840000 | $0.3100000 | $0.1772000 |
2022-05-12 | $0.1840000 | $0.1710000 | $0.2031000 | $0.1460000 |
2022-05-13 | $0.1710000 | $0.1960000 | $0.2300000 | $0.1685000 |
2022-05-14 | $0.1960000 | $0.1966000 | $0.2095000 | $0.1782000 |
2022-05-15 | $0.1966000 | $0.2186000 | $0.2187000 | $0.1877000 |
2022-05-16 | $0.2186000 | $0.1936000 | $0.2185000 | $0.1925000 |
2022-05-17 | $0.1936000 | $0.2096000 | $0.2122000 | $0.1936000 |
2022-05-18 | $0.2096000 | $0.1843000 | $0.2123000 | $0.1827000 |
2022-05-19 | $0.1843000 | $0.2051000 | $0.2073000 | $0.1807000 |
2022-05-20 | $0.2051000 | $0.1902000 | $0.2083000 | $0.1871000 |
2022-05-21 | $0.1902000 | $0.1995000 | $0.2028000 | $0.1881000 |
2022-05-22 | $0.1995000 | $0.2098000 | $0.2196000 | $0.1975000 |
2022-05-23 | $0.2098000 | $0.2086000 | $0.2437000 | $0.2073000 |
2022-05-24 | $0.2086000 | $0.2188000 | $0.2279000 | $0.1985000 |
2022-05-25 | $0.2188000 | $0.2118000 | $0.2259000 | $0.2103000 |
2022-05-26 | $0.2118000 | $0.1884000 | $0.2158000 | $0.1818000 |
2022-05-27 | $0.1884000 | $0.1758000 | $0.1911000 | $0.1731000 |
2022-05-28 | $0.1758000 | $0.1827000 | $0.1848000 | $0.1724000 |
2022-05-29 | $0.1827000 | $0.2062000 | $0.2271000 | $0.1779000 |
2022-05-30 | $0.2062000 | $0.2158000 | $0.2217000 | $0.2013000 |
2022-05-31 | $0.2158000 | $0.2304000 | $0.2689000 | $0.2129000 |
2022-06-01 | $0.2304000 | $0.1995000 | $0.2329000 | $0.1958000 |
2022-06-02 | $0.1995000 | $0.2094000 | $0.2164000 | $0.1950000 |
2022-06-03 | $0.2094000 | $0.1940000 | $0.2110000 | $0.1883000 |
2022-06-04 | $0.1940000 | $0.1999000 | $0.2036000 | $0.1927000 |
2022-06-05 | $0.1999000 | $0.2020000 | $0.2100000 | $0.1952000 |
2022-06-06 | $0.2020000 | $0.2026000 | $0.2128000 | $0.1979000 |
2022-06-07 | $0.2026000 | $0.1970000 | $0.2026000 | $0.1878000 |
2022-06-08 | $0.1970000 | $0.1919000 | $0.1994000 | $0.1898000 |
2022-06-09 | $0.1919000 | $0.1906000 | $0.1982000 | $0.1902000 |
2022-06-10 | $0.1906000 | $0.1774000 | $0.1932000 | $0.1765000 |
2022-06-11 | $0.1774000 | $0.1630000 | $0.1811000 | $0.1591000 |
2022-06-12 | $0.1630000 | $0.1506000 | $0.1642000 | $0.1495000 |
2022-06-13 | $0.1506000 | $0.1323000 | $0.1521000 | $0.1235000 |
2022-06-14 | $0.1323000 | $0.1372000 | $0.1531000 | $0.1216000 |
2022-06-15 | $0.1372000 | $0.1421000 | $0.1432000 | $0.1205000 |
2022-06-16 | $0.1421000 | $0.1256000 | $0.1447000 | $0.1239000 |
2022-06-17 | $0.1256000 | $0.1285000 | $0.1322000 | $0.1240000 |
2022-06-18 | $0.1285000 | $0.1209000 | $0.1305000 | $0.1087000 |
2022-06-19 | $0.1209000 | $0.1543000 | $0.1858000 | $0.1167000 |
2022-06-20 | $0.1543000 | $0.1428000 | $0.1613000 | $0.1372000 |
2022-06-21 | $0.1428000 | $0.1415000 | $0.1517000 | $0.1391000 |
2022-06-22 | $0.1415000 | $0.1320000 | $0.1426000 | $0.1310000 |
2022-06-23 | $0.1320000 | $0.1410000 | $0.1424000 | $0.1313000 |
2022-06-24 | $0.1410000 | $0.1463000 | $0.1483000 | $0.1370000 |
2022-06-25 | $0.1463000 | $0.1529000 | $0.1543000 | $0.1410000 |
2022-06-26 | $0.1529000 | $0.1428000 | $0.1583000 | $0.1421000 |
2022-06-27 | $0.1428000 | $0.1450000 | $0.1525000 | $0.1400000 |
2022-06-28 | $0.1450000 | $0.1340000 | $0.1474000 | $0.1332000 |
