CET Coin Values CET
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-07-12 | $0.0866 | $0.0836 | $0.0849 | $0.0832 |
2018-07-13 | $0.0836 | $0.0869 | $0.0882 | $0.0829 |
2018-07-14 | $0.0869 | $0.1076000 | $0.1096000 | $0.0859 |
2018-07-15 | $0.1075000 | $0.1013000 | $0.1263000 | $0.1009000 |
2018-07-16 | $0.1015000 | $0.1056000 | $0.1158000 | $0.1041000 |
2018-07-17 | $0.1055000 | $0.1188000 | $0.1226000 | $0.1147000 |
2018-07-18 | $0.1195000 | $0.1150000 | $0.1198000 | $0.1139000 |
2018-07-19 | $0.1150000 | $0.1133000 | $0.1162000 | $0.1106000 |
2018-07-20 | $0.1133000 | $0.0988 | $0.1091000 | $0.0987 |
2018-07-21 | $0.0988 | $0.1000000 | $0.1058000 | $0.0989 |
2018-07-22 | $0.1000000 | $0.0926 | $0.0996300 | $0.0906 |
2018-07-23 | $0.0926 | $0.0882 | $0.0922 | $0.0855 |
2018-07-24 | $0.0882 | $0.0877 | $0.0978 | $0.0877 |
2018-07-25 | $0.0877 | $0.0901 | $0.0957 | $0.0839 |
2018-07-26 | $0.0901 | $0.0892 | $0.0895 | $0.0846 |
2018-07-27 | $0.0892 | $0.0908 | $0.0935 | $0.0882 |
2018-07-28 | $0.0908 | $0.0908 | $0.0922 | $0.0898 |
2018-07-29 | $0.0907 | $0.0858 | $0.0919 | $0.0851 |
2018-07-30 | $0.0858 | $0.0832 | $0.0880 | $0.0826 |
2018-07-31 | $0.0832 | $0.0784 | $0.0825 | $0.0769 |
CoinEx Token is an official value-added services and privileges scheme based on CoinEx exchange platform. CET was issued on Ethereum ERC 20 protocol and can be used to get exclusive services and privileges on CoinEx.com exchange.
Sorry, detailed technology about CoinEx Token is not currently available
Sorry, detailed features about CoinEx Token is not currently available