Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-01-20 | $3.36 | $3.08 | $3.43 | $3.06 |
2022-01-21 | $3.08 | $2.41 | $3.16 | $2.32 |
2022-01-22 | $2.41 | $2.16 | $2.47 | $2.00 |
2022-01-23 | $2.16 | $2.26 | $2.33 | $2.08 |
2022-01-24 | $2.26 | $2.15 | $2.27 | $1.85 |
2022-01-25 | $2.15 | $2.22 | $2.31 | $2.06 |
2022-01-26 | $2.22 | $2.14 | $2.52 | $2.02 |
2022-01-27 | $2.14 | $2.12 | $2.24 | $1.99 |
2022-01-28 | $2.12 | $2.50 | $2.50 | $2.03 |
2022-01-29 | $2.50 | $2.51 | $2.57 | $2.34 |
2022-01-30 | $2.51 | $2.41 | $2.58 | $2.40 |
2022-01-31 | $2.41 | $2.52 | $2.58 | $2.29 |
2022-02-01 | $2.52 | $2.42 | $2.56 | $2.33 |
2022-02-02 | $2.42 | $2.15 | $2.42 | $2.11 |
2022-02-03 | $2.15 | $2.23 | $2.23 | $2.06 |
2022-02-04 | $2.23 | $2.42 | $2.50 | $2.20 |
2022-02-05 | $2.42 | $2.46 | $2.56 | $2.40 |
2022-02-06 | $2.46 | $2.86 | $2.95 | $2.41 |
2022-02-07 | $2.86 | $2.98 | $3.19 | $2.77 |
2022-02-08 | $2.98 | $2.93 | $3.07 | $2.78 |
2022-02-09 | $2.93 | $3.18 | $3.27 | $2.84 |
2022-02-10 | $3.18 | $2.93 | $3.33 | $2.89 |
2022-02-11 | $2.93 | $2.68 | $3.03 | $2.61 |
2022-02-12 | $2.68 | $2.65 | $2.73 | $2.56 |
2022-02-13 | $2.65 | $2.64 | $2.69 | $2.54 |
2022-02-14 | $2.64 | $2.71 | $2.78 | $2.54 |
2022-02-15 | $2.71 | $3.08 | $3.10 | $2.69 |
2022-02-16 | $3.08 | $3.03 | $3.20 | $2.92 |
2022-02-17 | $3.03 | $2.75 | $3.09 | $2.68 |
2022-02-18 | $2.75 | $2.60 | $2.84 | $2.58 |
2022-02-19 | $2.60 | $2.55 | $2.67 | $2.49 |
2022-02-20 | $2.55 | $2.34 | $2.56 | $2.29 |
2022-02-21 | $2.34 | $2.28 | $2.51 | $2.25 |
2022-02-22 | $2.28 | $2.35 | $2.43 | $2.21 |
2022-02-23 | $2.35 | $2.25 | $2.49 | $2.25 |
2022-02-24 | $2.25 | $2.09 | $2.26 | $1.90 |
2022-02-25 | $2.09 | $2.25 | $2.29 | $2.07 |
2022-02-26 | $2.25 | $2.24 | $2.34 | $2.23 |
2022-02-27 | $2.24 | $2.13 | $2.28 | $2.09 |
2022-02-28 | $2.13 | $2.41 | $2.43 | $2.11 |
2022-03-01 | $2.41 | $2.41 | $2.50 | $2.37 |
2022-03-02 | $2.41 | $2.40 | $2.46 | $2.34 |
2022-03-03 | $2.40 | $2.31 | $2.40 | $2.24 |
2022-03-04 | $2.31 | $2.11 | $2.32 | $2.08 |
2022-03-05 | $2.11 | $2.17 | $2.19 | $2.07 |
2022-03-06 | $2.17 | $2.08 | $2.18 | $2.07 |
2022-03-07 | $2.08 | $1.98 | $2.13 | $1.96 |
2022-03-08 | $1.98 | $2.03 | $2.08 | $1.98 |
2022-03-09 | $2.03 | $2.04 | $2.17 | $2.01 |
2022-03-10 | $2.04 | $1.97 | $2.05 | $1.92 |
2022-03-11 | $1.97 | $1.95 | $2.04 | $1.91 |
2022-03-12 | $1.95 | $1.96 | $2.08 | $1.95 |
2022-03-13 | $1.96 | $1.89 | $2.02 | $1.87 |
2022-03-14 | $1.89 | $1.92 | $1.94 | $1.86 |
2022-03-15 | $1.92 | $1.94 | $1.98 | $1.85 |
2022-03-16 | $1.94 | $2.14 | $2.32 | $1.90 |
2022-03-17 | $2.14 | $2.12 | $2.15 | $2.07 |
2022-03-18 | $2.12 | $2.29 | $2.30 | $2.07 |
2022-03-19 | $2.29 | $2.32 | $2.44 | $2.26 |
2022-03-20 | $2.32 | $2.24 | $2.34 | $2.21 |
2022-03-21 | $2.24 | $2.24 | $2.36 | $2.21 |
2022-03-22 | $2.24 | $2.26 | $2.34 | $2.24 |
2022-03-23 | $2.26 | $2.32 | $2.32 | $2.19 |
2022-03-24 | $2.32 | $2.56 | $2.69 | $2.29 |
2022-03-25 | $2.56 | $2.50 | $2.73 | $2.48 |
2022-03-26 | $2.50 | $2.49 | $2.51 | $2.45 |
2022-03-27 | $2.49 | $2.64 | $2.65 | $2.47 |
2022-03-28 | $2.64 | $2.63 | $2.78 | $2.61 |
2022-03-29 | $2.63 | $2.75 | $2.85 | $2.62 |
2022-03-30 | $2.75 | $2.75 | $2.82 | $2.66 |
2022-03-31 | $2.75 | $2.67 | $2.86 | $2.63 |
2022-04-01 | $2.67 | $2.85 | $2.91 | $2.59 |
2022-04-02 | $2.85 | $2.88 | $3.06 | $2.85 |
2022-04-03 | $2.88 | $2.94 | $2.96 | $2.82 |
2022-04-04 | $2.94 | $2.82 | $2.94 | $2.71 |
2022-04-05 | $2.82 | $2.68 | $2.85 | $2.68 |
2022-04-06 | $2.68 | $2.39 | $2.69 | $2.39 |
2022-04-07 | $2.39 | $2.41 | $2.45 | $2.28 |
2022-04-08 | $2.41 | $2.24 | $2.45 | $2.24 |
2022-04-09 | $2.24 | $2.23 | $2.27 | $2.17 |
2022-04-10 | $2.23 | $2.25 | $2.41 | $2.21 |
2022-04-11 | $2.25 | $2.03 | $2.26 | $1.99 |
2022-04-12 | $2.03 | $2.07 | $2.12 | $2.00 |
2022-04-13 | $2.07 | $2.33 | $2.76 | $2.06 |
2022-04-14 | $2.33 | $2.15 | $2.44 | $2.12 |
2022-04-15 | $2.15 | $2.14 | $2.21 | $2.12 |
2022-04-16 | $2.14 | $2.20 | $2.21 | $2.14 |
2022-04-17 | $2.20 | $2.09 | $2.22 | $2.08 |
2022-04-18 | $2.09 | $2.11 | $2.12 | $1.97 |
2022-04-19 | $2.11 | $2.16 | $2.18 | $2.08 |
2022-04-20 | $2.16 | $2.12 | $2.22 | $2.10 |
2022-04-21 | $2.12 | $2.02 | $2.18 | $1.98 |
2022-04-22 | $2.02 | $2.00 | $2.07 | $1.98 |
2022-04-23 | $2.00 | $2.01 | $2.05 | $1.99 |
2022-04-24 | $2.01 | $1.97 | $2.04 | $1.97 |
2022-04-25 | $1.97 | $1.96 | $2.01 | $1.86 |
2022-04-26 | $1.96 | $1.79 | $1.99 | $1.77 |
2022-04-27 | $1.79 | $1.85 | $1.89 | $1.79 |
2022-04-28 | $1.85 | $1.89 | $2.00 | $1.83 |
2022-04-29 | $1.89 | $1.78 | $1.92 | $1.73 |
2022-04-30 | $1.78 | $1.66 | $1.79 | $1.66 |
2022-05-01 | $1.66 | $1.70 | $1.70 | $1.63 |
2022-05-02 | $1.70 | $1.70 | $1.72 | $1.64 |
2022-05-03 | $1.70 | $1.63 | $1.70 | $1.60 |
2022-05-04 | $1.63 | $1.73 | $1.76 | $1.62 |
2022-05-05 | $1.73 | $1.55 | $1.75 | $1.51 |
2022-05-06 | $1.55 | $1.62 | $1.64 | $1.55 |
2022-05-07 | $1.62 | $1.61 | $1.63 | $1.57 |
2022-05-08 | $1.61 | $1.49 | $1.62 | $1.49 |
2022-05-09 | $1.49 | $1.28 | $1.51 | $1.27 |
2022-05-10 | $1.28 | $1.35 | $1.41 | $1.25 |
2022-05-11 | $1.35 | $1.15 | $1.41 | $1.08 |
2022-05-12 | $1.15 | $1.00 | $1.20 | $0.9716000 |
2022-05-13 | $1.00 | $1.02 | $1.25 | $0.9985000 |
2022-05-14 | $1.02 | $1.06 | $1.07 | $0.9788000 |
2022-05-15 | $1.06 | $1.11 | $1.12 | $1.01 |
2022-05-16 | $1.11 | $1.06 | $1.11 | $1.03 |
2022-05-17 | $1.06 | $1.11 | $1.13 | $1.04 |
2022-05-18 | $1.11 | $1.01 | $1.13 | $1.01 |
2022-05-19 | $1.01 | $1.07 | $1.09 | $1.01 |
2022-05-20 | $1.07 | $1.04 | $1.09 | $1.01 |
2022-05-21 | $1.04 | $1.07 | $1.13 | $1.02 |
2022-05-22 | $1.07 | $1.14 | $1.21 | $1.07 |
2022-05-23 | $1.14 | $1.07 | $1.17 | $1.05 |
2022-05-24 | $1.07 | $1.10 | $1.11 | $1.03 |
2022-05-25 | $1.10 | $1.09 | $1.13 | $1.07 |
2022-05-26 | $1.09 | $1.02 | $1.11 | $0.9691000 |
2022-05-27 | $1.02 | $0.9791000 | $1.04 | $0.9590000 |
2022-05-28 | $0.9791000 | $0.9993000 | $1.02 | $0.9694000 |
2022-05-29 | $0.9993000 | $1.03 | $1.03 | $0.9731000 |
2022-05-30 | $1.03 | $1.12 | $1.12 | $1.01 |
2022-05-31 | $1.12 | $1.07 | $1.13 | $1.05 |
2022-06-01 | $1.07 | $1.01 | $1.08 | $0.9774000 |
2022-06-02 | $1.01 | $1.02 | $1.02 | $0.9795000 |
2022-06-03 | $1.02 | $0.9892000 | $1.02 | $0.9657000 |
2022-06-04 | $0.9892000 | $0.9993000 | $1.01 | $0.9594000 |
2022-06-05 | $0.9993000 | $1.03 | $1.07 | $0.9694000 |
2022-06-06 | $1.03 | $1.20 | $1.51 | $1.03 |
2022-06-07 | $1.20 | $1.12 | $1.22 | $1.10 |
2022-06-08 | $1.12 | $1.12 | $1.16 | $1.09 |
2022-06-09 | $1.12 | $1.11 | $1.17 | $1.10 |
2022-06-10 | $1.11 | $1.03 | $1.14 | $1.02 |
2022-06-11 | $1.03 | $0.9593000 | $1.05 | $0.9372000 |
2022-06-12 | $0.9593000 | $0.9096000 | $0.9695000 | $0.8901000 |
2022-06-13 | $0.9096000 | $0.7799000 | $0.9190000 | $0.7492000 |
2022-06-14 | $0.7799000 | $0.7913000 | $0.8292000 | $0.7193000 |
2022-06-15 | $0.7913000 | $0.8117000 | $0.8123000 | $0.6754000 |
2022-06-16 | $0.8117000 | $0.7034000 | $0.8431000 | $0.6931000 |
2022-06-17 | $0.7034000 | $0.7240000 | $0.7427000 | $0.6910000 |
2022-06-18 | $0.7240000 | $0.6558000 | $0.7331000 | $0.5993000 |
2022-06-19 | $0.6558000 | $0.7281000 | $0.8456000 | $0.6242000 |
2022-06-20 | $0.7281000 | $0.7260000 | $0.7588000 | $0.6862000 |
2022-06-21 | $0.7260000 | $0.7373000 | $0.7821000 | $0.7173000 |
2022-06-22 | $0.7373000 | $0.7052000 | $0.7421000 | $0.7000000 |
2022-06-23 | $0.7052000 | $0.7552000 | $0.7588000 | $0.7031000 |
2022-06-24 | $0.7552000 | $0.8214000 | $0.8506000 | $0.7506000 |
2022-06-25 | $0.8214000 | $0.8115000 | $0.8894000 | $0.7775000 |
2022-06-26 | $0.8115000 | $0.7828000 | $0.8367000 | $0.7828000 |
2022-06-27 | $0.7828000 | $0.8003000 | $0.8235000 | $0.7724000 |
2022-06-28 | $0.8003000 | $0.7437000 | $0.8234000 | $0.7432000 |
2022-06-29 | $0.7437000 | $0.7073000 | $0.7552000 | $0.7055000 |
2022-06-30 | $0.7073000 | $0.6832000 | $0.7103000 | $0.6417000 |
2022-07-01 | $0.6832000 | $0.6914000 | $0.7296000 | $0.6682000 |
2022-07-02 | $0.6914000 | $0.6923000 | $0.7031000 | $0.6658000 |
2022-07-03 | $0.6923000 | $0.6962000 | $0.7033000 | $0.6770000 |
2022-07-04 | $0.6962000 | $0.8314000 | $0.8923000 | $0.6768000 |
2022-07-05 | $0.8314000 | $0.7652000 | $0.8918000 | $0.7413000 |
2022-07-06 | $0.7652000 | $0.7913000 | $0.7953000 | $0.7528000 |
2022-07-07 | $0.7913000 | $0.8155000 | $0.8282000 | $0.7795000 |
2022-07-08 | $0.8155000 | $0.7853000 | $0.8290000 | $0.7795000 |
2022-07-09 | $0.7853000 | $0.7945000 | $0.8045000 | $0.7826000 |
2022-07-10 | $0.7945000 | $0.7477000 | $0.7946000 | $0.7367000 |
2022-07-11 | $0.7477000 | $0.6955000 | $0.7753000 | $0.6954000 |
2022-07-12 | $0.6955000 | $0.6733000 | $0.7092000 | $0.6733000 |
2022-07-13 | $0.6733000 | $0.7335000 | $0.7345000 | $0.6636000 |
2022-07-14 | $0.7335000 | $0.7624000 | $0.7804000 | $0.7115000 |
2022-07-15 | $0.7624000 | $0.8798000 | $1.54 | $0.7543000 |
2022-07-16 | $0.8798000 | $0.8997000 | $0.9543000 | $0.8068000 |
2022-07-17 | $0.8997000 | $0.8727000 | $0.9144000 | $0.8633000 |
2022-07-18 | $0.8727000 | $0.9345000 | $0.9838000 | $0.8708000 |
2022-07-19 | $0.9345000 | $0.9431000 | $0.9746000 | $0.8890000 |
2022-07-20 | $0.9431000 | $0.9030000 | $0.9649000 | $0.8824000 |
2022-07-21 | $0.9030000 | $0.9194000 | $0.9338000 | $0.8583000 |
2022-07-22 | $0.9194000 | $0.8841000 | $0.9439000 | $0.8773000 |
2022-07-23 | $0.8841000 | $0.8859000 | $0.9059000 | $0.8599000 |
2022-07-24 | $0.8859000 | $0.8803000 | $0.9129000 | $0.8781000 |
2022-07-25 | $0.8803000 | $0.8167000 | $0.8849000 | $0.8125000 |
2022-07-26 | $0.8167000 | $0.8097000 | $0.8177000 | $0.7641000 |
2022-07-27 | $0.8097000 | $0.8799000 | $0.8932000 | $0.7961000 |
2022-07-28 | $0.8799000 | $0.8730000 | $0.9027000 | $0.8222000 |
2022-07-29 | $0.8730000 | $0.9066000 | $0.9190000 | $0.8631000 |
2022-07-30 | $0.9066000 | $0.8970000 | $0.9431000 | $0.8754000 |
2022-07-31 | $0.8970000 | $0.9022000 | $0.9569000 | $0.8939000 |
2022-08-01 | $0.9022000 | $0.8959000 | $0.9217000 | $0.8761000 |
2022-08-02 | $0.8959000 | $0.8869000 | $0.9129000 | $0.8511000 |
2022-08-03 | $0.8869000 | $0.8839000 | $0.9172000 | $0.8632000 |
2022-08-04 | $0.8839000 | $0.8879000 | $0.9093000 | $0.8635000 |
2022-08-05 | $0.8879000 | $0.9310000 | $0.9318000 | $0.8868000 |
2022-08-06 | $0.9310000 | $0.9001000 | $0.9380000 | $0.8973000 |
2022-08-07 | $0.9001000 | $0.8979000 | $0.9141000 | $0.8850000 |
2022-08-08 | $0.8979000 | $0.9520000 | $1.16 | $0.8970000 |
2022-08-09 | $0.9520000 | $0.9178000 | $0.9586000 | $0.8946000 |
2022-08-10 | $0.9178000 | $0.9420000 | $0.9680000 | $0.8877000 |
2022-08-11 | $0.9420000 | $0.9419000 | $0.9694000 | $0.9331000 |
2022-08-12 | $0.9419000 | $0.9824000 | $0.9989000 | $0.9207000 |
2022-08-13 | $0.9824000 | $0.9946000 | $1.11 | $0.9824000 |
2022-08-14 | $0.9946000 | $0.9570000 | $1.00 | $0.9402000 |
2022-08-15 | $0.9570000 | $0.9380000 | $0.9897000 | $0.9243000 |
2022-08-16 | $0.9380000 | $0.9428000 | $0.9587000 | $0.9242000 |
2022-08-17 | $0.9428000 | $0.9051000 | $0.9958000 | $0.8897000 |
2022-08-18 | $0.9051000 | $0.8941000 | $0.9200000 | $0.8921000 |
2022-08-19 | $0.8941000 | $0.7860000 | $0.9000000 | $0.7831000 |
2022-08-20 | $0.7860000 | $0.7789000 | $0.8078000 | $0.7585000 |
2022-08-21 | $0.7789000 | $0.7999000 | $0.8128000 | $0.7759000 |
2022-08-22 | $0.7999000 | $0.7893000 | $0.8053000 | $0.7548000 |
2022-08-23 | $0.7893000 | $0.8097000 | $0.8116000 | $0.7614000 |
2022-08-24 | $0.8097000 | $0.7999000 | $0.8158000 | $0.7790000 |
2022-08-25 | $0.7999000 | $0.8090000 | $0.8219000 | $0.7981000 |
2022-08-26 | $0.8090000 | $0.7189000 | $0.8095000 | $0.7131000 |
2022-08-27 | $0.7189000 | $0.7090000 | $0.7235000 | $0.6964000 |
2022-08-28 | $0.7090000 | $0.6834000 | $0.7168000 | $0.6833000 |
2022-08-29 | $0.6834000 | $0.7419000 | $0.7459000 | $0.6812000 |
2022-08-30 | $0.7419000 | $0.7072000 | $0.7508000 | $0.6941000 |
2022-08-31 | $0.7072000 | $0.7101000 | $0.7419000 | $0.7072000 |
2022-09-01 | $0.7101000 | $0.7199000 | $0.7226000 | $0.6955000 |
2022-09-02 | $0.7199000 | $0.7091000 | $0.7363000 | $0.7001000 |
2022-09-03 | $0.7091000 | $0.7075000 | $0.7153000 | $0.6965000 |
2022-09-04 | $0.7075000 | $0.7177000 | $0.7214000 | $0.7007000 |
2022-09-05 | $0.7177000 | $0.7279000 | $0.7488000 | $0.7104000 |
2022-09-06 | $0.7279000 | $0.6901000 | $0.7493000 | $0.6901000 |
2022-09-07 | $0.6901000 | $0.7175000 | $0.7250000 | $0.6610000 |
2022-09-08 | $0.7175000 | $0.7029000 | $0.7307000 | $0.7012000 |
2022-09-09 | $0.7029000 | $0.7468000 | $0.7529000 | $0.7030000 |
2022-09-10 | $0.7468000 | $0.7659000 | $0.7695000 | $0.7430000 |
2022-09-11 | $0.7659000 | $0.7667000 | $0.7699000 | $0.7529000 |
2022-09-12 | $0.7667000 | $0.7470000 | $0.7694000 | $0.7328000 |
2022-09-13 | $0.7470000 | $0.6993000 | $0.7587000 | $0.6900000 |
2022-09-14 | $0.6993000 | $0.7146000 | $0.7204000 | $0.6912000 |
2022-09-15 | $0.7146000 | $0.6670000 | $0.7220000 | $0.6562000 |
2022-09-16 | $0.6670000 | $0.6580000 | $0.6776000 | $0.6501000 |
2022-09-17 | $0.6580000 | $0.6810000 | $0.6830000 | $0.6557000 |
2022-09-18 | $0.6810000 | $0.6360000 | $0.6810000 | $0.6297000 |
2022-09-19 | $0.6360000 | $0.6520000 | $0.6584000 | $0.6125000 |
2022-09-20 | $0.6520000 | $0.6290000 | $0.6541000 | $0.6270000 |
2022-09-21 | $0.6290000 | $0.6068000 | $0.6517000 | $0.5961000 |
2022-09-22 | $0.6068000 | $0.6430000 | $0.6471000 | $0.6040000 |
2022-09-23 | $0.6430000 | $0.6520000 | $0.6567000 | $0.6210000 |
2022-09-24 | $0.6520000 | $0.6450000 | $0.6599000 | $0.6410000 |
2022-09-25 | $0.6450000 | $0.6310000 | $0.6517000 | $0.6260000 |
2022-09-26 | $0.6310000 | $0.6480000 | $0.6489000 | $0.6223000 |
2022-09-27 | $0.6480000 | $0.6400000 | $0.6757000 | $0.6310000 |
2022-09-28 | $0.6400000 | $0.6519000 | $0.6639000 | $0.6179000 |
2022-09-29 | $0.6519000 | $0.6720000 | $0.6815000 | $0.6394000 |
2022-09-30 | $0.6720000 | $0.6710000 | $0.6888000 | $0.6640000 |
2022-10-01 | $0.6710000 | $0.6579000 | $0.6728000 | $0.6571000 |
2022-10-02 | $0.6579000 | $0.6470000 | $0.6608000 | $0.6451000 |
2022-10-03 | $0.6470000 | $0.6590000 | $0.6674000 | $0.6440000 |
2022-10-04 | $0.6590000 | $0.6761000 | $0.6779000 | $0.6580000 |
2022-10-05 | $0.6761000 | $0.6649000 | $0.6765000 | $0.6516000 |
2022-10-06 | $0.6649000 | $0.6626000 | $0.6828000 | $0.6617000 |
2022-10-07 | $0.6626000 | $0.6577000 | $0.6735000 | $0.6508000 |
2022-10-08 | $0.6577000 | $0.6493000 | $0.6604000 | $0.6457000 |
2022-10-09 | $0.6493000 | $0.6417000 | $0.6496000 | $0.6394000 |
2022-10-10 | $0.6417000 | $0.6202000 | $0.6459000 | $0.6202000 |
2022-10-11 | $0.6202000 | $0.6130000 | $0.6217000 | $0.6111000 |
2022-10-12 | $0.6130000 | $0.6200000 | $0.6302000 | $0.6123000 |
2022-10-13 | $0.6200000 | $0.6182000 | $0.6238000 | $0.5779000 |
2022-10-14 | $0.6182000 | $0.6229000 | $0.6445000 | $0.6175000 |
2022-10-15 | $0.6229000 | $0.6298000 | $0.6368000 | $0.6172000 |
2022-10-16 | $0.6298000 | $0.6450000 | $0.6672000 | $0.6298000 |
2022-10-17 | $0.6450000 | $0.6431000 | $0.7736000 | $0.6392000 |
2022-10-18 | $0.6431000 | $0.6310000 | $0.6489000 | $0.6251000 |
2022-10-19 | $0.6310000 | $0.6028000 | $0.6327000 | $0.6011000 |
2022-10-20 | $0.6028000 | $0.6031000 | $0.6168000 | $0.5954000 |
2022-10-21 | $0.6031000 | $0.6169000 | $0.6246000 | $0.5925000 |
2022-10-22 | $0.6169000 | $0.6271000 | $0.6355000 | $0.6084000 |
2022-10-23 | $0.6271000 | $0.6422000 | $0.6450000 | $0.6176000 |
2022-10-24 | $0.6422000 | $0.7200000 | $0.8969000 | $0.6309000 |
2022-10-25 | $0.7200000 | $0.7140000 | $0.7483000 | $0.6746000 |
2022-10-26 | $0.7140000 | $0.7640000 | $0.9578000 | $0.7140000 |
2022-10-27 | $0.7640000 | $0.7260000 | $0.7852000 | $0.7234000 |
2022-10-28 | $0.7260000 | $0.7350000 | $0.7455000 | $0.7049000 |
2022-10-29 | $0.7350000 | $0.7311000 | $0.7529000 | $0.7213000 |
2022-10-30 | $0.7311000 | $0.7169000 | $0.7454000 | $0.7145000 |
2022-10-31 | $0.7169000 | $0.7171000 | $0.7530000 | $0.7084000 |
2022-11-01 | $0.7171000 | $0.7202000 | $0.7268000 | $0.7093000 |
2022-11-02 | $0.7202000 | $0.6918000 | $0.7455000 | $0.6811000 |
2022-11-03 | $0.6918000 | $0.7147000 | $0.7242000 | $0.6901000 |
2022-11-04 | $0.7147000 | $0.7550000 | $0.7739000 | $0.7133000 |
2022-11-05 | $0.7550000 | $0.7451000 | $0.7694000 | $0.7397000 |
2022-11-06 | $0.7451000 | $0.6951000 | $0.7478000 | $0.6950000 |
2022-11-07 | $0.6951000 | $0.6720000 | $0.7065000 | $0.6665000 |
2022-11-08 | $0.6720000 | $0.5685000 | $0.6766000 | $0.5546000 |
2022-11-09 | $0.5685000 | $0.4508000 | $0.5709000 | $0.4378000 |
2022-11-10 | $0.4508000 | $0.4989000 | $0.5202000 | $0.4481000 |
2022-11-11 | $0.4989000 | $0.4698000 | $0.5028000 | $0.4504000 |
2022-11-12 | $0.4698000 | $0.4540000 | $0.4720000 | $0.4459000 |
2022-11-13 | $0.4540000 | $0.4515000 | $0.4617000 | $0.4398000 |
2022-11-14 | $0.4515000 | $0.4453000 | $0.4634000 | $0.4248000 |
2022-11-15 | $0.4453000 | $0.4443000 | $0.4545000 | $0.4299000 |
2022-11-16 | $0.4443000 | $0.4438000 | $0.4500000 | $0.4308000 |
2022-11-17 | $0.4438000 | $0.4385000 | $0.4492000 | $0.4295000 |
2022-11-18 | $0.4385000 | $0.4205000 | $0.4472000 | $0.4186000 |
2022-11-19 | $0.4205000 | $0.4245000 | $0.4278000 | $0.4141000 |
2022-11-20 | $0.4245000 | $0.4096000 | $0.4462000 | $0.4074000 |
2022-11-21 | $0.4096000 | $0.3912000 | $0.4115000 | $0.3797000 |
2022-11-22 | $0.3912000 | $0.3984000 | $0.4002000 | $0.3794000 |
2022-11-23 | $0.3984000 | $0.4275000 | $0.4412000 | $0.3946000 |
2022-11-24 | $0.4275000 | $0.4246000 | $0.4402000 | $0.4203000 |
2022-11-25 | $0.4246000 | $0.4113000 | $0.4246000 | $0.4045000 |
2022-11-26 | $0.4113000 | $0.4227000 | $0.4888000 | $0.4107000 |
2022-11-27 | $0.4227000 | $0.4159000 | $0.4317000 | $0.4150000 |
2022-11-28 | $0.4159000 | $0.3990000 | $0.4208000 | $0.3937000 |
2022-11-29 | $0.3990000 | $0.4078000 | $0.4129000 | $0.3969000 |
2022-11-30 | $0.4078000 | $0.4361000 | $0.4462000 | $0.4069000 |
2022-12-01 | $0.4361000 | $0.4301000 | $0.4803000 | $0.4272000 |
2022-12-02 | $0.4301000 | $0.4370000 | $0.4396000 | $0.4220000 |
2022-12-03 | $0.4370000 | $0.4189000 | $0.4390000 | $0.4167000 |
2022-12-04 | $0.4189000 | $0.4309000 | $0.4482000 | $0.4180000 |
2022-12-05 | $0.4309000 | $0.4288000 | $0.4420000 | $0.4191000 |
2022-12-06 | $0.4288000 | $0.4291000 | $0.4511000 | $0.4210000 |
2022-12-07 | $0.4291000 | $0.4029000 | $0.4367000 | $0.4006000 |
2022-12-08 | $0.4029000 | $0.4159000 | $0.4281000 | $0.3991000 |
2022-12-09 | $0.4159000 | $0.4149000 | $0.4289000 | $0.4127000 |
2022-12-10 | $0.4149000 | $0.4080000 | $0.4193000 | $0.4063000 |
2022-12-11 | $0.4080000 | $0.4051000 | $0.4167000 | $0.4041000 |
2022-12-12 | $0.4051000 | $0.3951000 | $0.4059000 | $0.3911000 |
2022-12-13 | $0.3951000 | $0.3859000 | $0.3997000 | $0.3778000 |
2022-12-14 | $0.3859000 | $0.3840000 | $0.3973000 | $0.3817000 |
2022-12-15 | $0.3840000 | $0.3752000 | $0.3860000 | $0.3720000 |
2022-12-16 | $0.3752000 | $0.3270000 | $0.3861000 | $0.3237000 |
2022-12-17 | $0.3270000 | $0.3329000 | $0.3340000 | $0.3236000 |
2022-12-18 | $0.3329000 | $0.3279000 | $0.3382000 | $0.3231000 |
2022-12-19 | $0.3279000 | $0.3120000 | $0.3300000 | $0.3051000 |
2022-12-20 | $0.3120000 | $0.3209000 | $0.3266000 | $0.3086000 |
2022-12-21 | $0.3209000 | $0.3164000 | $0.3223000 | $0.3110000 |
2022-12-22 | $0.3164000 | $0.3050000 | $0.3384000 | $0.3006000 |
2022-12-23 | $0.3050000 | $0.3040000 | $0.3112000 | $0.3006000 |
2022-12-24 | $0.3040000 | $0.3150000 | $0.3301000 | $0.3030000 |
2022-12-25 | $0.3150000 | $0.3081000 | $0.3231000 | $0.3050000 |
2022-12-26 | $0.3081000 | $0.3080000 | $0.3099000 | $0.3032000 |
2022-12-27 | $0.3080000 | $0.3017000 | $0.3098000 | $0.2939000 |
2022-12-28 | $0.3017000 | $0.2897000 | $0.3018000 | $0.2883000 |
2022-12-29 | $0.2897000 | $0.2789000 | $0.2899000 | $0.2753000 |
2022-12-30 | $0.2789000 | $0.2700000 | $0.2798000 | $0.2681000 |
2022-12-31 | $0.2700000 | $0.2639000 | $0.2749000 | $0.2630000 |
2023-01-01 | $0.2639000 | $0.2709000 | $0.2753000 | $0.2612000 |
2023-01-02 | $0.2709000 | $0.2759000 | $0.2789000 | $0.2669000 |
2023-01-03 | $0.2759000 | $0.2689000 | $0.3123000 | $0.2641000 |
2023-01-04 | $0.2689000 | $0.2709000 | $0.2749000 | $0.2669000 |
2023-01-05 | $0.2709000 | $0.2658000 | $0.2729000 | $0.2630000 |
2023-01-06 | $0.2658000 | $0.2669000 | $0.2696000 | $0.2585000 |
2023-01-07 | $0.2669000 | $0.2659000 | $0.2735000 | $0.2650000 |
2023-01-08 | $0.2659000 | $0.2740000 | $0.2740000 | $0.2645000 |
2023-01-09 | $0.2740000 | $0.2740000 | $0.2916000 | $0.2720000 |
2023-01-10 | $0.2740000 | $0.2830000 | $0.3072000 | $0.2740000 |
2023-01-11 | $0.2830000 | $0.2871000 | $0.2894000 | $0.2758000 |
2023-01-12 | $0.2871000 | $0.2830000 | $0.2924000 | $0.2760000 |
2023-01-13 | $0.2830000 | $0.2978000 | $0.2997000 | $0.2817000 |
2023-01-14 | $0.2978000 | $0.3070000 | $0.3397000 | $0.2924000 |
2023-01-15 | $0.3070000 | $0.3422000 | $0.3568000 | $0.2970000 |
2023-01-16 | $0.3422000 | $0.3442000 | $0.3807000 | $0.3251000 |
2023-01-17 | $0.3442000 | $0.3250000 | $0.3457000 | $0.3233000 |
2023-01-18 | $0.3250000 | $0.3008000 | $0.3300000 | $0.3000000 |
2023-01-19 | $0.3008000 | $0.3031000 | $0.3080000 | $0.2940000 |
2023-01-20 | $0.3031000 | $0.3220000 | $0.3228000 | $0.2975000 |
