Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-09-30 | $0.6875000 | $0.7092000 | $0.7337000 | $0.6817000 |
2021-10-01 | $0.7092000 | $0.8298000 | $0.8500000 | $0.6991000 |
2021-10-02 | $0.8298000 | $0.8276000 | $0.8433000 | $0.7855000 |
2021-10-03 | $0.8276000 | $0.8396000 | $0.8552000 | $0.7846000 |
2021-10-04 | $0.8396000 | $0.8473000 | $0.9158000 | $0.8138000 |
2021-10-05 | $0.8473000 | $0.8669000 | $0.8852000 | $0.8302000 |
2021-10-06 | $0.8669000 | $0.8831000 | $0.9352000 | $0.8353000 |
2021-10-07 | $0.8831000 | $0.9531000 | $0.9700000 | $0.8451000 |
2021-10-08 | $0.9531000 | $0.9560000 | $0.9800000 | $0.9100000 |
2021-10-09 | $0.9560000 | $0.8988000 | $0.9560000 | $0.8792000 |
2021-10-10 | $0.8988000 | $0.8385000 | $0.9028000 | $0.8375000 |
2021-10-11 | $0.8385000 | $0.8340000 | $0.8577000 | $0.8120000 |
2021-10-12 | $0.8340000 | $0.8040000 | $0.9409000 | $0.7661000 |
2021-10-13 | $0.8040000 | $0.8383000 | $0.8400000 | $0.7917000 |
2021-10-14 | $0.8383000 | $0.8456000 | $0.8542000 | $0.8300000 |
2021-10-15 | $0.8456000 | $0.7936000 | $0.8461000 | $0.7806000 |
2021-10-16 | $0.7936000 | $0.8009000 | $0.8200000 | $0.7900000 |
2021-10-17 | $0.8009000 | $0.7793000 | $0.8100000 | $0.7445000 |
2021-10-18 | $0.7793000 | $0.7806000 | $0.7991000 | $0.7700000 |
2021-10-19 | $0.7806000 | $0.7818000 | $0.7998000 | $0.7694000 |
2021-10-20 | $0.7818000 | $0.8043000 | $0.8144000 | $0.7739000 |
2021-10-21 | $0.8043000 | $0.7933000 | $0.8216000 | $0.7829000 |
2021-10-22 | $0.7933000 | $0.8006000 | $0.8170000 | $0.7837000 |
2021-10-23 | $0.8006000 | $0.8023000 | $0.8200000 | $0.7895000 |
2021-10-24 | $0.8023000 | $0.7893000 | $0.8149000 | $0.7725000 |
2021-10-25 | $0.7893000 | $0.8016000 | $0.8120000 | $0.7865000 |
2021-10-26 | $0.8016000 | $0.8333000 | $0.8615000 | $0.8000000 |
2021-10-27 | $0.8333000 | $0.8459000 | $0.9700000 | $0.7848000 |
2021-10-28 | $0.8459000 | $0.9662000 | $1.10 | $0.8406000 |
2021-10-29 | $0.9662000 | $1.04 | $1.07 | $0.9601000 |
2021-10-30 | $1.04 | $1.49 | $1.90 | $0.9700000 |
2021-10-31 | $1.49 | $1.33 | $4.90 | $1.22 |
2021-11-01 | $1.33 | $1.35 | $1.45 | $1.19 |
2021-11-02 | $1.35 | $1.70 | $1.85 | $1.34 |
2021-11-03 | $1.70 | $1.63 | $1.78 | $1.44 |
2021-11-04 | $1.63 | $1.51 | $1.67 | $1.48 |
2021-11-05 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-06 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-07 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-08 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-09 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-10 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-11 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-12 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-13 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-14 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-15 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-16 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-17 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-18 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-19 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-20 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-21 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-22 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-23 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-24 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-25 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-26 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-27 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-28 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-29 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-11-30 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-12-01 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-12-02 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-12-03 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-12-04 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-12-05 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-12-06 | $1.51 | $1.51 | $1.51 | $1.51 |
2021-12-07 | $0.0045500 | $1.65 | $1.72 | $0.0045570 |
2021-12-08 | $1.65 | $1.64 | $1.71 | $1.56 |
2021-12-09 | $1.64 | $1.46 | $1.57 | $1.46 |
2021-12-10 | $1.46 | $1.41 | $1.45 | $1.32 |
2021-12-11 | $1.41 | $1.49 | $1.57 | $1.44 |
2021-12-12 | $1.49 | $1.50 | $1.51 | $1.46 |
2021-12-13 | $1.50 | $1.29 | $1.40 | $1.25 |
2021-12-14 | $1.29 | $1.31 | $1.34 | $1.22 |
2021-12-15 | $1.31 | $1.40 | $1.40 | $1.26 |
2021-12-16 | $1.40 | $1.39 | $1.47 | $1.36 |
2021-12-17 | $1.39 | $1.35 | $1.38 | $1.30 |
2021-12-18 | $1.35 | $1.43 | $1.45 | $1.37 |
2021-12-19 | $1.43 | $1.39 | $1.45 | $1.38 |
2021-12-20 | $1.39 | $1.34 | $1.44 | $1.27 |
2021-12-21 | $1.34 | $1.39 | $1.40 | $1.36 |
2021-12-22 | $1.39 | $1.46 | $1.46 | $1.39 |
2021-12-23 | $1.46 | $1.68 | $1.68 | $1.49 |
2021-12-24 | $1.68 | $1.62 | $1.91 | $1.62 |
2021-12-25 | $1.62 | $1.73 | $1.76 | $1.61 |
2021-12-26 | $1.73 | $1.72 | $1.79 | $1.70 |
2021-12-27 | $1.72 | $1.72 | $1.74 | $1.69 |
2021-12-28 | $1.72 | $1.49 | $1.61 | $1.49 |
2021-12-29 | $1.49 | $1.41 | $1.48 | $1.37 |
2021-12-30 | $1.41 | $1.45 | $1.46 | $1.37 |
2021-12-31 | $1.45 | $1.41 | $1.45 | $1.38 |
2022-01-01 | $1.41 | $1.45 | $1.51 | $1.45 |
2022-01-02 | $1.45 | $1.55 | $1.59 | $1.44 |
2022-01-03 | $1.55 | $1.50 | $1.60 | $1.49 |
2022-01-04 | $1.50 | $1.46 | $1.55 | $1.44 |
2022-01-05 | $1.46 | $1.34 | $1.43 | $1.29 |
2022-01-06 | $1.34 | $1.31 | $1.33 | $1.20 |
2022-01-07 | $1.31 | $1.22 | $1.26 | $1.18 |
2022-01-08 | $1.22 | $1.15 | $1.22 | $1.15 |
2022-01-09 | $1.15 | $1.15 | $1.20 | $1.14 |
2022-01-10 | $1.15 | $1.08 | $1.18 | $1.07 |
2022-01-11 | $1.08 | $1.11 | $1.11 | $1.05 |
2022-01-12 | $1.11 | $1.19 | $1.21 | $1.13 |
2022-01-13 | $1.19 | $1.13 | $1.18 | $1.13 |
2022-01-14 | $1.13 | $1.15 | $1.15 | $1.11 |
2022-01-15 | $1.15 | $1.12 | $1.15 | $1.12 |
2022-01-16 | $1.12 | $1.12 | $1.13 | $1.11 |
2022-01-17 | $1.12 | $1.07 | $1.11 | $1.06 |
2022-01-18 | $1.07 | $1.02 | $1.09 | $1.02 |
2022-01-19 | $1.02 | $0.9635000 | $1.01 | $0.9452000 |
2022-01-20 | $0.9635000 | $0.8953000 | $0.9425000 | $0.8953000 |
2022-01-21 | $0.8953000 | $0.7910000 | $0.8100000 | $0.7684000 |
2022-01-22 | $0.7910000 | $0.7033000 | $0.7745000 | $0.6510000 |
2022-01-23 | $0.7033000 | $0.7468000 | $0.8002000 | $0.7276000 |
2022-01-24 | $0.7468000 | $0.7920000 | $0.7939000 | $0.7304000 |
2022-01-25 | $0.7920000 | $0.8198000 | $0.8826000 | $0.7739000 |
2022-01-26 | $0.8198000 | $0.8283000 | $0.8467000 | $0.8117000 |
2022-01-27 | $0.8283000 | $0.8531000 | $0.8688000 | $0.8360000 |
2022-01-28 | $0.8531000 | $0.9285000 | $0.9983000 | $0.8304000 |
2022-01-29 | $0.9285000 | $0.9271000 | $0.9546000 | $0.9164000 |
2022-01-30 | $0.9271000 | $0.8988000 | $0.9477000 | $0.8988000 |
2022-01-31 | $0.8988000 | $0.9362000 | $0.9543000 | $0.9046000 |
2022-02-01 | $0.9362000 | $0.9200000 | $0.9417000 | $0.9200000 |
2022-02-02 | $0.9200000 | $0.8794000 | $0.8919000 | $0.8646000 |
2022-02-03 | $0.8794000 | $0.9022000 | $0.9679000 | $0.8892000 |
2022-02-04 | $0.9022000 | $1.01 | $1.04 | $0.9982000 |
2022-02-05 | $1.01 | $1.14 | $1.18 | $1.00 |
2022-02-06 | $1.14 | $1.18 | $1.22 | $1.12 |
2022-02-07 | $1.18 | $1.22 | $1.32 | $1.21 |
2022-02-08 | $1.22 | $1.20 | $1.28 | $1.12 |
2022-02-09 | $1.20 | $1.17 | $1.21 | $1.16 |
2022-02-10 | $1.17 | $1.13 | $1.15 | $1.10 |
2022-02-11 | $1.13 | $1.08 | $1.11 | $1.07 |
2022-02-12 | $1.08 | $1.05 | $1.08 | $1.02 |
2022-02-13 | $1.05 | $1.03 | $1.05 | $1.03 |
2022-02-14 | $1.03 | $1.02 | $1.04 | $1.01 |
2022-02-15 | $1.02 | $1.12 | $1.12 | $1.06 |
2022-02-16 | $1.12 | $1.10 | $1.13 | $1.08 |
2022-02-17 | $1.10 | $0.9751000 | $1.02 | $0.9751000 |
2022-02-18 | $0.9751000 | $0.9747000 | $1.01 | $0.9371000 |
2022-02-19 | $0.9747000 | $0.9409000 | $0.9774000 | $0.9409000 |
2022-02-20 | $0.9409000 | $0.8985000 | $0.9069000 | $0.8831000 |
2022-02-21 | $0.8985000 | $0.7815000 | $0.8800000 | $0.7815000 |
2022-02-22 | $0.7815000 | $0.8266000 | $0.8266000 | $0.7611000 |
2022-02-23 | $0.8266000 | $0.8252000 | $0.8516000 | $0.8051000 |
2022-02-24 | $0.8252000 | $0.8173000 | $0.8491000 | $0.7824000 |
2022-02-25 | $0.8173000 | $0.8562000 | $0.8778000 | $0.8221000 |
2022-02-26 | $0.8562000 | $0.9150000 | $0.9150000 | $0.8539000 |
2022-02-27 | $0.9150000 | $0.8690000 | $0.9029000 | $0.8690000 |
2022-02-28 | $0.8690000 | $0.9286000 | $1.03 | $0.9286000 |
2022-03-01 | $0.9286000 | $1.02 | $1.04 | $0.9552000 |
2022-03-02 | $1.02 | $0.9468000 | $1.01 | $0.9468000 |
2022-03-03 | $0.9468000 | $0.9026000 | $0.9251000 | $0.9026000 |
2022-03-04 | $0.9026000 | $0.8340000 | $0.8340000 | $0.8183000 |
2022-03-05 | $0.8340000 | $0.8342000 | $0.8666000 | $0.8216000 |
2022-03-06 | $0.8342000 | $0.8085000 | $0.8139000 | $0.8009000 |
2022-03-07 | $0.8085000 | $0.7975000 | $0.8002000 | $0.7880000 |
2022-03-08 | $0.7975000 | $0.8106000 | $0.8126000 | $0.8005000 |
2022-03-09 | $0.8106000 | $0.8304000 | $0.8779000 | $0.8304000 |
2022-03-10 | $0.8304000 | $0.8106000 | $0.8106000 | $0.7806000 |
2022-03-11 | $0.8106000 | $0.7903000 | $0.7961000 | $0.7818000 |
2022-03-12 | $0.7903000 | $0.7777000 | $0.7916000 | $0.7777000 |
2022-03-13 | $0.7777000 | $0.7654000 | $0.7756000 | $0.7563000 |
2022-03-14 | $0.7654000 | $0.7757000 | $0.8038000 | $0.7757000 |
2022-03-15 | $0.7757000 | $0.7615000 | $0.7682000 | $0.7611000 |
2022-03-16 | $0.7615000 | $0.8013000 | $0.8013000 | $0.7782000 |
2022-03-17 | $0.8013000 | $0.8032000 | $0.8171000 | $0.7974000 |
2022-03-18 | $0.8032000 | $0.8133000 | $0.8199000 | $0.8133000 |
2022-03-19 | $0.8133000 | $0.8219000 | $0.8346000 | $0.8143000 |
2022-03-20 | $0.8219000 | $0.8034000 | $0.8785000 | $0.7997000 |
2022-03-21 | $0.8034000 | $0.8024000 | $0.8028000 | $0.7995000 |
2022-03-22 | $0.8024000 | $0.8141000 | $0.8285000 | $0.8137000 |
2022-03-23 | $0.8141000 | $0.8692000 | $0.8795000 | $0.7757000 |
2022-03-24 | $0.8692000 | $1.17 | $1.19 | $0.8916000 |
2022-03-25 | $1.17 | $1.17 | $1.31 | $1.15 |
2022-03-26 | $1.17 | $1.12 | $1.33 | $1.10 |
2022-03-27 | $1.12 | $1.10 | $1.18 | $1.09 |
2022-03-28 | $1.10 | $1.13 | $1.13 | $1.09 |
2022-03-29 | $1.13 | $1.09 | $1.14 | $1.08 |
2022-03-30 | $1.09 | $1.25 | $1.27 | $1.07 |
2022-03-31 | $1.25 | $1.19 | $1.34 | $1.17 |
2022-04-01 | $1.19 | $1.19 | $1.22 | $1.14 |
2022-04-02 | $1.19 | $1.17 | $1.20 | $1.16 |
2022-04-03 | $1.17 | $1.15 | $1.20 | $1.15 |
2022-04-04 | $1.15 | $1.13 | $1.18 | $1.11 |
2022-04-05 | $1.13 | $1.08 | $1.10 | $1.04 |
2022-04-06 | $1.08 | $0.9296000 | $1.12 | $0.9283000 |
2022-04-07 | $0.9296000 | $0.9841000 | $0.9841000 | $0.9345000 |
2022-04-08 | $0.9841000 | $0.9321000 | $0.9723000 | $0.9228000 |
2022-04-09 | $0.9321000 | $0.9721000 | $1.11 | $0.9430000 |
2022-04-10 | $0.9721000 | $0.9573000 | $0.9582000 | $0.9270000 |
2022-04-11 | $0.9573000 | $0.8354000 | $0.8979000 | $0.8180000 |
2022-04-12 | $0.8354000 | $0.8787000 | $0.8839000 | $0.8470000 |
2022-04-13 | $0.8787000 | $0.9201000 | $0.9242000 | $0.8995000 |
2022-04-14 | $0.9201000 | $0.9353000 | $0.9588000 | $0.8933000 |
2022-04-15 | $0.9353000 | $0.9297000 | $0.9496000 | $0.9273000 |
2022-04-16 | $0.9297000 | $0.9222000 | $1.07 | $0.9222000 |
2022-04-17 | $0.9222000 | $0.8874000 | $0.9061000 | $0.8874000 |
2022-04-18 | $0.8874000 | $0.8868000 | $0.9150000 | $0.8709000 |
2022-04-19 | $0.8868000 | $0.9272000 | $0.9953000 | $0.9019000 |
2022-04-20 | $0.9272000 | $0.9425000 | $0.9525000 | $0.9243000 |
2022-04-21 | $0.9425000 | $0.9119000 | $1.11 | $0.9070000 |
2022-04-22 | $0.9119000 | $0.8964000 | $1.01 | $0.8873000 |
2022-04-23 | $0.8964000 | $0.8694000 | $0.8903000 | $0.8694000 |
2022-04-24 | $0.8694000 | $0.8758000 | $0.8813000 | $0.8698000 |
2022-04-25 | $0.8758000 | $0.8823000 | $0.9329000 | $0.8823000 |
2022-04-26 | $0.8823000 | $0.8268000 | $0.8634000 | $0.8161000 |
2022-04-27 | $0.8268000 | $0.8490000 | $0.8514000 | $0.8490000 |
2022-04-28 | $0.8490000 | $0.8347000 | $0.8598000 | $0.8347000 |
2022-04-29 | $0.8347000 | $0.7866000 | $0.9359000 | $0.7866000 |
2022-04-30 | $0.7866000 | $0.7255000 | $0.7673000 | $0.7255000 |
2022-05-01 | $0.7255000 | $0.7361000 | $0.7531000 | $0.7011000 |
2022-05-02 | $0.7361000 | $0.7448000 | $0.7745000 | $0.7368000 |
2022-05-03 | $0.7448000 | $0.7322000 | $0.7488000 | $0.7289000 |
2022-05-04 | $0.7322000 | $0.7936000 | $0.7936000 | $0.7547000 |
2022-05-05 | $0.7936000 | $0.7262000 | $0.7492000 | $0.7262000 |
2022-05-06 | $0.7262000 | $0.7011000 | $0.7263000 | $0.6914000 |
2022-05-07 | $0.7011000 | $0.6739000 | $0.6913000 | $0.6739000 |
2022-05-08 | $0.6739000 | $0.6763000 | $0.6763000 | $0.6460000 |
2022-05-09 | $0.6763000 | $0.5405000 | $0.5976000 | $0.5405000 |
2022-05-10 | $0.5405000 | $0.5489000 | $0.5737000 | $0.5263000 |
2022-05-11 | $0.5489000 | $0.4149000 | $0.5148000 | $0.3958000 |
2022-05-12 | $0.4149000 | $0.3632000 | $0.4164000 | $0.3357000 |
2022-05-13 | $0.3632000 | $0.4735000 | $0.5264000 | $0.3673000 |
2022-05-14 | $0.4735000 | $0.5872000 | $0.6416000 | $0.4859000 |
2022-05-15 | $0.5872000 | $0.6015000 | $0.6572000 | $0.5693000 |
2022-05-16 | $0.6015000 | $0.5577000 | $0.5971000 | $0.5490000 |
2022-05-17 | $0.5577000 | $0.5758000 | $0.5758000 | $0.5673000 |
2022-05-18 | $0.5758000 | $0.4922000 | $0.5539000 | $0.4919000 |
2022-05-19 | $0.4922000 | $0.5109000 | $0.5200000 | $0.4836000 |
2022-05-20 | $0.5109000 | $0.5311000 | $0.5396000 | $0.4920000 |
2022-05-21 | $0.5311000 | $0.5829000 | $0.6067000 | $0.5356000 |
2022-05-22 | $0.5829000 | $0.5908000 | $0.6486000 | $0.5908000 |
2022-05-23 | $0.5908000 | $0.5402000 | $0.5792000 | $0.5402000 |
2022-05-24 | $0.5402000 | $0.5363000 | $0.5615000 | $0.5120000 |
2022-05-25 | $0.5363000 | $0.5353000 | $0.5583000 | $0.5309000 |
2022-05-26 | $0.5353000 | $0.5292000 | $0.5560000 | $0.5292000 |
2022-05-27 | $0.5292000 | $0.5090000 | $0.5328000 | $0.5025000 |
2022-05-28 | $0.5090000 | $0.5112000 | $0.5164000 | $0.5103000 |
2022-05-29 | $0.5112000 | $0.5248000 | $0.5248000 | $0.5098000 |
2022-05-30 | $0.5248000 | $0.5680000 | $0.5757000 | $0.5652000 |
2022-05-31 | $0.5680000 | $0.5711000 | $0.5902000 | $0.5527000 |
2022-06-01 | $0.5711000 | $0.5344000 | $0.5353000 | $0.5097000 |
2022-06-02 | $0.5344000 | $0.5449000 | $0.5756000 | $0.5449000 |
2022-06-03 | $0.5449000 | $0.5357000 | $0.5381000 | $0.5304000 |
2022-06-04 | $0.5357000 | $0.5492000 | $0.5492000 | $0.5384000 |
2022-06-05 | $0.5492000 | $0.5361000 | $0.5708000 | $0.5355000 |
2022-06-06 | $0.5361000 | $0.5662000 | $0.5684000 | $0.5622000 |
2022-06-07 | $0.5662000 | $0.5566000 | $0.5669000 | $0.5566000 |
2022-06-08 | $0.5566000 | $0.5519000 | $0.5519000 | $0.5401000 |
2022-06-09 | $0.5519000 | $0.5448000 | $0.5499000 | $0.5349000 |
2022-06-10 | $0.5448000 | $0.4915000 | $0.5264000 | $0.4767000 |
2022-06-11 | $0.4915000 | $0.4426000 | $0.4801000 | $0.4287000 |
2022-06-12 | $0.4426000 | $0.4036000 | $0.4156000 | $0.3962000 |
2022-06-13 | $0.4036000 | $0.3346000 | $0.3411000 | $0.3094000 |
2022-06-14 | $0.3346000 | $0.3313000 | $0.3413000 | $0.3174000 |
2022-06-15 | $0.3313000 | $0.3532000 | $0.3665000 | $0.3371000 |
2022-06-16 | $0.3532000 | $0.3333000 | $0.3402000 | $0.3188000 |
2022-06-17 | $0.3333000 | $0.3361000 | $0.3363000 | $0.3279000 |
2022-06-18 | $0.3361000 | $0.3101000 | $0.3215000 | $0.3055000 |
2022-06-19 | $1.51 | $1.51 | $1.51 | $1.51 |
2022-06-20 | $0.3363000 | $0.3340000 | $0.3362000 | $0.3290000 |
2022-06-21 | $0.005369 | $0.3475000 | $0.3594000 | $0.005370 |
2022-06-22 | $0.3475000 | $0.3347000 | $0.3495000 | $0.3249000 |
2022-06-23 | $0.3347000 | $0.3621000 | $0.3643000 | $0.3337000 |
2022-06-24 | $0.3621000 | $0.3896000 | $0.3909000 | $0.3511000 |
2022-06-25 | $0.3896000 | $0.4189000 | $0.4195000 | $0.3666000 |
2022-06-26 | $0.4189000 | $0.3856000 | $0.4226000 | $0.3841000 |
2022-06-27 | $0.3856000 | $0.3929000 | $0.4017000 | $0.3732000 |
2022-06-28 | $0.3929000 | $0.3679000 | $0.4027000 | $0.3662000 |
2022-06-29 | $0.3679000 | $0.3564000 | $0.3745000 | $0.3495000 |
2022-06-30 | $0.3564000 | $0.5319000 | $0.7621000 | $0.3154000 |
2022-07-01 | $0.5319000 | $0.4346000 | $0.5835000 | $0.4134000 |
2022-07-02 | $0.4346000 | $0.3847000 | $0.4403000 | $0.3726000 |
2022-07-03 | $0.3847000 | $0.3696000 | $0.3847000 | $0.3493000 |
2022-07-04 | $0.3696000 | $0.3774000 | $0.3837000 | $0.3501000 |
2022-07-05 | $0.3774000 | $0.3666000 | $0.3821000 | $0.3548000 |
2022-07-06 | $0.3666000 | $0.3700000 | $0.3729000 | $0.3595000 |
2022-07-07 | $0.3700000 | $0.3797000 | $0.3816000 | $0.3654000 |
2022-07-08 | $0.3776000 | $0.3774000 | $0.3885000 | $0.3692000 |
2022-07-09 | $0.3777000 | $0.3819000 | $0.3866000 | $0.3748000 |
2022-07-10 | $0.3819000 | $0.3664000 | $0.3843000 | $0.3623000 |
2022-07-11 | $0.3664000 | $0.3446000 | $0.3663000 | $0.3423000 |
2022-07-12 | $0.3436000 | $0.3374000 | $0.3511000 | $0.3372000 |
2022-07-13 | $0.3384000 | $0.3465000 | $0.3469000 | $0.3208000 |
2022-07-14 | $0.3460000 | $0.3509000 | $0.3520000 | $0.3298000 |
2022-07-15 | $0.3509000 | $0.3539000 | $0.3591000 | $0.3445000 |
2022-07-16 | $0.3539000 | $0.3644000 | $0.3678000 | $0.3454000 |
2022-07-17 | $0.3644000 | $0.3616000 | $0.3821000 | $0.3580000 |
2022-07-18 | $0.3616000 | $0.3865000 | $0.3932000 | $0.3566000 |
2022-07-19 | $0.3865000 | $0.4060000 | $0.4131000 | $0.3756000 |
2022-07-20 | $0.4060000 | $0.3754000 | $0.4132000 | $0.3725000 |
2022-07-21 | $0.3754000 | $0.3811000 | $0.3867000 | $0.3606000 |
2022-07-22 | $0.3811000 | $0.3732000 | $0.3888000 | $0.3694000 |
2022-07-23 | $0.3732000 | $0.3863000 | $0.3985000 | $0.3702000 |
2022-07-24 | $0.3863000 | $0.3862000 | $0.3920000 | $0.3798000 |
2022-07-25 | $0.3862000 | $0.3550000 | $0.3864000 | $0.3542000 |
2022-07-26 | $0.3559000 | $0.3549000 | $0.3589000 | $0.3437000 |
2022-07-27 | $0.3549000 | $0.3766000 | $0.3787000 | $0.3518000 |
2022-07-28 | $0.3766000 | $0.3874000 | $0.3898000 | $0.3692000 |
2022-07-29 | $0.3874000 | $0.3841000 | $0.3941000 | $0.3735000 |
2022-07-30 | $0.3841000 | $0.3868000 | $0.4026000 | $0.3824000 |
2022-07-31 | $0.3868000 | $0.3978000 | $0.4599000 | $0.3822000 |
2022-08-01 | $0.3978000 | $0.4400000 | $0.4756000 | $0.3940000 |
2022-08-02 | $0.4400000 | $0.4081000 | $0.4485000 | $0.3999000 |
2022-08-03 | $0.4081000 | $0.4060000 | $0.4154000 | $0.3971000 |
2022-08-04 | $0.4060000 | $0.4267000 | $0.4515000 | $0.4051000 |
2022-08-05 | $0.4267000 | $0.4325000 | $0.4326000 | $0.4181000 |
2022-08-06 | $0.4330000 | $0.4281000 | $0.4350000 | $0.4231000 |
2022-08-07 | $0.4267000 | $0.4273000 | $0.4317000 | $0.4199000 |
2022-08-08 | $0.4273000 | $0.4331000 | $0.4433000 | $0.4240000 |
2022-08-09 | $0.4331000 | $0.4387000 | $0.4719000 | $0.4287000 |
2022-08-10 | $0.4387000 | $0.4542000 | $0.4549000 | $0.4157000 |
2022-08-11 | $0.4542000 | $0.4523000 | $0.4633000 | $0.4446000 |
2022-08-12 | $0.4523000 | $0.4557000 | $0.4562000 | $0.4413000 |
2022-08-13 | $0.4557000 | $0.4600000 | $0.4862000 | $0.4526000 |
2022-08-14 | $0.4600000 | $0.4469000 | $0.4671000 | $0.4407000 |
2022-08-15 | $0.4469000 | $0.4432000 | $0.4598000 | $0.4368000 |
2022-08-16 | $0.4432000 | $0.4316000 | $0.4437000 | $0.4260000 |
2022-08-17 | $0.4316000 | $0.4459000 | $0.4725000 | $0.4243000 |
2022-08-18 | $0.4459000 | $0.4252000 | $0.4566000 | $0.4190000 |
2022-08-19 | $0.4252000 | $0.3669000 | $0.4261000 | $0.3632000 |
2022-08-20 | $0.3669000 | $0.3622000 | $0.4318000 | $0.3540000 |
2022-08-21 | $0.3622000 | $0.3756000 | $0.3787000 | $0.3621000 |
2022-08-22 | $0.3756000 | $0.3671000 | $0.3756000 | $0.3483000 |
2022-08-23 | $0.3671000 | $0.3711000 | $0.3716000 | $0.3543000 |
2022-08-24 | $0.3711000 | $0.3711000 | $0.3922000 | $0.3567000 |
2022-08-25 | $0.3711000 | $0.3776000 | $0.3826000 | $0.3705000 |
2022-08-26 | $0.3776000 | $0.3447000 | $0.3789000 | $0.3443000 |
2022-08-27 | $0.3447000 | $0.3426000 | $0.3477000 | $0.3344000 |
2022-08-28 | $0.3426000 | $0.3559000 | $0.4499000 | $0.3426000 |
2022-08-29 | $0.3559000 | $0.3769000 | $0.4175000 | $0.3500000 |
2022-08-30 | $0.3769000 | $0.3613000 | $0.3789000 | $0.3326000 |
2022-08-31 | $0.3613000 | $0.3618000 | $0.3684000 | $0.3471000 |
2022-09-01 | $0.3618000 | $0.3582000 | $0.3620000 | $0.3444000 |
2022-09-02 | $0.3582000 | $0.3546000 | $0.3644000 | $0.3517000 |
2022-09-03 | $0.3546000 | $0.3543000 | $0.3569000 | $0.3491000 |
2022-09-04 | $0.3543000 | $0.3570000 | $0.3589000 | $0.3505000 |
2022-09-05 | $0.3570000 | $0.3528000 | $0.3584000 | $0.3478000 |
2022-09-06 | $0.3528000 | $0.3310000 | $0.3653000 | $0.3309000 |
2022-09-07 | $0.3310000 | $0.3429000 | $0.3445000 | $0.3210000 |
2022-09-08 | $0.3429000 | $0.4190000 | $0.6471000 | $0.3343000 |
2022-09-09 | $0.4190000 | $0.3782000 | $0.4337000 | $0.3723000 |
2022-09-10 | $0.3782000 | $0.3830000 | $0.4320000 | $0.3642000 |
2022-09-11 | $0.3830000 | $0.4099000 | $0.4172000 | $0.3763000 |
2022-09-12 | $0.4099000 | $0.3809000 | $0.4461000 | $0.3702000 |
2022-09-13 | $0.3809000 | $0.3391000 | $0.3819000 | $0.3246000 |
2022-09-14 | $0.3391000 | $0.3341000 | $0.3489000 | $0.3263000 |
2022-09-15 | $0.3341000 | $0.3361000 | $0.3520000 | $0.3140000 |
2022-09-16 | $0.3361000 | $0.3405000 | $0.3406000 | $0.3320000 |
2022-09-17 | $0.3405000 | $0.3436000 | $0.3448000 | $0.3366000 |
2022-09-18 | $0.3436000 | $0.3209000 | $0.3473000 | $0.3198000 |
2022-09-19 | $0.3209000 | $0.3258000 | $0.3269000 | $0.3074000 |
2022-09-20 | $0.3258000 | $0.3201000 | $0.3315000 | $0.3138000 |
2022-09-21 | $0.3201000 | $0.3114000 | $0.3292000 | $0.3074000 |
