EGG Coin Values EGG
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-03-04 | $0.005845 | $0.005809 | $0.006214 | $0.005301 |
2022-08-16 | $0.0420200 | $0.0417900 | $0.0422000 | $0.0410500 |
2022-08-17 | $0.0417900 | $0.0414300 | $0.0420000 | $0.0397100 |
2022-08-18 | $0.0414300 | $0.0416900 | $0.0421000 | $0.0412500 |
2022-08-19 | $0.0416900 | $0.0397800 | $0.0399800 | $0.0362500 |
2022-08-20 | $0.0397800 | $0.0395800 | $0.0401000 | $0.0382900 |
2022-08-21 | $0.0395800 | $0.0403700 | $0.0411400 | $0.0400700 |
2022-08-22 | $0.0403700 | $0.0410200 | $0.0433500 | $0.0404500 |
2022-08-23 | $0.0410200 | $0.0412200 | $0.0437700 | $0.0406700 |
2022-08-24 | $0.0412200 | $0.0400700 | $0.0419300 | $0.0388500 |
2022-08-25 | $0.0400700 | $0.0403400 | $0.0419000 | $0.0385300 |
2022-08-26 | $0.0403400 | $0.0386800 | $0.0395900 | $0.0355800 |
2022-08-27 | $0.0386800 | $0.0397600 | $0.0403500 | $0.0382500 |
2022-08-28 | $0.0397600 | $0.0385100 | $0.0386800 | $0.0361200 |
2022-08-29 | $0.0385100 | $0.0380500 | $0.0420500 | $0.0379300 |
2022-08-30 | $0.0380500 | $0.0381500 | $0.0386000 | $0.0366800 |
2022-08-31 | $0.0381500 | $0.0370000 | $0.0393500 | $0.0364800 |
2022-09-01 | $0.0370000 | $0.0367900 | $0.0387100 | $0.0364900 |
2022-09-02 | $0.0367900 | $0.0378700 | $0.0405300 | $0.0361000 |
2022-09-03 | $0.0378700 | $0.0366000 | $0.0399000 | $0.0366000 |
2022-09-04 | $0.0366000 | $0.0379900 | $0.0407100 | $0.0369700 |
2022-09-05 | $0.0379900 | $0.0379300 | $0.0400200 | $0.0372500 |
2022-09-06 | $0.0379300 | $0.0364300 | $0.0388900 | $0.0348600 |
2022-09-07 | $0.0364300 | $0.0374200 | $0.0420100 | $0.0364100 |
2022-09-08 | $0.0374200 | $0.0371000 | $0.0381900 | $0.0365600 |
2022-09-09 | $0.0371000 | $0.0386500 | $0.0392200 | $0.0384100 |
2022-09-10 | $0.0386500 | $0.0395400 | $0.0403900 | $0.0394500 |
2022-09-11 | $0.0395400 | $0.0379400 | $0.0393700 | $0.0372100 |
2022-09-12 | $0.0379400 | $0.0368200 | $0.0374200 | $0.0361500 |
2022-09-13 | $0.0368200 | $0.0352200 | $0.0360400 | $0.0331600 |
2022-09-14 | $0.0352200 | $0.0365000 | $0.0372200 | $0.0357800 |
2022-09-15 | $0.0365000 | $0.0356800 | $0.0359000 | $0.0324500 |
2022-09-16 | $0.0356800 | $0.0356200 | $0.0363500 | $0.0343600 |
2022-09-17 | $0.0356200 | $0.0356800 | $0.0379600 | $0.0354200 |
2022-09-18 | $0.0356800 | $0.0350800 | $0.0354700 | $0.0321300 |
2022-09-19 | $0.0350800 | $0.0358900 | $0.0369000 | $0.0353500 |
2022-09-20 | $0.0358900 | $0.0352300 | $0.0352500 | $0.0341200 |
2022-09-21 | $0.0352300 | $0.0348800 | $0.0364900 | $0.0320500 |
2022-09-22 | $0.0348800 | $0.0348900 | $0.0376800 | $0.0338000 |
2022-09-23 | $0.0348900 | $0.0344700 | $0.0370400 | $0.0341600 |
2022-09-24 | $0.0344700 | $0.0347200 | $0.0354400 | $0.0337300 |
2022-09-25 | $0.0347200 | $0.0350600 | $0.0365100 | $0.0338100 |
2022-09-26 | $0.0350600 | $0.0372300 | $0.0414000 | $0.0349400 |
2022-09-27 | $0.0372300 | $0.0362200 | $0.0374800 | $0.0344900 |
2022-09-28 | $0.0362200 | $0.0361300 | $0.0379600 | $0.0352700 |
2022-09-29 | $0.0361300 | $0.0361200 | $0.0379100 | $0.0353300 |
2022-09-30 | $0.0361200 | $0.0373400 | $0.0376000 | $0.0353800 |
2022-10-01 | $0.0373400 | $0.0362600 | $0.0371500 | $0.0344200 |
2022-10-02 | $0.0362600 | $0.0363100 | $0.0374600 | $0.0347800 |
2022-10-03 | $0.0363100 | $0.0372200 | $0.0410000 | $0.0367800 |
2022-10-04 | $0.0372200 | $0.0359400 | $0.0404500 | $0.0343300 |
2022-10-05 | $0.0359400 | $0.0364200 | $0.0383700 | $0.0355600 |
2022-10-06 | $0.0364200 | $0.0363900 | $0.0370400 | $0.0355300 |
2022-10-07 | $0.0363900 | $0.0354300 | $0.0380000 | $0.0351700 |
2022-10-08 | $0.0354300 | $0.0347500 | $0.0356200 | $0.0340800 |
2022-10-09 | $0.0347500 | $0.0330500 | $0.0352200 | $0.0314600 |
2022-10-10 | $0.0330500 | $0.0319400 | $0.0331400 | $0.0312800 |
2022-10-11 | $0.0319400 | $0.0315700 | $0.0322000 | $0.0311400 |
2022-10-12 | $0.0315700 | $0.0313100 | $0.0327700 | $0.0302000 |
2022-10-13 | $0.0313100 | $0.0318700 | $0.0329200 | $0.0308600 |
2022-10-14 | $0.0318700 | $0.0311800 | $0.0326500 | $0.0296800 |
2022-10-15 | $0.0311800 | $0.0312700 | $0.0314000 | $0.0301400 |
2022-10-16 | $0.0312700 | $0.0316000 | $0.0323500 | $0.0314500 |
2022-10-17 | $0.0316000 | $0.0301900 | $0.0329000 | $0.0298800 |
2022-10-18 | $0.0301900 | $0.0310400 | $0.0325700 | $0.0293400 |
2022-10-19 | $0.0310400 | $0.0317100 | $0.0329200 | $0.0300400 |
2022-10-20 | $0.0317100 | $0.0291300 | $0.0322300 | $0.0265800 |
2022-10-21 | $0.0291300 | $0.0287900 | $0.0296600 | $0.0283900 |
2022-10-22 | $0.0287900 | $0.0282600 | $0.0292000 | $0.0279300 |
2022-10-23 | $0.0282600 | $0.0288500 | $0.0301800 | $0.0285500 |
2022-10-24 | $0.0288500 | $0.0284000 | $0.0286500 | $0.0278200 |
2022-10-25 | $0.0284000 | $0.0288300 | $0.0311600 | $0.0281000 |
2022-10-26 | $0.0288300 | $0.0289600 | $0.0310100 | $0.0285500 |
2022-10-27 | $0.0289600 | $0.0285300 | $0.0296500 | $0.0272300 |
2022-10-28 | $0.0285300 | $0.0285500 | $0.0302500 | $0.0279800 |
2022-10-29 | $0.0285500 | $0.0291500 | $0.0305400 | $0.0287600 |
2022-10-30 | $0.0291500 | $0.0291900 | $0.0299300 | $0.0284800 |
2022-10-31 | $0.0291900 | $0.0288900 | $0.0294400 | $0.0276400 |
2022-11-01 | $0.0288900 | $0.0282900 | $0.0290000 | $0.0281000 |
2022-11-02 | $0.0282900 | $0.0291700 | $0.0295800 | $0.0269400 |
2022-11-03 | $0.0291700 | $0.0286700 | $0.0296500 | $0.0273400 |
2022-11-04 | $0.0286700 | $0.0301400 | $0.0321300 | $0.0294500 |
2022-11-05 | $0.0301400 | $0.0300700 | $0.0304800 | $0.0287200 |
2022-11-06 | $0.0300700 | $0.0297300 | $0.0298400 | $0.0284600 |
2022-11-07 | $0.0297300 | $0.0294100 | $0.0297800 | $0.0286900 |
2022-11-08 | $0.0294100 | $0.0292500 | $0.0297400 | $0.0247200 |
2022-11-09 | $0.0292500 | $0.0252100 | $0.0265600 | $0.0238600 |
2022-11-10 | $0.0252100 | $0.0281500 | $0.0307200 | $0.0266600 |
2022-11-11 | $0.0281500 | $0.0285200 | $0.0293000 | $0.0277400 |
2022-11-12 | $0.0285200 | $0.0274300 | $0.0288000 | $0.0265900 |
2022-11-13 | $0.0274300 | $0.0263100 | $0.0269600 | $0.0254700 |
2022-11-14 | $0.0263100 | $0.0267800 | $0.0274600 | $0.0261300 |
2022-11-15 | $0.0267800 | $0.0269900 | $0.0275400 | $0.0257700 |
2022-11-16 | $0.0269900 | $0.0264300 | $0.0267500 | $0.0253900 |
2022-11-17 | $0.0264300 | $0.0256700 | $0.0263400 | $0.0253100 |
2022-11-18 | $0.0256700 | $0.0258500 | $0.0261700 | $0.0253900 |
2022-11-19 | $0.0258500 | $0.0259600 | $0.0264100 | $0.0257100 |
2022-11-20 | $0.0259600 | $0.0256400 | $0.0269700 | $0.0240300 |
2022-11-21 | $0.0256400 | $0.0258100 | $0.0263400 | $0.0245100 |
2022-11-22 | $0.0258100 | $0.0264400 | $0.0269400 | $0.0257500 |
2022-11-23 | $0.0264400 | $0.0269200 | $0.0277300 | $0.0266300 |
2022-11-24 | $0.0269200 | $0.0279400 | $0.0281700 | $0.0265000 |
2022-11-25 | $0.0279400 | $0.0280300 | $0.0280700 | $0.0269600 |
2022-11-26 | $0.0280300 | $0.0271600 | $0.0282200 | $0.0265400 |
2022-11-27 | $0.0271600 | $0.0276900 | $0.0279400 | $0.0268100 |
2022-11-28 | $0.0276900 | $0.0261900 | $0.0273400 | $0.0255300 |
2022-11-29 | $0.0261900 | $0.0274100 | $0.0284200 | $0.0265400 |
2022-11-30 | $0.0274100 | $0.0271400 | $0.0292500 | $0.0260400 |
2022-12-01 | $0.0271400 | $0.0265700 | $0.0275600 | $0.0257200 |
2022-12-02 | $0.0265700 | $0.0261700 | $0.0278900 | $0.0216900 |
2022-12-03 | $0.0261700 | $0.0263000 | $0.0268600 | $0.0243400 |
2022-12-04 | $0.0263000 | $0.0262500 | $0.0276500 | $0.0251000 |
2022-12-05 | $0.0262500 | $0.0253600 | $0.0259900 | $0.0183200 |
2022-12-06 | $0.0253600 | $0.0256100 | $0.0256100 | $0.0256100 |
2022-12-07 | $0.0256100 | $0.0248000 | $0.0248000 | $0.0248000 |
2022-12-08 | $0.0248000 | $0.0257800 | $0.0257800 | $0.0257800 |
2022-12-09 | $0.0257800 | $0.0254400 | $0.0254400 | $0.0254400 |
2022-12-10 | $0.0254400 | $0.0255000 | $0.0255000 | $0.0255000 |
2022-12-11 | $0.0255000 | $0.0254400 | $0.0254400 | $0.0254400 |
2022-12-12 | $0.0254400 | $0.0256900 | $0.0256900 | $0.0256900 |
2022-12-13 | $0.0256900 | $0.0265900 | $0.0265900 | $0.0265900 |
2022-12-14 | $0.0265900 | $0.0263300 | $0.0263300 | $0.0263300 |
2022-12-15 | $0.0263300 | $0.0255100 | $0.0255100 | $0.0255100 |
2022-12-16 | $0.0255100 | $0.0235200 | $0.0235200 | $0.0235200 |
2022-12-17 | $0.0235200 | $0.0239100 | $0.0239100 | $0.0239100 |
2022-12-18 | $0.0239100 | $0.0238300 | $0.0238300 | $0.0238300 |
2022-12-19 | $0.0238300 | $0.0235200 | $0.0235200 | $0.0235200 |
2022-12-20 | $0.0235200 | $0.0245100 | $0.0245100 | $0.0245100 |
2022-12-21 | $0.0245100 | $0.0244500 | $0.0244500 | $0.0244500 |
2022-12-22 | $0.0244500 | $0.0245200 | $0.0245200 | $0.0245200 |
2022-12-23 | $0.0245200 | $0.0245700 | $0.0245700 | $0.0245700 |
2022-12-24 | $0.0245700 | $0.0245800 | $0.0245800 | $0.0245800 |
2022-12-25 | $0.0245800 | $0.0245400 | $0.0245400 | $0.0245400 |
2022-12-26 | $0.0245400 | $0.0247200 | $0.0247200 | $0.0247200 |
2022-12-27 | $0.0247200 | $0.0243900 | $0.0243900 | $0.0243900 |
2022-12-28 | $0.0243900 | $0.0239500 | $0.0239500 | $0.0239500 |
2022-12-29 | $0.0239500 | $0.0241700 | $0.0241700 | $0.0241700 |
2022-12-30 | $0.0241700 | $0.0298000 | $0.0298000 | $0.0241500 |
2022-12-31 | $0.0298000 | $0.0297000 | $0.0297000 | $0.0297000 |
2023-01-01 | $0.0297000 | $0.0298200 | $0.0298200 | $0.0298200 |
2023-01-02 | $0.0298200 | $0.0301700 | $0.0301700 | $0.0301700 |
2023-01-03 | $0.0301700 | $0.0301700 | $0.0301700 | $0.0301700 |
2023-01-04 | $0.0301700 | $0.0224900 | $0.0312200 | $0.0215600 |
2023-01-05 | $0.0224900 | $0.0230800 | $0.0234500 | $0.0215900 |
2023-01-06 | $0.0230800 | $0.0224900 | $0.0250700 | $0.0217500 |
2023-01-07 | $0.0224900 | $0.0219400 | $0.0248900 | $0.0204600 |
2023-01-08 | $0.0219400 | $0.0241200 | $0.0246500 | $0.0222400 |
2023-01-09 | $0.0241200 | $0.0238400 | $0.0247300 | $0.0227700 |
2023-01-10 | $0.0238400 | $0.0232900 | $0.0248100 | $0.0229200 |
2023-01-11 | $0.0232900 | $0.0246000 | $0.0256700 | $0.0238800 |
2023-01-12 | $0.0246000 | $0.0235800 | $0.0263000 | $0.0234100 |
2023-01-13 | $0.0235800 | $0.0231500 | $0.0353100 | $0.0230400 |
2023-01-14 | $0.0231500 | $0.0255300 | $0.0291300 | $0.0247200 |
2023-01-15 | $0.0255300 | $0.0263000 | $0.0271400 | $0.0243900 |
2023-01-16 | $0.0263000 | $0.0253400 | $0.0275300 | $0.0247600 |
2023-01-17 | $0.0253400 | $0.0256500 | $0.0273300 | $0.0245700 |
2023-01-18 | $0.0256500 | $0.0255600 | $0.0281100 | $0.0226800 |
2023-01-19 | $0.0255600 | $0.0256700 | $0.0271000 | $0.0246000 |
2023-01-20 | $0.0256700 | $0.0262600 | $0.0330500 | $0.0246400 |
2023-01-21 | $0.0262600 | $0.0262700 | $0.0286300 | $0.0241600 |
2023-01-22 | $0.0262700 | $0.0260400 | $0.0278400 | $0.0239300 |
2023-01-23 | $0.0260400 | $0.0243300 | $0.0274500 | $0.0239900 |
2023-01-24 | $0.0243300 | $0.0261100 | $0.0275900 | $0.0230600 |
2023-01-25 | $0.0261100 | $0.0279200 | $0.0286100 | $0.0257100 |
2023-01-26 | $0.0279200 | $0.0272900 | $0.0280600 | $0.0239100 |
2023-01-27 | $0.0272900 | $0.0257600 | $0.0282500 | $0.0218900 |
2023-01-28 | $0.0257600 | $0.0243600 | $0.0275300 | $0.0231200 |
2023-01-29 | $0.0243600 | $0.0261000 | $0.0273600 | $0.0242200 |
2023-01-30 | $0.0261000 | $0.0238100 | $0.0267100 | $0.0230000 |
2023-01-31 | $0.0238100 | $0.0250000 | $0.0278900 | $0.0233100 |
2023-02-01 | $0.0250000 | $0.0260700 | $0.0289400 | $0.0248700 |
2023-02-02 | $0.0260700 | $0.0262800 | $0.0270100 | $0.0242300 |
2023-02-03 | $0.0262800 | $0.0254100 | $0.0269100 | $0.0244900 |
2023-02-04 | $0.0254100 | $0.0266200 | $0.0269700 | $0.0245900 |
2023-02-05 | $0.0266200 | $0.0259000 | $0.0263500 | $0.0240400 |
2023-02-06 | $0.0259000 | $0.0240900 | $0.0266000 | $0.0240900 |
2023-02-07 | $0.0240900 | $0.0300100 | $0.0300100 | $0.0249400 |
2023-02-08 | $0.0300100 | $0.0129100 | $0.0319000 | $0.0129100 |
2023-02-09 | $0.0129100 | $0.0290900 | $0.0295600 | $0.0120900 |
2023-02-10 | $0.0290900 | $0.0284900 | $0.0284900 | $0.0284900 |
2023-02-11 | $0.0284900 | $0.0289600 | $0.0289600 | $0.0289600 |
2023-02-12 | $0.0289600 | $0.0285200 | $0.0285200 | $0.0285200 |
2023-02-13 | $0.0285200 | $0.0283500 | $0.0283500 | $0.0283500 |
2023-02-14 | $0.0283500 | $0.0267700 | $0.0292900 | $0.0267700 |
2023-02-15 | $0.0267700 | $0.0288200 | $0.0288200 | $0.0288200 |
2023-02-16 | $0.0288200 | $0.0281800 | $0.0281800 | $0.0281800 |
2023-02-17 | $0.0281800 | $0.0291400 | $0.0291400 | $0.0291400 |
2023-02-18 | $0.0291400 | $0.0291000 | $0.0291000 | $0.0291000 |
2023-02-19 | $0.0291000 | $0.0290500 | $0.2243000 | $0.0259100 |
2023-02-20 | $0.0290500 | $0.0294400 | $0.0294400 | $0.0294400 |
2023-02-21 | $0.0294400 | $0.0281500 | $0.0286800 | $0.0281500 |
2023-02-22 | $0.0281500 | $0.0278700 | $0.0278700 | $0.0278700 |
2023-02-23 | $0.0278700 | $0.0344800 | $0.0344800 | $0.0279900 |
2023-02-24 | $0.0344800 | $0.0274600 | $0.0347700 | $0.0225400 |
Paio | Scambio |
---|---|
EGG/USDT | bibox |
EGG/KRW | bithumb |
EGG/BTC | ccex |
EGG/DOGE | ccex |
EGG/KRW | coinone |
EGG/ETH | gateio |
EGG/USDT | gateio |
EGG/DOGE | yobit |
EGG/ETH | yobit |
EGG/USD | yobit |
EggCoin is a scrypt based alternative crypto currency.
Sorry, detailed technology about NestEGG Coin is not currently available
Sorry, detailed features about NestEGG Coin is not currently available