ASM Coin Values ASM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-01-20 | $0.0723 | $0.0689 | $0.0733 | $0.0680 |
2022-01-21 | $0.0689 | $0.0539 | $0.0689 | $0.0512 |
2022-01-22 | $0.0539 | $0.0489600 | $0.0569 | $0.0458800 |
2022-01-23 | $0.0489600 | $0.0551 | $0.0658 | $0.0474400 |
2022-01-24 | $0.0551 | $0.0506 | $0.0602 | $0.0450800 |
2022-01-25 | $0.0506 | $0.0488200 | $0.0514 | $0.0480100 |
2022-01-26 | $0.0488200 | $0.0491000 | $0.0578 | $0.0481200 |
2022-01-27 | $0.0491000 | $0.0497800 | $0.0514 | $0.0480000 |
2022-01-28 | $0.0497800 | $0.0515 | $0.0520 | $0.0488200 |
2022-01-29 | $0.0515 | $0.0640 | $0.0800 | $0.0513 |
2022-01-30 | $0.0640 | $0.0595 | $0.0671 | $0.0566 |
2022-01-31 | $0.0595 | $0.0580 | $0.0621 | $0.0551 |
2022-02-01 | $0.0580 | $0.0581 | $0.0624 | $0.0563 |
2022-02-02 | $0.0581 | $0.0533 | $0.0586 | $0.0515 |
2022-02-03 | $0.0533 | $0.0536 | $0.0547 | $0.0515 |
2022-02-04 | $0.0536 | $0.0569 | $0.0591 | $0.0531 |
2022-02-05 | $0.0569 | $0.0589 | $0.0618 | $0.0568 |
2022-02-06 | $0.0589 | $0.0597 | $0.0599 | $0.0580 |
2022-02-07 | $0.0597 | $0.0629 | $0.0648 | $0.0580 |
2022-02-08 | $0.0629 | $0.0591 | $0.0640 | $0.0572 |
2022-02-09 | $0.0591 | $0.0594 | $0.0611 | $0.0576 |
2022-02-10 | $0.0594 | $0.0580 | $0.0604 | $0.0569 |
2022-02-11 | $0.0580 | $0.0562 | $0.0604 | $0.0550 |
2022-02-12 | $0.0562 | $0.0560 | $0.0604 | $0.0530 |
2022-02-13 | $0.0560 | $0.0527 | $0.0569 | $0.0524 |
2022-02-14 | $0.0527 | $0.0523 | $0.0539 | $0.0510 |
2022-02-15 | $0.0523 | $0.0559 | $0.0562 | $0.0522 |
2022-02-16 | $0.0559 | $0.0576 | $0.0589 | $0.0548 |
2022-02-17 | $0.0576 | $0.0522 | $0.0587 | $0.0512 |
2022-02-18 | $0.0522 | $0.0496500 | $0.0540 | $0.0496000 |
2022-02-19 | $0.0496500 | $0.0515 | $0.0542 | $0.0494500 |
2022-02-20 | $0.0515 | $0.0487000 | $0.0522 | $0.0480000 |
2022-02-21 | $0.0487000 | $0.0450800 | $0.0509 | $0.0450000 |
2022-02-22 | $0.0450800 | $0.0466000 | $0.0502 | $0.0415000 |
2022-02-23 | $0.0466000 | $0.0448600 | $0.0512 | $0.0447600 |
2022-02-24 | $0.0448600 | $0.0436000 | $0.0470100 | $0.0397400 |
2022-02-25 | $0.0436000 | $0.0460900 | $0.0470000 | $0.0434700 |
2022-02-26 | $0.0460900 | $0.0478200 | $0.0486900 | $0.0457500 |
2022-02-27 | $0.0478200 | $0.0443600 | $0.0481600 | $0.0433300 |
2022-02-28 | $0.0443600 | $0.0487000 | $0.0487000 | $0.0442600 |
2022-03-01 | $0.0487000 | $0.0486800 | $0.0496100 | $0.0481500 |
2022-03-02 | $0.0486800 | $0.0486200 | $0.0510 | $0.0479300 |
2022-03-03 | $0.0486200 | $0.0507 | $0.0547 | $0.0475000 |
2022-03-04 | $0.0507 | $0.0474900 | $0.0512 | $0.0469300 |
2022-03-05 | $0.0474900 | $0.0520 | $0.0555 | $0.0467700 |
2022-03-06 | $0.0520 | $0.0500000 | $0.0530 | $0.0494700 |
2022-03-07 | $0.0500000 | $0.0485200 | $0.0506 | $0.0459700 |
2022-03-08 | $0.0485200 | $0.0478300 | $0.0491600 | $0.0476300 |
2022-03-09 | $0.0478300 | $0.0484200 | $0.0503 | $0.0471800 |
2022-03-10 | $0.0484200 | $0.0474000 | $0.0490100 | $0.0464500 |
2022-03-11 | $0.0474000 | $0.0472000 | $0.0516 | $0.0467300 |
2022-03-12 | $0.0472000 | $0.0481500 | $0.0600 | $0.0470000 |
2022-03-13 | $0.0481500 | $0.0466700 | $0.0490500 | $0.0466200 |
2022-03-14 | $0.0466700 | $0.0462000 | $0.0468600 | $0.0451000 |
2022-03-15 | $0.0462000 | $0.0455300 | $0.0468100 | $0.0445900 |
2022-03-16 | $0.0455300 | $0.0494700 | $0.0508 | $0.0445800 |
2022-03-17 | $0.0494700 | $0.0497600 | $0.0507 | $0.0490700 |
2022-03-18 | $0.0497600 | $0.0497800 | $0.0507 | $0.0475300 |
2022-03-19 | $0.0497800 | $0.0515 | $0.0571 | $0.0492300 |
2022-03-20 | $0.0515 | $0.0492000 | $0.0624 | $0.0489300 |
2022-03-21 | $0.0492000 | $0.0536 | $0.0633 | $0.0485000 |
2022-03-22 | $0.0536 | $0.0557 | $0.0661 | $0.0529 |
2022-03-23 | $0.0557 | $0.0565 | $0.0567 | $0.0519 |
2022-03-24 | $0.0565 | $0.0565 | $0.0619 | $0.0527 |
2022-03-25 | $0.0565 | $0.0552 | $0.0575 | $0.0541 |
2022-03-26 | $0.0552 | $0.0549 | $0.0558 | $0.0540 |
2022-03-27 | $0.0549 | $0.0568 | $0.0573 | $0.0546 |
2022-03-28 | $0.0568 | $0.0563 | $0.0590 | $0.0560 |
2022-03-29 | $0.0563 | $0.0560 | $0.0570 | $0.0554 |
2022-03-30 | $0.0560 | $0.0557 | $0.0562 | $0.0543 |
2022-03-31 | $0.0557 | $0.0549 | $0.0574 | $0.0546 |
2022-04-01 | $0.0549 | $0.0557 | $0.0610 | $0.0544 |
2022-04-02 | $0.0557 | $0.0561 | $0.0585 | $0.0552 |
2022-04-03 | $0.0561 | $0.0566 | $0.0576 | $0.0550 |
2022-04-04 | $0.0566 | $0.0573 | $0.0576 | $0.0555 |
2022-04-05 | $0.0573 | $0.0560 | $0.0585 | $0.0560 |
2022-04-06 | $0.0560 | $0.0518 | $0.0564 | $0.0508 |
2022-04-07 | $0.0518 | $0.0526 | $0.0533 | $0.0511 |
2022-04-08 | $0.0526 | $0.0513 | $0.0543 | $0.0510 |
2022-04-09 | $0.0513 | $0.0526 | $0.0554 | $0.0507 |
2022-04-10 | $0.0526 | $0.0537 | $0.0580 | $0.0523 |
2022-04-11 | $0.0537 | $0.0489600 | $0.0539 | $0.0487200 |
2022-04-12 | $0.0489600 | $0.0512 | $0.0514 | $0.0485000 |
2022-04-13 | $0.0512 | $0.0511 | $0.0516 | $0.0492500 |
2022-04-14 | $0.0511 | $0.0507 | $0.0521 | $0.0505 |
2022-04-15 | $0.0507 | $0.0496000 | $0.0510 | $0.0490100 |
2022-04-16 | $0.0496000 | $0.0494900 | $0.0510 | $0.0493100 |
2022-04-17 | $0.0494900 | $0.0497800 | $0.0507 | $0.0486800 |
2022-04-18 | $0.0497800 | $0.0489400 | $0.0498000 | $0.0470400 |
2022-04-19 | $0.0489400 | $0.0489300 | $0.0495000 | $0.0478500 |
2022-04-20 | $0.0489300 | $0.0476700 | $0.0494000 | $0.0472100 |
2022-04-21 | $0.0476700 | $0.0462600 | $0.0492600 | $0.0457600 |
2022-04-22 | $0.0462600 | $0.0466400 | $0.0473300 | $0.0452200 |
2022-04-23 | $0.0466400 | $0.0465200 | $0.0470600 | $0.0452500 |
2022-04-24 | $0.0465200 | $0.0448500 | $0.0467300 | $0.0441700 |
2022-04-25 | $0.0448500 | $0.0451300 | $0.0455200 | $0.0423000 |
2022-04-26 | $0.0451300 | $0.0422200 | $0.0454800 | $0.0419400 |
2022-04-27 | $0.0422200 | $0.0433000 | $0.0448600 | $0.0412200 |
2022-04-28 | $0.0433000 | $0.0419400 | $0.0445500 | $0.0415000 |
2022-04-29 | $0.0419400 | $0.0409100 | $0.0426400 | $0.0401100 |
2022-04-30 | $0.0409100 | $0.0405000 | $0.0444700 | $0.0401000 |
2022-05-01 | $0.0405000 | $0.0411600 | $0.0416100 | $0.0381400 |
2022-05-02 | $0.0411600 | $0.0404300 | $0.0413600 | $0.0393800 |
2022-05-03 | $0.0404300 | $0.0384600 | $0.0406900 | $0.0373000 |
2022-05-04 | $0.0384600 | $0.0425300 | $0.0429800 | $0.0384500 |
2022-05-05 | $0.0425300 | $0.0392400 | $0.0433300 | $0.0386200 |
2022-05-06 | $0.0392400 | $0.0383400 | $0.0416900 | $0.0372800 |
2022-05-07 | $0.0383400 | $0.0396000 | $0.0467000 | $0.0359600 |
2022-05-08 | $0.0396000 | $0.0363100 | $0.0396500 | $0.0358700 |
2022-05-09 | $0.0363100 | $0.0306100 | $0.0368400 | $0.0300000 |
2022-05-10 | $0.0306100 | $0.0294200 | $0.0365300 | $0.0282100 |
2022-05-11 | $0.0294200 | $0.0209000 | $0.0326800 | $0.0200000 |
2022-05-12 | $0.0209000 | $0.0213300 | $0.0231200 | $0.0169100 |
2022-05-13 | $0.0213300 | $0.0239900 | $0.0263100 | $0.0189700 |
2022-05-14 | $0.0239900 | $0.0249600 | $0.0263000 | $0.0203400 |
2022-05-15 | $0.0249600 | $0.0269400 | $0.0282500 | $0.0219900 |
2022-05-16 | $0.0269400 | $0.0306100 | $0.0401600 | $0.0262100 |
2022-05-17 | $0.0306100 | $0.0297100 | $0.0306400 | $0.0276600 |
2022-05-18 | $0.0297100 | $0.0279700 | $0.0318800 | $0.0272900 |
2022-05-19 | $0.0279700 | $0.0271900 | $0.0282100 | $0.0260400 |
2022-05-20 | $0.0271900 | $0.0261300 | $0.0279200 | $0.0255800 |
2022-05-21 | $0.0261300 | $0.0282500 | $0.0346500 | $0.0246700 |
2022-05-22 | $0.0282500 | $0.0279800 | $0.0294600 | $0.0262700 |
2022-05-23 | $0.0279800 | $0.0270700 | $0.0288600 | $0.0265600 |
2022-05-24 | $0.0270700 | $0.0371800 | $0.0450900 | $0.0257800 |
2022-05-25 | $0.0371800 | $0.0283400 | $0.0396300 | $0.0279100 |
2022-05-26 | $0.0283400 | $0.0272900 | $0.0298000 | $0.0257000 |
2022-05-27 | $0.0272900 | $0.0254300 | $0.0278700 | $0.0237500 |
2022-05-28 | $0.0254300 | $0.0255300 | $0.0271000 | $0.0240400 |
2022-05-29 | $0.0255300 | $0.0299500 | $0.0329500 | $0.0254300 |
2022-05-30 | $0.0299500 | $0.0292300 | $0.0307100 | $0.0274700 |
2022-05-31 | $0.0292300 | $0.0295200 | $0.0300400 | $0.0281000 |
2022-06-01 | $0.0295200 | $0.0280300 | $0.0301900 | $0.0272000 |
2022-06-02 | $0.0280300 | $0.0278600 | $0.0280500 | $0.0263800 |
2022-06-03 | $0.0278600 | $0.0272300 | $0.0291800 | $0.0264700 |
2022-06-04 | $0.0272300 | $0.0273800 | $0.0282200 | $0.0267200 |
2022-06-05 | $0.0273800 | $0.0284100 | $0.0288400 | $0.0273100 |
2022-06-06 | $0.0284100 | $0.0284900 | $0.0294900 | $0.0277900 |
2022-06-07 | $0.0284900 | $0.0284300 | $0.0290800 | $0.0267200 |
2022-06-08 | $0.0284300 | $0.0276100 | $0.0284900 | $0.0273900 |
2022-06-09 | $0.0276100 | $0.0271400 | $0.0284800 | $0.0267000 |
2022-06-10 | $0.0271400 | $0.0259200 | $0.0275700 | $0.0257900 |
2022-06-11 | $0.0259200 | $0.0240200 | $0.0265900 | $0.0233600 |
2022-06-12 | $0.0240200 | $0.0230800 | $0.0241100 | $0.0228400 |
2022-06-13 | $0.0230800 | $0.0188300 | $0.0231200 | $0.0183500 |
2022-06-14 | $0.0188300 | $0.0204000 | $0.0209200 | $0.0180600 |
2022-06-15 | $0.0204000 | $0.0208200 | $0.0209800 | $0.0178800 |
2022-06-16 | $0.0208200 | $0.0190500 | $0.0214900 | $0.0190100 |
2022-06-17 | $0.0190500 | $0.0204000 | $0.0213800 | $0.0190500 |
2022-06-18 | $0.0204000 | $0.0193400 | $0.0206400 | $0.0178900 |
2022-06-19 | $0.0193400 | $0.0195700 | $0.0198800 | $0.0180900 |
2022-06-20 | $0.0195700 | $0.0203200 | $0.0208700 | $0.0189000 |
2022-06-21 | $0.0203200 | $0.0215600 | $0.0238600 | $0.0200700 |
2022-06-22 | $0.0215600 | $0.0201200 | $0.0217600 | $0.0200100 |
2022-06-23 | $0.0201200 | $0.0200500 | $0.0204500 | $0.0192000 |
2022-06-24 | $0.0200500 | $0.0200500 | $0.0207900 | $0.0189900 |
2022-06-25 | $0.0200500 | $0.0203300 | $0.0239000 | $0.0198000 |
2022-06-26 | $0.0203300 | $0.0209600 | $0.0229800 | $0.0199200 |
2022-06-27 | $0.0209600 | $0.0203000 | $0.0240000 | $0.0199700 |
2022-06-28 | $0.0203000 | $0.0202500 | $0.0217700 | $0.0200300 |
2022-06-29 | $0.0202500 | $0.0194800 | $0.0205400 | $0.0191000 |
2022-06-30 | $0.0194800 | $0.0193700 | $0.0206600 | $0.0181700 |
2022-07-01 | $0.0193700 | $0.0195100 | $0.0205900 | $0.0185100 |
2022-07-02 | $0.0195100 | $0.0194700 | $0.0202300 | $0.0190900 |
2022-07-03 | $0.0194700 | $0.0192300 | $0.0198400 | $0.0189000 |
2022-07-04 | $0.0192300 | $0.0199500 | $0.0200800 | $0.0185300 |
2022-07-05 | $0.0199500 | $0.0195600 | $0.0200700 | $0.0193000 |
2022-07-06 | $0.0195600 | $0.0195800 | $0.0199800 | $0.0187100 |
2022-07-07 | $0.0195800 | $0.0253700 | $0.0327500 | $0.0192300 |
2022-07-08 | $0.0253700 | $0.0221800 | $0.0255700 | $0.0205300 |
2022-07-09 | $0.0221800 | $0.0211300 | $0.0221800 | $0.0207200 |
2022-07-10 | $0.0211300 | $0.0201200 | $0.0227000 | $0.0200000 |
2022-07-11 | $0.0201200 | $0.0194100 | $0.0205600 | $0.0191600 |
2022-07-12 | $0.0194100 | $0.0190100 | $0.0199200 | $0.0189300 |
2022-07-13 | $0.0190100 | $0.0191200 | $0.0206000 | $0.0188100 |
2022-07-14 | $0.0191200 | $0.0197400 | $0.0205000 | $0.0191200 |
2022-07-15 | $0.0197400 | $0.0193900 | $0.0204700 | $0.0187500 |
2022-07-16 | $0.0193900 | $0.0205800 | $0.0208700 | $0.0191900 |
2022-07-17 | $0.0205800 | $0.0200900 | $0.0208900 | $0.0200000 |
2022-07-18 | $0.0200900 | $0.0211600 | $0.0217000 | $0.0200300 |
2022-07-19 | $0.0211600 | $0.0215000 | $0.0223200 | $0.0203300 |
2022-07-20 | $0.0215000 | $0.0208300 | $0.0220900 | $0.0205400 |
2022-07-21 | $0.0208300 | $0.0210800 | $0.0213300 | $0.0202400 |
2022-07-22 | $0.0210800 | $0.0201300 | $0.0214400 | $0.0200100 |
2022-07-23 | $0.0201300 | $0.0203200 | $0.0265500 | $0.0200500 |
2022-07-24 | $0.0203200 | $0.0202100 | $0.0215000 | $0.0200000 |
2022-07-25 | $0.0202100 | $0.0193700 | $0.0207300 | $0.0192400 |
2022-07-26 | $0.0193700 | $0.0199700 | $0.0254100 | $0.0188900 |
2022-07-27 | $0.0199700 | $0.0202900 | $0.0203500 | $0.0192900 |
2022-07-28 | $0.0202900 | $0.0209900 | $0.0236400 | $0.0201200 |
2022-07-29 | $0.0209900 | $0.0217700 | $0.0257000 | $0.0206100 |
2022-07-30 | $0.0217700 | $0.0215000 | $0.0228300 | $0.0212400 |
2022-07-31 | $0.0215000 | $0.0212100 | $0.0218700 | $0.0209200 |
2022-08-01 | $0.0212100 | $0.0215600 | $0.0225400 | $0.0209000 |
2022-08-02 | $0.0215600 | $0.0215400 | $0.0223100 | $0.0210500 |
2022-08-03 | $0.0215400 | $0.0213000 | $0.0218800 | $0.0204800 |
2022-08-04 | $0.0213000 | $0.0211300 | $0.0218900 | $0.0210000 |
2022-08-05 | $0.0211300 | $0.0224100 | $0.0226100 | $0.0211000 |
2022-08-06 | $0.0224100 | $0.0230200 | $0.0250000 | $0.0217700 |
2022-08-07 | $0.0230200 | $0.0405800 | $0.0510 | $0.0224200 |
2022-08-08 | $0.0405800 | $0.0290000 | $0.0458000 | $0.0262000 |
2022-08-09 | $0.0290000 | $0.0263200 | $0.0315800 | $0.0251400 |
2022-08-10 | $0.0263200 | $0.0266400 | $0.0273500 | $0.0254800 |
2022-08-11 | $0.0266400 | $0.0271800 | $0.0299000 | $0.0263900 |
2022-08-12 | $0.0271800 | $0.0266400 | $0.0273800 | $0.0256300 |
2022-08-13 | $0.0266400 | $0.0274100 | $0.0284900 | $0.0264000 |
2022-08-14 | $0.0274100 | $0.0257300 | $0.0274900 | $0.0251400 |
2022-08-15 | $0.0257300 | $0.0268600 | $0.0289200 | $0.0250300 |
2022-08-16 | $0.0268600 | $0.0253900 | $0.0270700 | $0.0251600 |
2022-08-17 | $0.0253900 | $0.0248600 | $0.0261900 | $0.0247900 |
2022-08-18 | $0.0248600 | $0.0240000 | $0.0251800 | $0.0240000 |
2022-08-19 | $0.0240000 | $0.0225100 | $0.0240500 | $0.0217300 |
2022-08-20 | $0.0225100 | $0.0224400 | $0.0235500 | $0.0222100 |
2022-08-21 | $0.0224400 | $0.0225700 | $0.0231800 | $0.0222300 |
2022-08-22 | $0.0225700 | $0.0222400 | $0.0227800 | $0.0219200 |
2022-08-23 | $0.0222400 | $0.0235900 | $0.0275800 | $0.0218900 |
2022-08-24 | $0.0235900 | $0.0235900 | $0.0239000 | $0.0228500 |
2022-08-25 | $0.0235900 | $0.0230300 | $0.0236200 | $0.0229600 |
2022-08-26 | $0.0230300 | $0.0233400 | $0.0299900 | $0.0229800 |
2022-08-27 | $0.0233400 | $0.0226100 | $0.0238700 | $0.0223600 |
2022-08-28 | $0.0226100 | $0.0221400 | $0.0229700 | $0.0220100 |
2022-08-29 | $0.0221400 | $0.0233600 | $0.0233700 | $0.0218100 |
2022-08-30 | $0.0233600 | $0.0240500 | $0.0280000 | $0.0225000 |
2022-08-31 | $0.0240500 | $0.0230400 | $0.0244000 | $0.0228700 |
2022-09-01 | $0.0230400 | $0.0228100 | $0.0234500 | $0.0221800 |
2022-09-02 | $0.0228100 | $0.0224800 | $0.0237100 | $0.0217800 |
2022-09-03 | $0.0224800 | $0.0220300 | $0.0228200 | $0.0218400 |
2022-09-04 | $0.0220300 | $0.0222600 | $0.0230800 | $0.0219000 |
2022-09-05 | $0.0222600 | $0.0223500 | $0.0224800 | $0.0221200 |
2022-09-06 | $0.0223500 | $0.0217100 | $0.0230000 | $0.0215500 |
2022-09-07 | $0.0217100 | $0.0208300 | $0.0220000 | $0.0202600 |
2022-09-08 | $0.0208300 | $0.0208800 | $0.0220000 | $0.0206400 |
2022-09-09 | $0.0208800 | $0.0212600 | $0.0227600 | $0.0207700 |
2022-09-10 | $0.0212600 | $0.0210600 | $0.0219400 | $0.0208000 |
2022-09-11 | $0.0210600 | $0.0213000 | $0.0230300 | $0.0208900 |
2022-09-12 | $0.0213000 | $0.0210200 | $0.0215000 | $0.0206800 |
2022-09-13 | $0.0210200 | $0.0200700 | $0.0211600 | $0.0200300 |
2022-09-14 | $0.0200700 | $0.0204200 | $0.0227900 | $0.0200000 |
2022-09-15 | $0.0204200 | $0.0202700 | $0.0206500 | $0.0200000 |
2022-09-16 | $0.0202700 | $0.0210600 | $0.0218200 | $0.0202700 |
2022-09-17 | $0.0210600 | $0.0205200 | $0.0213900 | $0.0203000 |
2022-09-18 | $0.0205200 | $0.0196800 | $0.0209700 | $0.0195000 |
2022-09-19 | $0.0196800 | $0.0197400 | $0.0199400 | $0.0192400 |
2022-09-20 | $0.0197400 | $0.0197500 | $0.0210000 | $0.0196700 |
2022-09-21 | $0.0197500 | $0.0193200 | $0.0203400 | $0.0192400 |
2022-09-22 | $0.0193200 | $0.0192600 | $0.0199500 | $0.0187600 |
2022-09-23 | $0.0192600 | $0.0197700 | $0.0206000 | $0.0188900 |
2022-09-24 | $0.0197700 | $0.0192400 | $0.0204000 | $0.0191200 |
2022-09-25 | $0.0192400 | $0.0192400 | $0.0205500 | $0.0189900 |
2022-09-26 | $0.0192400 | $0.0185700 | $0.0192700 | $0.0181400 |
2022-09-27 | $0.0185700 | $0.0189200 | $0.0194200 | $0.0185500 |
2022-09-28 | $0.0189200 | $0.0189200 | $0.0191700 | $0.0183600 |
2022-09-29 | $0.0189200 | $0.0187700 | $0.0191600 | $0.0185200 |
2022-09-30 | $0.0187700 | $0.0186600 | $0.0188800 | $0.0185500 |
2022-10-01 | $0.0186600 | $0.0186300 | $0.0188900 | $0.0184800 |
2022-10-02 | $0.0186300 | $0.0183300 | $0.0215000 | $0.0180600 |
2022-10-03 | $0.0183300 | $0.0185100 | $0.0185400 | $0.0173500 |
2022-10-04 | $0.0185100 | $0.0190700 | $0.0195000 | $0.0183500 |
2022-10-05 | $0.0190700 | $0.0188200 | $0.0192000 | $0.0183100 |
2022-10-06 | $0.0188200 | $0.0184900 | $0.0189000 | $0.0184600 |
2022-10-07 | $0.0184900 | $0.0184300 | $0.0188800 | $0.0183700 |
2022-10-08 | $0.0184300 | $0.0188300 | $0.0195500 | $0.0180000 |
2022-10-09 | $0.0188300 | $0.0185100 | $0.0191000 | $0.0184100 |
2022-10-10 | $0.0185100 | $0.0185500 | $0.0187300 | $0.0183300 |
2022-10-11 | $0.0185500 | $0.0178000 | $0.0185500 | $0.0175900 |
2022-10-12 | $0.0178000 | $0.0180300 | $0.0192200 | $0.0176500 |
2022-10-13 | $0.0180300 | $0.0172700 | $0.0180400 | $0.0171100 |
2022-10-14 | $0.0172700 | $0.0171100 | $0.0188700 | $0.0169900 |
2022-10-15 | $0.0171100 | $0.0179000 | $0.0183000 | $0.0171100 |
2022-10-16 | $0.0179000 | $0.0176800 | $0.0181000 | $0.0175300 |
2022-10-17 | $0.0176800 | $0.0178500 | $0.0179600 | $0.0173900 |
2022-10-18 | $0.0178500 | $0.0178900 | $0.0181600 | $0.0176600 |
2022-10-19 | $0.0178900 | $0.0174900 | $0.0181300 | $0.0173600 |
2022-10-20 | $0.0174900 | $0.0172600 | $0.0176200 | $0.0170100 |
2022-10-21 | $0.0172600 | $0.0171500 | $0.0175400 | $0.0165200 |
2022-10-22 | $0.0171500 | $0.0171200 | $0.0172000 | $0.0168800 |
2022-10-23 | $0.0171200 | $0.0172800 | $0.0173600 | $0.0169000 |
2022-10-24 | $0.0172800 | $0.0174100 | $0.0175000 | $0.0171000 |
2022-10-25 | $0.0174100 | $0.0175100 | $0.0177600 | $0.0172000 |
2022-10-26 | $0.0175100 | $0.0176900 | $0.0183500 | $0.0174400 |
2022-10-27 | $0.0176900 | $0.0174000 | $0.0179000 | $0.0173400 |
2022-10-28 | $0.0174000 | $0.0172900 | $0.0175900 | $0.0169800 |
2022-10-29 | $0.0172900 | $0.0178400 | $0.0183000 | $0.0172500 |
2022-10-30 | $0.0178400 | $0.0179000 | $0.0183600 | $0.0176400 |
2022-10-31 | $0.0179000 | $0.0173200 | $0.0179000 | $0.0169800 |
2022-11-01 | $0.0173200 | $0.0181000 | $0.0225000 | $0.0172700 |
2022-11-02 | $0.0181000 | $0.0176700 | $0.0181300 | $0.0170000 |
2022-11-03 | $0.0176700 | $0.0177700 | $0.0180100 | $0.0171300 |
2022-11-04 | $0.0177700 | $0.0182400 | $0.0183200 | $0.0173000 |
2022-11-05 | $0.0182400 | $0.0185200 | $0.0187500 | $0.0182000 |
2022-11-06 | $0.0185200 | $0.0182200 | $0.0190000 | $0.0181900 |
2022-11-07 | $0.0184600 | $0.0181200 | $0.0192800 | $0.0177400 |
2022-11-08 | $0.0180500 | $0.0151400 | $0.0183000 | $0.0147900 |
2022-11-09 | $0.0151400 | $0.0124200 | $0.0153300 | $0.0123100 |
2022-11-10 | $0.0124200 | $0.0134400 | $0.0147000 | $0.0114400 |
2022-11-11 | $0.0134400 | $0.0136200 | $0.0164900 | $0.0128900 |
2022-11-12 | $0.0136200 | $0.0136700 | $0.0170000 | $0.0119400 |
2022-11-13 | $0.0136700 | $0.0128900 | $0.0141600 | $0.0123600 |
2022-11-14 | $0.0128900 | $0.0126900 | $0.0131300 | $0.0122100 |
2022-11-15 | $0.0126900 | $0.0129500 | $0.0231900 | $0.0112400 |
2022-11-16 | $0.0129500 | $0.0131400 | $0.0143500 | $0.0121000 |
2022-11-17 | $0.0131400 | $0.0125800 | $0.0131800 | $0.0124500 |
2022-11-18 | $0.0125800 | $0.0130100 | $0.0133000 | $0.0125300 |
2022-11-19 | $0.0130100 | $0.0128900 | $0.0132100 | $0.0121900 |
2022-11-20 | $0.0128900 | $0.0118500 | $0.0134900 | $0.0117200 |
2022-11-21 | $0.0118500 | $0.0116400 | $0.0120000 | $0.0113000 |
2022-11-22 | $0.0116400 | $0.0122600 | $0.0124900 | $0.0113200 |
2022-11-23 | $0.0122600 | $0.0118200 | $0.0125300 | $0.0115300 |
2022-11-24 | $0.0118200 | $0.0120500 | $0.0123900 | $0.0116200 |
2022-11-25 | $0.0120500 | $0.0120400 | $0.0121600 | $0.0117200 |
2022-11-26 | $0.0120400 | $0.0119100 | $0.0120700 | $0.0117000 |
2022-11-27 | $0.0119100 | $0.0120500 | $0.0150000 | $0.0115000 |
2022-11-28 | $0.0120500 | $0.0115600 | $0.0133500 | $0.0110400 |
2022-11-29 | $0.0115600 | $0.0116200 | $0.0119800 | $0.0114000 |
2022-11-30 | $0.0116200 | $0.0118700 | $0.0122400 | $0.0115200 |
2022-12-01 | $0.0118700 | $0.0120000 | $0.0122400 | $0.0115500 |
2022-12-02 | $0.0120000 | $0.0122700 | $0.0135700 | $0.0118500 |
2022-12-03 | $0.0122700 | $0.0123700 | $0.0124600 | $0.0118500 |
2022-12-04 | $0.0123700 | $0.0118500 | $0.0123900 | $0.0113000 |
2022-12-05 | $0.0118500 | $0.0121800 | $0.0123900 | $0.0118400 |
2022-12-06 | $0.0121800 | $0.0122400 | $0.0124600 | $0.0119100 |
2022-12-07 | $0.0122400 | $0.0116900 | $0.0122500 | $0.0116100 |
2022-12-08 | $0.0116900 | $0.0118500 | $0.0118600 | $0.0116000 |
2022-12-09 | $0.0118500 | $0.0116900 | $0.0121900 | $0.0116000 |
2022-12-10 | $0.0116900 | $0.0118900 | $0.0140000 | $0.0116000 |
2022-12-11 | $0.0118900 | $0.0118300 | $0.0127600 | $0.0118000 |
2022-12-12 | $0.0118300 | $0.0121800 | $0.0126800 | $0.0117200 |
2022-12-13 | $0.0121800 | $0.0117100 | $0.0122000 | $0.0110000 |
2022-12-14 | $0.0117100 | $0.0113800 | $0.0117400 | $0.0110500 |
2022-12-15 | $0.0113800 | $0.0114200 | $0.0126500 | $0.0110100 |
2022-12-16 | $0.0114200 | $0.009760 | $0.0116000 | $0.008890 |
2022-12-17 | $0.009760 | $0.009700 | $0.0101700 | $0.009510 |
2022-12-18 | $0.009700 | $0.009450 | $0.009890 | $0.009370 |
2022-12-19 | $0.009450 | $0.009100 | $0.0102900 | $0.008420 |
2022-12-20 | $0.009100 | $0.008240 | $0.009110 | $0.007970 |
2022-12-21 | $0.008240 | $0.008210 | $0.008910 | $0.008150 |
2022-12-22 | $0.008210 | $0.009380 | $0.0107300 | $0.008210 |
2022-12-23 | $0.009380 | $0.008810 | $0.009510 | $0.008450 |
2022-12-24 | $0.008810 | $0.0112000 | $0.0112000 | $0.008450 |
2022-12-25 | $0.0112000 | $0.009590 | $0.0113400 | $0.008700 |
2022-12-26 | $0.009590 | $0.008750 | $0.009650 | $0.008520 |
2022-12-27 | $0.008750 | $0.008660 | $0.009050 | $0.008500 |
