Sun Coin Values Sun
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-09-21 | $20.35 | $19.40 | $20.04 | $18.74 |
2020-09-22 | $19.40 | $17.99 | $20.22 | $17.58 |
2020-09-23 | $17.99 | $16.82 | $17.87 | $16.55 |
2020-09-24 | $16.82 | $16.96 | $17.70 | $16.68 |
2020-09-25 | $16.96 | $16.69 | $17.35 | $16.18 |
2020-09-26 | $16.69 | $16.20 | $18.36 | $15.92 |
2020-09-27 | $16.20 | $14.59 | $16.40 | $14.45 |
2020-09-28 | $14.59 | $14.50 | $16.37 | $14.11 |
2020-09-29 | $14.50 | $15.85 | $16.54 | $14.16 |
2020-09-30 | $15.85 | $18.33 | $19.27 | $15.53 |
2020-10-01 | $18.33 | $16.24 | $18.39 | $15.80 |
2020-10-02 | $16.24 | $15.78 | $16.49 | $14.52 |
2020-10-03 | $15.78 | $15.94 | $17.03 | $15.59 |
2020-10-04 | $15.94 | $15.81 | $16.56 | $15.47 |
2020-10-05 | $15.81 | $15.79 | $16.12 | $15.63 |
2020-10-06 | $15.79 | $14.77 | $15.69 | $14.69 |
2020-10-07 | $14.77 | $14.84 | $15.04 | $14.42 |
2020-10-08 | $14.84 | $14.39 | $15.19 | $14.25 |
2020-10-09 | $14.39 | $14.43 | $14.83 | $14.35 |
2020-10-10 | $14.43 | $13.77 | $14.75 | $13.71 |
2020-10-11 | $13.77 | $13.90 | $14.03 | $13.41 |
2020-10-12 | $13.90 | $15.01 | $15.68 | $13.71 |
2020-10-13 | $15.01 | $14.26 | $15.08 | $14.14 |
2020-10-14 | $14.26 | $14.25 | $14.32 | $13.86 |
2020-10-15 | $14.25 | $13.99 | $14.39 | $13.91 |
2020-10-16 | $13.99 | $13.39 | $13.80 | $13.23 |
2020-10-17 | $13.39 | $13.03 | $14.08 | $13.02 |
2020-10-18 | $13.03 | $12.41 | $13.92 | $12.41 |
2020-10-19 | $12.41 | $11.78 | $12.84 | $11.78 |
2020-10-20 | $11.78 | $10.66 | $12.91 | $10.53 |
2020-10-21 | $10.66 | $10.81 | $11.70 | $10.51 |
2020-10-22 | $10.81 | $10.91 | $11.36 | $10.83 |
2020-10-23 | $10.91 | $10.26 | $10.90 | $10.14 |
2020-10-24 | $10.26 | $10.76 | $10.76 | $10.10 |
2020-10-25 | $10.76 | $10.87 | $11.47 | $10.62 |
2020-10-26 | $10.87 | $11.22 | $11.52 | $10.86 |
2020-10-27 | $11.22 | $10.94 | $11.79 | $10.76 |
2020-10-28 | $10.94 | $10.69 | $10.92 | $10.39 |
2020-10-29 | $10.69 | $10.17 | $10.89 | $10.03 |
2020-10-30 | $10.17 | $9.30 | $10.40 | $9.25 |
2020-10-31 | $9.30 | $8.97 | $9.57 | $8.93 |
2020-11-01 | $8.97 | $9.30 | $9.51 | $8.49 |
2020-11-02 | $9.30 | $7.75 | $9.19 | $7.68 |
2020-11-03 | $7.75 | $7.73 | $8.04 | $7.38 |
2020-11-04 | $7.73 | $7.65 | $7.95 | $7.60 |
2020-11-05 | $7.65 | $7.54 | $8.60 | $7.49 |
2020-11-06 | $7.54 | $8.31 | $8.43 | $7.40 |
2020-11-07 | $8.31 | $8.10 | $8.63 | $7.91 |
2020-11-08 | $8.10 | $8.06 | $8.92 | $8.01 |
2020-11-09 | $8.06 | $7.84 | $8.41 | $7.71 |
2020-11-10 | $7.84 | $8.04 | $8.40 | $7.72 |
2020-11-11 | $8.04 | $8.06 | $8.54 | $8.03 |
2020-11-12 | $8.06 | $7.83 | $8.53 | $7.70 |
2020-11-13 | $7.83 | $7.71 | $7.84 | $7.51 |
2020-11-14 | $7.71 | $7.87 | $8.12 | $7.56 |
2020-11-15 | $7.87 | $10.15 | $11.30 | $7.81 |
2020-11-16 | $10.15 | $9.13 | $10.75 | $9.10 |
2020-11-17 | $9.13 | $10.05 | $10.70 | $9.53 |
2020-11-18 | $10.05 | $9.62 | $10.22 | $8.85 |
2020-11-19 | $9.62 | $10.24 | $10.62 | $9.24 |
2020-11-20 | $10.24 | $10.53 | $11.86 | $10.11 |
2020-11-21 | $10.53 | $11.22 | $11.31 | $10.08 |
2020-11-22 | $11.22 | $10.33 | $11.15 | $10.15 |
2020-11-23 | $10.33 | $11.30 | $11.80 | $10.28 |
2020-11-24 | $11.30 | $12.02 | $13.97 | $10.99 |
2020-11-25 | $12.02 | $10.90 | $12.37 | $10.54 |
2020-11-26 | $10.90 | $9.44 | $10.12 | $8.88 |
2020-11-27 | $9.44 | $9.55 | $9.96 | $9.33 |
2020-11-28 | $9.55 | $9.94 | $10.29 | $9.75 |
2020-11-29 | $9.94 | $9.88 | $10.25 | $9.68 |
2020-11-30 | $9.88 | $10.39 | $10.89 | $10.09 |
2020-12-01 | $10.39 | $11.12 | $13.06 | $9.74 |
2020-12-02 | $11.12 | $11.67 | $11.84 | $10.83 |
2020-12-03 | $11.67 | $11.11 | $12.14 | $10.94 |
2020-12-04 | $11.11 | $9.60 | $14.07 | $9.26 |
2020-12-05 | $9.60 | $10.33 | $10.33 | $9.83 |
2020-12-06 | $10.33 | $11.00 | $11.14 | $10.17 |
2020-12-07 | $11.00 | $10.17 | $10.90 | $10.15 |
2020-12-08 | $10.17 | $9.33 | $9.79 | $9.21 |
2020-12-09 | $9.33 | $9.62 | $9.93 | $9.04 |
2020-12-10 | $9.62 | $9.14 | $9.64 | $9.05 |
2020-12-11 | $9.14 | $9.02 | $9.19 | $8.85 |
2020-12-12 | $9.02 | $9.21 | $9.63 | $9.09 |
2020-12-13 | $9.21 | $9.47 | $9.57 | $9.22 |
2020-12-14 | $9.47 | $9.26 | $9.62 | $9.21 |
2020-12-15 | $9.26 | $9.09 | $9.46 | $9.07 |
2020-12-16 | $9.09 | $9.46 | $10.04 | $9.30 |
2020-12-17 | $9.46 | $9.14 | $10.35 | $8.74 |
2020-12-18 | $9.14 | $9.08 | $9.46 | $9.04 |
2020-12-19 | $9.08 | $9.16 | $9.79 | $9.03 |
2020-12-20 | $9.16 | $9.16 | $9.36 | $8.93 |
2020-12-21 | $9.16 | $8.79 | $9.29 | $8.50 |
2020-12-22 | $8.79 | $8.32 | $9.34 | $8.28 |
2020-12-23 | $8.32 | $6.31 | $8.21 | $5.98 |
2020-12-24 | $6.31 | $7.18 | $7.42 | $6.39 |
2020-12-25 | $7.18 | $7.11 | $7.67 | $7.03 |
2020-12-26 | $7.11 | $6.66 | $7.67 | $6.58 |
2020-12-27 | $6.66 | $6.34 | $6.85 | $6.02 |
2020-12-28 | $6.34 | $6.43 | $6.77 | $6.30 |
2020-12-29 | $6.43 | $6.17 | $6.73 | $5.98 |
2020-12-30 | $6.17 | $6.08 | $6.69 | $5.99 |
2020-12-31 | $6.08 | $6.47 | $10.42 | $5.88 |
2021-01-01 | $6.47 | $6.13 | $6.79 | $6.09 |
2021-01-02 | $6.13 | $6.27 | $6.94 | $6.13 |
2021-01-03 | $6.27 | $6.80 | $6.94 | $5.87 |
2021-01-04 | $6.80 | $6.70 | $7.15 | $6.29 |
2021-01-05 | $6.70 | $6.26 | $7.17 | $6.13 |
2021-01-06 | $6.26 | $6.60 | $6.99 | $6.40 |
2021-01-07 | $6.60 | $6.89 | $7.80 | $6.87 |
2021-01-08 | $6.89 | $7.15 | $7.62 | $6.76 |
2021-01-09 | $7.15 | $7.61 | $7.65 | $7.01 |
2021-01-10 | $7.61 | $7.69 | $7.84 | $7.12 |
2021-01-11 | $7.69 | $6.44 | $7.33 | $6.32 |
2021-01-12 | $6.44 | $6.49 | $6.63 | $6.05 |
2021-01-13 | $6.49 | $6.84 | $7.31 | $3.34 |
2021-01-14 | $6.84 | $6.66 | $7.18 | $6.54 |
2021-01-15 | $6.66 | $7.16 | $7.30 | $6.23 |
2021-01-16 | $7.16 | $7.92 | $8.17 | $6.78 |
2021-01-17 | $7.92 | $8.42 | $8.46 | $7.46 |
2021-01-18 | $8.42 | $8.85 | $9.50 | $8.20 |
2021-01-19 | $8.85 | $8.10 | $9.01 | $7.99 |
2021-01-20 | $8.10 | $8.06 | $8.38 | $7.73 |
2021-01-21 | $8.06 | $7.62 | $8.01 | $6.87 |
2021-01-22 | $7.62 | $7.66 | $8.28 | $7.58 |
2021-01-23 | $7.66 | $7.85 | $7.88 | $7.39 |
2021-01-24 | $7.85 | $8.66 | $8.85 | $7.67 |
2021-01-25 | $8.66 | $9.48 | $11.24 | $8.43 |
2021-01-26 | $9.48 | $9.69 | $10.97 | $9.33 |
2021-01-27 | $9.69 | $8.71 | $9.19 | $8.39 |
2021-01-28 | $8.71 | $9.69 | $10.41 | $9.29 |
2021-01-29 | $9.69 | $9.76 | $9.98 | $8.22 |
2021-01-30 | $9.76 | $9.81 | $14.87 | $9.50 |
2021-01-31 | $9.81 | $9.80 | $10.46 | $9.28 |
2021-02-01 | $9.80 | $10.46 | $13.25 | $9.51 |
2021-02-02 | $10.46 | $9.80 | $11.10 | $9.58 |
2021-02-03 | $9.80 | $10.32 | $10.60 | $9.93 |
2021-02-04 | $10.32 | $11.21 | $12.05 | $10.09 |
2021-02-05 | $11.21 | $12.11 | $12.59 | $11.25 |
2021-02-06 | $12.11 | $12.79 | $12.86 | $11.42 |
2021-02-07 | $12.79 | $12.08 | $13.36 | $11.92 |
2021-02-08 | $12.08 | $15.12 | $17.56 | $13.43 |
2021-02-09 | $15.12 | $16.48 | $17.60 | $14.75 |
2021-02-10 | $16.48 | $16.18 | $16.55 | $15.45 |
2021-02-11 | $16.18 | $16.64 | $17.64 | $16.03 |
2021-02-12 | $16.64 | $17.05 | $17.57 | $16.35 |
2021-02-13 | $17.05 | $17.33 | $17.58 | $16.71 |
2021-02-14 | $17.33 | $17.21 | $21.07 | $16.74 |
2021-02-15 | $17.21 | $15.64 | $17.16 | $14.22 |
2021-02-16 | $15.64 | $15.78 | $17.52 | $15.22 |
2021-02-17 | $15.78 | $15.75 | $16.77 | $15.20 |
2021-02-18 | $15.75 | $16.34 | $16.89 | $15.56 |
2021-02-19 | $16.34 | $17.28 | $18.90 | $16.94 |
2021-02-20 | $17.28 | $16.09 | $17.39 | $15.90 |
2021-02-21 | $16.09 | $18.22 | $19.60 | $16.21 |
2021-02-22 | $18.22 | $17.31 | $18.61 | $16.25 |
2021-02-23 | $17.31 | $13.63 | $16.68 | $12.30 |
2021-02-24 | $13.63 | $13.72 | $14.91 | $13.57 |
2021-02-25 | $13.72 | $13.24 | $14.84 | $12.77 |
2021-02-26 | $13.24 | $13.44 | $14.37 | $12.75 |
2021-02-27 | $13.44 | $13.68 | $14.03 | $12.88 |
2021-02-28 | $13.68 | $12.77 | $14.03 | $12.51 |
2021-03-01 | $12.77 | $13.89 | $14.53 | $13.66 |
2021-03-02 | $13.89 | $13.68 | $15.01 | $13.51 |
2021-03-03 | $13.68 | $14.10 | $15.08 | $13.66 |
2021-03-04 | $14.10 | $13.50 | $14.26 | $13.22 |
2021-03-05 | $13.50 | $15.41 | $16.54 | $13.27 |
2021-03-06 | $15.41 | $15.77 | $16.87 | $15.22 |
2021-03-07 | $15.77 | $16.21 | $16.95 | $15.80 |
2021-03-08 | $16.21 | $16.40 | $19.14 | $16.19 |
2021-03-09 | $16.40 | $17.54 | $18.11 | $16.45 |
2021-03-10 | $17.54 | $17.00 | $19.21 | $16.84 |
2021-03-11 | $17.00 | $17.11 | $18.96 | $17.05 |
2021-03-12 | $17.11 | $16.88 | $18.35 | $16.51 |
2021-03-13 | $16.88 | $17.87 | $19.21 | $16.92 |
2021-03-14 | $17.87 | $18.04 | $18.56 | $16.58 |
2021-03-15 | $18.04 | $18.57 | $19.57 | $16.38 |
2021-03-16 | $18.57 | $19.18 | $21.28 | $18.88 |
2021-03-17 | $19.18 | $22.16 | $22.53 | $19.65 |
2021-03-18 | $22.16 | $22.58 | $23.82 | $20.86 |
2021-03-19 | $22.58 | $23.25 | $25.26 | $22.50 |
2021-03-20 | $23.25 | $25.19 | $26.71 | $23.22 |
2021-03-21 | $25.19 | $30.27 | $32.42 | $24.77 |
2021-03-22 | $30.27 | $29.88 | $32.85 | $28.54 |
2021-03-23 | $29.88 | $28.13 | $32.28 | $27.14 |
2021-03-24 | $28.13 | $24.44 | $28.71 | $23.83 |
2021-03-25 | $24.44 | $23.57 | $23.99 | $22.46 |
2021-03-26 | $23.57 | $28.05 | $30.14 | $25.19 |
2021-03-27 | $28.05 | $27.59 | $29.96 | $27.36 |
2021-03-28 | $27.59 | $26.75 | $28.19 | $26.60 |
2021-03-29 | $26.75 | $29.20 | $29.60 | $26.20 |
2021-03-30 | $29.20 | $29.90 | $30.64 | $26.84 |
2021-03-31 | $29.90 | $36.56 | $39.30 | $28.06 |
2021-04-01 | $36.56 | $38.05 | $43.27 | $32.39 |
2021-04-02 | $38.05 | $38.97 | $42.29 | $35.36 |
2021-04-03 | $38.97 | $39.22 | $42.01 | $36.01 |
2021-04-04 | $39.22 | $49.98 | $50.91 | $38.37 |
2021-04-05 | $49.98 | $46.67 | $55.25 | $46.02 |
2021-04-06 | $46.67 | $43.00 | $49.63 | $40.64 |
2021-04-07 | $43.00 | $40.44 | $42.86 | $38.81 |
2021-04-08 | $40.44 | $38.48 | $42.95 | $37.57 |
2021-04-09 | $38.48 | $39.82 | $43.84 | $38.18 |
2021-04-10 | $39.82 | $42.79 | $43.89 | $38.42 |
2021-04-11 | $42.79 | $40.43 | $43.45 | $39.26 |
2021-04-12 | $40.43 | $40.38 | $42.30 | $38.94 |
2021-04-13 | $40.38 | $40.94 | $44.51 | $39.90 |
2021-04-14 | $40.94 | $40.98 | $41.48 | $38.85 |
2021-04-15 | $40.98 | $40.99 | $43.61 | $40.18 |
2021-04-16 | $40.99 | $43.18 | $46.09 | $38.72 |
2021-04-17 | $43.18 | $47.90 | $49.53 | $42.22 |
2021-04-18 | $47.90 | $43.53 | $45.85 | $40.69 |
2021-04-19 | $43.53 | $39.28 | $45.84 | $38.64 |
2021-04-20 | $39.28 | $41.06 | $42.91 | $35.92 |
2021-04-21 | $41.06 | $38.36 | $40.88 | $37.58 |
2021-04-22 | $38.36 | $33.34 | $37.81 | $33.16 |
2021-04-23 | $33.34 | $31.11 | $33.17 | $26.35 |
2021-04-24 | $31.11 | $29.12 | $32.23 | $28.92 |
2021-04-25 | $29.12 | $27.29 | $29.87 | $26.52 |
2021-04-26 | $27.29 | $31.78 | $31.95 | $29.57 |
2021-04-27 | $31.78 | $33.34 | $34.08 | $32.21 |
2021-04-28 | $33.34 | $33.88 | $34.02 | $30.85 |
2021-04-29 | $33.88 | $33.15 | $34.29 | $32.40 |
2021-04-30 | $33.15 | $35.09 | $37.63 | $34.61 |
2021-05-01 | $35.09 | $34.62 | $38.47 | $34.36 |
2021-05-02 | $34.62 | $33.60 | $34.11 | $32.84 |
2021-05-03 | $33.60 | $34.57 | $36.20 | $32.34 |
2021-05-04 | $34.57 | $30.90 | $34.52 | $30.90 |
2021-05-05 | $30.90 | $35.24 | $36.15 | $33.20 |
2021-05-06 | $35.24 | $37.20 | $38.49 | $33.70 |
2021-05-07 | $37.20 | $35.92 | $40.53 | $34.74 |
2021-05-08 | $35.92 | $35.21 | $37.29 | $34.96 |
2021-05-09 | $35.21 | $34.21 | $35.58 | $33.96 |
2021-05-10 | $34.21 | $31.52 | $33.59 | $31.13 |
2021-05-11 | $31.52 | $32.82 | $34.12 | $30.93 |
2021-05-12 | $32.82 | $28.95 | $29.66 | $27.45 |
2021-05-13 | $28.95 | $29.60 | $32.46 | $28.40 |
2021-05-14 | $29.60 | $31.23 | $33.76 | $28.80 |
2021-05-15 | $31.23 | $29.91 | $30.43 | $29.06 |
2021-05-16 | $29.91 | $28.88 | $29.84 | $28.47 |
2021-05-17 | $28.88 | $25.93 | $27.44 | $25.43 |
2021-05-18 | $25.93 | $27.70 | $30.16 | $24.73 |
2021-05-19 | $27.70 | $17.63 | $24.37 | $17.54 |
2021-05-20 | $17.63 | $20.39 | $20.99 | $18.12 |
2021-05-21 | $20.39 | $17.10 | $19.37 | $16.92 |
2021-05-22 | $17.10 | $16.98 | $17.28 | $15.38 |
2021-05-23 | $16.98 | $16.84 | $17.17 | $15.13 |
2021-05-24 | $16.84 | $20.48 | $20.48 | $17.46 |
2021-05-25 | $20.48 | $26.34 | $26.85 | $19.99 |
2021-05-26 | $26.34 | $28.02 | $31.79 | $26.65 |
2021-05-27 | $28.02 | $28.26 | $30.57 | $25.32 |
2021-05-28 | $28.26 | $26.63 | $28.77 | $25.99 |
2021-05-29 | $26.63 | $24.41 | $26.51 | $24.23 |
2021-05-30 | $24.41 | $24.69 | $25.68 | $24.38 |
2021-05-31 | $24.69 | $27.74 | $31.10 | $25.58 |
2021-06-01 | $27.74 | $26.86 | $31.06 | $26.16 |
2021-06-02 | $26.86 | $28.77 | $30.06 | $27.00 |
2021-06-03 | $28.79 | $41.12 | $48.61 | $0.1650000 |
2021-06-04 | $41.12 | $36.97 | $42.09 | $35.19 |
2021-06-05 | $0.0361200 | $0.0337600 | $0.0366000 | $0.0319800 |
2021-06-06 | $0.0337600 | $0.0307900 | $0.0340100 | $0.0293500 |
2021-06-07 | $0.0307900 | $0.0245200 | $0.0288800 | $0.0235100 |
2021-06-08 | $0.0245200 | $0.0257300 | $0.0297300 | $0.0240500 |
2021-06-09 | $0.0257300 | $0.0273000 | $0.0317800 | $0.0269200 |
2021-06-10 | $0.0273000 | $0.0253100 | $0.0282400 | $0.0245800 |
2021-06-11 | $0.0253100 | $0.0242700 | $0.0287500 | $0.0239000 |
2021-06-12 | $0.0242700 | $0.0238100 | $0.0238100 | $0.0216800 |
2021-06-13 | $0.0238100 | $0.0249700 | $0.0261400 | $0.0238000 |
2021-06-14 | $0.0249700 | $0.0251300 | $0.0275600 | $0.0235100 |
2021-06-15 | $0.0251300 | $0.0265100 | $0.0277100 | $0.0245000 |
2021-06-16 | $0.0265100 | $0.0291400 | $0.0322100 | $0.0241600 |
2021-06-17 | $0.0291400 | $0.0335100 | $0.0342700 | $0.0270400 |
2021-06-18 | $0.0335100 | $0.0326100 | $0.0329600 | $0.0272300 |
2021-06-19 | $0.0326100 | $0.0291200 | $0.0337400 | $0.0284100 |
2021-06-20 | $0.0291200 | $0.0274100 | $0.0291900 | $0.0270600 |
2021-06-21 | $0.0274100 | $0.0199400 | $0.0246900 | $0.0193100 |
2021-06-22 | $0.0199400 | $0.0188700 | $0.0218000 | $0.0172400 |
2021-06-23 | $0.0188700 | $0.0205400 | $0.0218900 | $0.0192000 |
2021-06-24 | $0.0205400 | $0.0256400 | $0.0301500 | $0.0211400 |
2021-06-25 | $0.0256400 | $0.0221200 | $0.0233800 | $0.0208500 |
2021-06-26 | $0.0221200 | $0.0226200 | $0.0232600 | $0.0219700 |
2021-06-27 | $0.0226200 | $0.0229100 | $0.0249900 | $0.0225600 |
2021-06-28 | $0.0229100 | $0.0227600 | $0.0231100 | $0.0217300 |
2021-06-29 | $0.0227600 | $0.0229800 | $0.0247700 | $0.0226200 |
2021-06-30 | $0.0229800 | $0.0220900 | $0.0224400 | $0.0210300 |
2021-07-01 | $0.0220900 | $0.0204600 | $0.0218000 | $0.0201300 |
2021-07-02 | $0.0204600 | $0.0206200 | $0.0213000 | $0.0199400 |
2021-07-03 | $0.0206200 | $0.0211600 | $0.0215000 | $0.0204600 |
2021-07-04 | $0.0211600 | $0.0211700 | $0.0215300 | $0.0201100 |
2021-07-05 | $0.0211700 | $0.0209000 | $0.0219100 | $0.0202200 |
2021-07-06 | $0.0209000 | $0.0215700 | $0.0222500 | $0.0205400 |
2021-07-07 | $0.0215700 | $0.0210100 | $0.0216800 | $0.0203300 |
2021-07-08 | $0.0210100 | $0.0203800 | $0.0213700 | $0.0200500 |
2021-07-09 | $0.0203800 | $0.0202800 | $0.0213000 | $0.0202800 |
2021-07-10 | $0.0202800 | $0.0191000 | $0.0204400 | $0.0191000 |
2021-07-11 | $0.0191000 | $0.0198600 | $0.0208900 | $0.0195200 |
2021-07-12 | $0.0198600 | $0.0195200 | $0.0205100 | $0.0188600 |
2021-07-13 | $0.0195200 | $0.0206200 | $0.0212800 | $0.0189900 |
2021-07-14 | $0.0206200 | $0.0210100 | $0.0229700 | $0.0200200 |
2021-07-15 | $0.0210100 | $0.0207100 | $0.0213500 | $0.0197600 |
2021-07-16 | $0.0207100 | $0.0204100 | $0.0219800 | $0.0204100 |
2021-07-17 | $0.0204100 | $0.0205100 | $0.0211400 | $0.0201900 |
2021-07-18 | $0.0205100 | $0.0206700 | $0.0209900 | $0.0200400 |
2021-07-19 | $0.0206700 | $0.0197400 | $0.0206700 | $0.0194300 |
2021-07-20 | $0.0197400 | $0.0172800 | $0.0193700 | $0.0166900 |
2021-07-21 | $0.0172800 | $0.0180000 | $0.0192800 | $0.0180000 |
2021-07-22 | $0.0180000 | $0.0187300 | $0.0187300 | $0.0180900 |
2021-07-23 | $0.0187300 | $0.0185000 | $0.0195100 | $0.0185000 |
2021-07-24 | $0.0185000 | $0.0209100 | $0.0212600 | $0.0188600 |
2021-07-25 | $0.0209100 | $0.0237000 | $0.0268800 | $0.0205100 |
2021-07-26 | $0.0237000 | $0.0238500 | $0.0249700 | $0.0223600 |
2021-07-27 | $0.0238500 | $0.0237000 | $0.0272500 | $0.0237000 |
2021-07-28 | $0.0237000 | $0.0244200 | $0.0252200 | $0.0232200 |
2021-07-29 | $0.0244200 | $0.0252200 | $0.0268200 | $0.0244200 |
2021-07-30 | $0.0252200 | $0.0261800 | $0.0283000 | $0.0261800 |
2021-07-31 | $0.0261800 | $0.0248800 | $0.0261300 | $0.0248800 |
2021-08-01 | $0.0248800 | $0.0251200 | $0.0251200 | $0.0239200 |
2021-08-02 | $0.0251200 | $0.0246700 | $0.0258400 | $0.0242800 |
2021-08-03 | $0.0246700 | $0.0255900 | $0.0263500 | $0.0240600 |
2021-08-04 | $0.0255900 | $0.0258300 | $0.0274200 | $0.0254300 |
2021-08-05 | $0.0258300 | $0.0249400 | $0.0269900 | $0.0249400 |
2021-08-06 | $0.0249400 | $0.0248500 | $0.0270000 | $0.0244300 |
2021-08-07 | $0.0248500 | $0.0254300 | $0.0263200 | $0.0249900 |
2021-08-08 | $0.0254300 | $0.0236700 | $0.0249800 | $0.0236700 |
2021-08-09 | $0.0236700 | $0.0245400 | $0.0259200 | $0.0240700 |
2021-08-10 | $0.0245400 | $0.0246200 | $0.0250800 | $0.0237100 |
2021-08-11 | $0.0246200 | $0.0255100 | $0.0268800 | $0.0241500 |
2021-08-12 | $0.0268800 | $0.0257700 | $0.0266600 | $0.0248800 |
2021-08-13 | $0.0257700 | $0.0277400 | $0.0287000 | $0.0267900 |
2021-08-14 | $0.0277400 | $0.0292000 | $0.0301500 | $0.0263800 |
2021-08-15 | $0.0292000 | $0.0385500 | $0.0545 | $0.0291500 |
2021-08-16 | $0.0385500 | $0.0349000 | $0.0399600 | $0.0344500 |
2021-08-17 | $0.0349000 | $0.0361900 | $0.0384300 | $0.0321700 |
2021-08-18 | $0.0361900 | $0.0344300 | $0.0380100 | $0.0330900 |
2021-08-19 | $0.0344300 | $0.0355400 | $0.0378800 | $0.0350700 |
2021-08-20 | $0.0355400 | $0.0350300 | $0.0375000 | $0.0350300 |
2021-08-21 | $0.0350300 | $0.0342100 | $0.0356700 | $0.0337200 |
2021-08-22 | $0.0342100 | $0.0340100 | $0.0354900 | $0.0340100 |
2021-08-23 | $0.0340100 | $0.0346600 | $0.0351600 | $0.0326800 |
2021-08-24 | $0.0346600 | $0.0305200 | $0.0333800 | $0.0305200 |
2021-08-25 | $0.0305200 | $0.0318500 | $0.0328300 | $0.0303800 |
2021-08-26 | $0.0318500 | $0.0304500 | $0.0309200 | $0.0290500 |
2021-08-27 | $0.0304500 | $0.0328900 | $0.0328900 | $0.0304300 |
2021-08-28 | $0.0328900 | $0.0318000 | $0.0327800 | $0.0313100 |
2021-08-29 | $0.0318000 | $0.0322000 | $0.0336700 | $0.0312300 |
2021-08-30 | $0.0322000 | $0.0314900 | $0.0324300 | $0.0296100 |
2021-08-31 | $0.0314900 | $0.0306500 | $0.0320700 | $0.0301800 |
2021-09-01 | $0.0306500 | $0.0322300 | $0.0332100 | $0.0312600 |
2021-09-02 | $0.0322300 | $0.0335100 | $0.0349900 | $0.0315400 |
2021-09-03 | $0.0335100 | $0.0340100 | $0.0380100 | $0.0330100 |
2021-09-04 | $0.0340100 | $0.0344600 | $0.0354500 | $0.0324600 |
2021-09-05 | $0.0344600 | $0.0398700 | $0.0455700 | $0.0352100 |
2021-09-06 | $0.0398700 | $0.0384700 | $0.0426800 | $0.0384700 |
2021-09-07 | $0.0384700 | $0.0313900 | $0.0351400 | $0.0290500 |
2021-09-08 | $0.0313900 | $0.0317900 | $0.0331700 | $0.0294900 |
2021-09-09 | $0.0317900 | $0.0352600 | $0.0352600 | $0.0310800 |
2021-09-10 | $0.0352600 | $0.0318500 | $0.0345400 | $0.0309500 |
2021-09-11 | $0.0318500 | $0.0320700 | $0.0325200 | $0.0316200 |
2021-09-12 | $0.0320700 | $0.0359200 | $0.0386800 | $0.0327000 |
2021-09-13 | $0.0359200 | $0.0328200 | $0.0359700 | $0.0319200 |
2021-09-14 | $0.0328200 | $0.0367600 | $0.0377000 | $0.0344000 |
2021-09-15 | $0.0367600 | $0.0370700 | $0.0375600 | $0.0356300 |
2021-09-16 | $0.0370700 | $0.0353500 | $0.0386900 | $0.0353500 |
2021-09-17 | $0.0353500 | $0.0383100 | $0.0425700 | $0.0345300 |
2021-09-18 | $0.0383100 | $0.0376800 | $0.0410700 | $0.0367200 |
2021-09-19 | $0.0376800 | $0.0354400 | $0.0373300 | $0.0349700 |
2021-09-20 | $0.0354400 | $0.0300500 | $0.0321900 | $0.0300500 |
2021-09-21 | $0.0300500 | $0.0289000 | $0.0301300 | $0.0272800 |
2021-09-22 | $0.0289000 | $0.0318100 | $0.0322500 | $0.0296300 |
2021-09-23 | $0.0318100 | $0.0314300 | $0.0332200 | $0.0309800 |
2021-09-24 | $0.0314300 | $0.0287100 | $0.0308500 | $0.0278500 |
2021-09-25 | $0.0287100 | $0.0273400 | $0.0290500 | $0.0273400 |
2021-09-26 | $0.0273400 | $0.0250600 | $0.0280800 | $0.0250600 |
2021-09-27 | $0.0250600 | $0.0253100 | $0.0257300 | $0.0244700 |
2021-09-28 | $0.0253100 | $0.0238100 | $0.0246300 | $0.0238100 |
2021-09-29 | $0.0238100 | $0.0249200 | $0.0253400 | $0.0240900 |
2021-09-30 | $0.0249200 | $0.0258600 | $0.0263000 | $0.0249800 |
2021-10-01 | $0.0258600 | $0.0274500 | $0.0284200 | $0.0269700 |
2021-10-02 | $0.0274500 | $0.0271700 | $0.0276500 | $0.0266900 |
2021-10-03 | $0.0271700 | $0.0279800 | $0.0284600 | $0.0270100 |
2021-10-04 | $0.0279800 | $0.0271000 | $0.0285800 | $0.0271000 |
2021-10-05 | $0.0271000 | $0.0293600 | $0.0309000 | $0.0283300 |
2021-10-06 | $0.0293600 | $0.0282300 | $0.0315500 | $0.0276700 |
2021-10-07 | $0.0282300 | $0.0290500 | $0.0290500 | $0.0269000 |
2021-10-08 | $0.0290500 | $0.0296700 | $0.0296700 | $0.0280500 |
2021-10-09 | $0.0296700 | $0.0313300 | $0.0318800 | $0.0296800 |
2021-10-10 | $0.0313300 | $0.0289900 | $0.0311800 | $0.0284400 |
2021-10-11 | $0.0289900 | $0.0281700 | $0.0304700 | $0.0276000 |
